1 Pc Front Upper RH Control Arm for Ford Ranger PX Diesel Cab Wellside Utility
Description
Vehicle :
| Make | Model | Submodel | Series | Year |
| FORD | RANGER | PX PXXMJ | 4 Door Utility 2.0 litre, DIESEL, YN2S I4 16v DOHC I/C Twin Turbo CRD {157KW} 4WD,AT/MT,[SOUTH AFRICA] | 09/2018~On |
| FORD | RANGER | PX MFE6 | 4 Door Utility 2.0 litre, DIESEL, YN2S I4 16v DOHC I/C Twin Turbo CRD {157KW} 4WD,AT,[THAILAND] | 09/2018~On |
| FORD | RANGER | PX GXXMJ | 4 Door Utility 2.0 litre, DIESEL, YN2S I4 16v DOHC I/C Twin Turbo CRD {157KW} 4WD,AT/MT,[SOUTH AFRICA] | 09/2018~On |
| FORD | RANGER | PX . | 4 Door Utility 2.0 litre, DIESEL, YN2S I4 16v DOHC I/C Twin Turbo CRD {157KW} RWD,AT | 09/2018~On |
| FORD | RANGER | PX MFF6 | 4 Door Utility 2.0 litre, DIESEL, YN2S I4 16v DOHC I/C Twin Turbo CRD {157KW} RWD,AT,[THAILAND] | 09/2018~On |
| FORD | RANGER | PX M2F6 | 4 Door Utility 2.0 litre, DIESEL, YN2S I4 16v DOHC I/C Twin Turbo CRD {157KW} 4WD,AT | 09/2018~On |
| FORD | RANGER | PX MFF6 | 4 Door Utility 2.0 litre, DIESEL, YN2S I4 16v DOHC I/C Twin Turbo CRD {157KW} 4WD,AT,[THAILAND] | 09/2018~On |
| FORD | RANGER | PX M1F8 | 4 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {110KW} RWD,AT,[THAILAND] | 09/2011~07/2015 |
| FORD | RANGER | PX MAF8 | 2 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {110KW} 4WD,MT,[THAILAND] | 09/2011~07/2015 |
| FORD | RANGER | PX MAE8 | 2 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {110KW} RWD,MT,[THAILAND] | 09/2011~07/2015 |
| FORD | RANGER | PX MBE8 | 2 Door Wellside 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {110KW} RWD,MT,[THAILAND] | 09/2011~07/2015 |
| FORD | RANGER | PX MEF8 | 4 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {110KW} 4WD,AT/MT,[THAILAND] | 08/2011~07/2015 |
| FORD | RANGER | PX MAF8 | 2 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {110KW} RWD,AT/MT,[THAILAND] | 09/2011~07/2015 |
| FORD | RANGER | PX MEF8 | 4 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {110KW} RWD,AT,[THAILAND] | 08/2011~07/2015 |
| FORD | RANGER | PX MFF8 | 4 Door Wellside 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {110KW} RWD,AT/MT,[THAILAND] | 09/2011~07/2015 |
| FORD | RANGER | PX MFF8 | 4 Door Wellside 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {110KW} 4WD,AT/MT,[THAILAND] | 09/2011~07/2015 |
| FORD | RANGER | PX M1F8 | 4 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} RWD,AT,[THAILAND] | 08/2015~On |
| FORD | RANGER | PX MAF8 | 2 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} 4WD,MT,[THAILAND] | 08/2015~On |
| FORD | RANGER | PX MAE8 | 2 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} RWD,MT,[THAILAND] | 08/2015~On |
| FORD | RANGER | PX MBE8 | 2 Door Wellside 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} RWD,MT,[THAILAND] | 08/2015~On |
| FORD | RANGER | PX MEF8 | 4 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} 4WD,AT/MT,[THAILAND] | 08/2015~10/2016 |
| FORD | RANGER | PX MEF8 | 4 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} 4WD,AT/MT,[THAILAND] | 11/2016~On |
| FORD | RANGER | PX MAF8 | 2 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} RWD,AT/MT,[THAILAND] | 08/2015~On |
| FORD | RANGER | PX MEF8 | 4 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} RWD,AT,[THAILAND] | 08/2015~10/2016 |
| FORD | RANGER | PX MEF8 | 4 Door Cab Chassis 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} RWD,AT,[THAILAND] | 11/2016~On |
| FORD | RANGER | PX MFF8 | 4 Door Wellside 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} RWD,AT/MT,[THAILAND] | 08/2015~10/2016 |
| FORD | RANGER | PX MFF8 | 4 Door Wellside 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} RWD,AT,[THAILAND] | 11/2016~On |
| FORD | RANGER | PX MFF8 | 4 Door Wellside 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} 4WD,AT/MT,[THAILAND] | 08/2015~10/2016 |
| FORD | RANGER | PX MFF8 | 4 Door Wellside 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} 4WD,AT,[THAILAND] | 11/2016~On |
| FORD | RANGER | PX PXXMJ | 4 Door Wellside 2.2 litre, DIESEL, P4AT I4 16v DOHC I/C Turbo Direct Inj {118KW} 4WD,AT/MT,[SOUTH AFRICA] | 08/2018~On |
| FORD | RANGER | PX MAE3 | 2 Door Cab Chassis 2.5 litre, DPAT I4 16v DOHC MPFI {122KW} RWD,MT,[THAILAND] | 08/2011~05/2015 |
| FORD | RANGER | PX MFE3 | 4 Door Wellside 2.5 litre, DPAT I4 16v DOHC MPFI {122KW} RWD,MT,[THAILAND] | 08/2011~05/2015 |
| FORD | RANGER | PX PXXMJ | 4 Door Wellside 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT/MT,[SOUTH AFRICA] | 08/2018~On |
| FORD | RANGER | PX M1F5 | 4 Door Cab Chassis 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT/MT,[THAILAND] | 09/2011~On |
| FORD | RANGER | PX M2F5 | 4 Door Wellside 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT/MT,[THAILAND] | 07/2011~On |
| FORD | RANGER | PX M2F5 | 4 Door Wellside 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} RWD,AT,[THAILAND] | 07/2011~On |
| FORD | RANGER | PX MEF5 | 4 Door Cab Chassis 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT/MT,[THAILAND] | 04/2012~07/2017 |
| FORD | RANGER | PX 4XXMJ | 2 Door Cab Chassis 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT,[SOUTH AFRICA] | 03/2014~03/2015 |
| FORD | RANGER | PX 5XXMJ | 4 Door Cab Chassis 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT,[SOUTH AFRICA] | 03/2014~04/2015 |
| FORD | RANGER | PX MEF5 | 4 Door Cab Chassis 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT,[SOUTH AFRICA] | 03/2014~09/2014 |
| FORD | RANGER | PX PXXMJ | 4 Door Wellside 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT,[SOUTH AFRICA] | 03/2014~04/2015 |
| FORD | RANGER | PX MFF5 | 4 Door Wellside 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT,[SOUTH AFRICA] | 03/2014~09/2014 |
| FORD | RANGER | PX MEF5 | 4 Door Cab Chassis 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT/MT,[THAILAND] | 07/2016~On |
| FORD | RANGER | PX MAF5 | 2 Door Cab Chassis 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT/MT,[THAILAND] | 09/2011~On |
| FORD | RANGER | PX MAF5 | 2 Door Cab Chassis 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT,[SOUTH AFRICA] | 03/2014~06/2014 |
| FORD | RANGER | PX MFF5 | 4 Door Wellside 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT/MT,[THAILAND] | 09/2011~07/2017 |
| FORD | RANGER | PX MFF5 | 4 Door Wellside 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} 4WD,AT/MT,[THAILAND] | 07/2016~On |
| FORD | RANGER | PX MFF5 | 4 Door Wellside 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} RWD,AT/MT,[THAILAND] | 09/2011~07/2017 |
| FORD | RANGER | PX MFF5 | 4 Door Wellside 3.2 litre, DIESEL, P5AT I5 20v DOHC I/C Turbo Direct Inj {147KW} RWD,AT/MT,[THAILAND] | 07/2016~On |
About Trupro Steering Suspension:
Trupro Steering Suspension Was Established To Satisfy Customers' Diverse Need In Steering & Suspension Aftermarket, We Provide A Full Range Of Products And Have Professional Services On Steering & Suspension .
Turning To Us Is The Best Choice When You Need Help In Steering Suspension.
Feature:
*High Quality Raw Materials, Advanced Production And Testing Equipment To Ensure Product Quality.
*In Strict Accordance With Original Factory Size Processing, Wide Applicability, Convenient Installation.
*Products Apply Widely,Meet Most Models Of Demand, And The Products Are In Constant Innovation And Upgrade.
*Perfect Quality, Reasonable Price, Long Service Life, Take Good Care Of Your Car.
Warranty:
12 Months Or 20,000km Product Warranty
Get More Steering Suspension Parts For Your Vehicle:
Features
|
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you. Copyright © 2014 - 2023 United Autoparts. All rights reserved. |
|
CONTENTS: 1 Pc Trupro Front Upper RH Control Arm (*please advise year model, so we can make sure send you the right parts) |
Specifications
| SKU | Trupro-U2011-117-I111 |
| Brand | Trupro |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$8,940.00 $7,450.00
Universal Aluminium Tray 1850*1850*1050 & Canopy 1750*1850*850 Dual Cab MEL
$64.74 $53.95
8 Pcs Lifting Eyebolt for Universal Aluminium Roof Rack Flat Platform SYD Stock
$44.34 $36.95
Nolathane Bush Front Steering idler bushing 41078 Premium Quality
$343.14 $285.95
Rear 50mm Rancho Shock Absorbers for Ford Ranger Courier PX PXII PXIII 4x4 11-22
$1,110.00 $925.00
180 x 125cm Roof Rack Flat Platform with LED Light Bar Universal Wagon SYD
$603.54 $502.95
Whiteline Front Differential Drop Kit for Ford Ranger PX I II 4WD 2011-2018
$473.50 $450.95
Pair Front EFS Elite 4WD Shocks 40mm Lift for FORD RANGER PX 10/2011-2018
$667.14 $555.95