1 x Bosch Ignition Coil for Audi A3 8V1 8V7 8VA 8VS A4 8W2 B9 A1 8X Q2 GAB Q3 8U
Description
Suit Vehicle:
| Make | Model | Submodel | Cyl | Litre | Voltage | KW | Vehicle Explanation | Year | Note | |
|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A3 | 8V1 8VK | 4cyl | 1.4L | 12V | 103KW | Hatch-/ fast-/ lift back | 2013-On | ||
| Audi | A3 | 8VA 8VF | 4cyl | 1.4L | 12V | 103KW | Hatch-/ fast-/ lift back | 2013-On | ||
| Audi | A3 | 8VS 8VM | 4cyl | 1.4L | 12V | 103KW | Sedan / Saloon | 2013-2014 | ||
| Audi | A3 | 8V7 8VE | 4cyl | 1.4L | 12V | 103KW | Convertible | 2013-2014 | ||
| Audi | A3 | 8V7 8VE | 4cyl | 1.4L | 12V | 110KW | Convertible | 2014-On | ||
| Audi | A3 | 8VA 8VF | 4cyl | 1.4L | 12V | 90KW | Hatch-/ fast-/ lift back | 2014-2016 | ||
| Audi | A3 | 8V1 8VK | 4cyl | 1.4L | 12V | 92KW | Hatch-/ fast-/ lift back | 2014-2016 | ||
| Audi | A3 | 8VS 8VM | 4cyl | 1.4L | 12V | 110KW | Sedan / Saloon | 2014-On | ||
| Audi | A3 | 8VA 8VF | 4cyl | 1.4L | 12V | 110KW | Hatch-/ fast-/ lift back | 2014-On | ||
| Audi | A3 | 8V1 8VK | 3cyl | 1.0L | 12V | 85KW | Hatch-/ fast-/ lift back | 2016-On | Note 65 | |
| Audi | A3 | 8VA 8VF | 3cyl | 1.0L | 12V | 85KW | Hatch-/ fast-/ lift back | 2016-On | Note 65 | |
| Audi | A3 | 8V1 8VK | 4cyl | 1.4L | 12V | 90KW | Hatch-/ fast-/ lift back | 2012-2013 | ||
| Audi | Q3 | 8U | 4cyl | 1.4L | 12V | 110KW | Cross-country vehicle | 2013-2015 | ||
| Audi | Q3 | 8U | 4cyl | 1.4L | 12V | 110KW | Cross-country vehicle | 2014-2018 | ||
| Audi | A4 | 8W2 8WC B9 | 4cyl | 1.4L | 12V | 110KW | Sedan / Saloon | 2015-On | ||
| Audi | A1 | 8X | 4cyl | 1.4L | 12V | 92KW | Hatch-/ fast-/ lift back | 2014-2018 | ||
| Audi | A1 | 8X | 3cyl | 1.0L | 12V | 70KW | Hatch-/ fast-/ lift back | 2015-2018 | ||
| Audi | A1 | 8X | 3cyl | 1.0L | 12V | 60KW | Hatch-/ fast-/ lift back | 2016-2018 | ||
| Audi | Q2 | GAB | 4cyl | 1.4L | 12V | 110KW | Cross-country vehicle | 2016-On | ||
| Note 65:For Beru unit | ||||||||||
|
Bosch ignition coils are built to achieve or exceed OE specifications and are known industry-wide for their reliability and performance.Bosch ignition coils transform a vehicle battery's voltage into thousands of volts. This is required to provide the high energy for an electrical spark in the spark plugs that ignites the fuel air mixture. ![]() |
| ![]() |
![]() |
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1 x Ignition Coil
Vehicle Class : Passenger Car
Brand : Bosch
Specifications
| SKU | Bosch-IC-U2104-SA183 |
| Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$176.34 $146.95
Whiteline Front Control Arm Lower Inner Bush Kit for Audi A1 A3 S1 TT MK1
$281.46 $234.55
Penrite Full SYN Enviro+ 5W-30 Engine Oil 10L for AUDI A1 A3 A4 TFSI TDI quattro
$232.80 $193.80
Front Ultra Disc Brake Rotors + Ceramic Pads for Audi A1 A3 No Sensor 1997 - On
$31.14 $25.95
Bosch Mini Relay for Audi A1 8X GBA A3 8P A4 8D A5 8T 8F A6 4B 4F A7 4G 4K A8 4E
$50.34 $41.95
Brand New 1 Pc Trupro Rack End for Volkswagen Polo 6R 6C 2010-2019
$281.46 $234.55
Penrite Full SYN Enviro+ 5W-30 Eng. Oil 10L for AUDI S1 S3 S4 S5 S6 S7 S8 SQ5 TT
$77.98 $64.98
4pcs Protex Front Blue Brake Pads for Audi A1 A3 TT TTS 3.2L V6 2004 - On
$128.98 $106.98


