1x Trupro Rack End for Ford Everest UA NX Ranger PX1 PX2 PX3 15-On 16x1.5 Socket
Description
Vehicle :
Make | Model | Submodel | Series | Year | Note |
Ford | Everest | Trend UA AXXMA | 4 Door SUV Mid-Size 3.2 litre Diesel,P5AT I5 20v DOHC I/C Turbo Direct Inj {143kW} RWD,AT,[THAILAND] | 06/2016 - On | Note 16 |
Ford | Everest | UA AXXMA | 4 Door SUV Mid-Size 3.2 litre Diesel, P5AT I5 20v DOHC I/C Turbo Direct Inj {143kW} AWD,AT,[THAILAND] | 09/2015 - 0n | Note 16 |
Ford | Ranger | Super CAB XL HIRIDER PX2,PX3 M1F8 | 4 Door Cab Chassis 2.2 litre Diesel,P4AT I4 16v DOHC I/C Turbo Direct Inj {118kW} RWD,AT,[THAILAND] | 09/2015 - On | Note 16 |
Ford | Ranger | Super CAB XL PX1,PX2,PX3 M1F5 | 4 Door Cab Chassis 3.2 litre Diesel,P5AT I5 20v DOHC I/C Turbo Direct Inj {147kW} 4WD,AT/MT,[THAILAND] | 09/2015 - On | Note 16 |
Ford | Ranger | Super CAB XL,XLT PX1,PX2,PX3 M2F5 | 4 Door Wellside 3.2 litre Diesel,P5AT I5 20v DOHC I/C Turbo Direct Inj {147kW} 4WD,AT/MT,[THAILAND] | 09/2015 - On | Note 16 |
Ford | Ranger | Super CAB XL,XLT PX1,PX2,PX3 M2F5 | 4 Door Wellside 3.2 litre Diesel,P5AT I5 20v DOHC I/C Turbo Direct Inj {147kW} RWD,AT,[THAILAND] | 09/2015 - On | Note 16 |
Ford | Ranger | XL HI-RIDER PX2,PX3 MEF8 | 4 Door Cab Chassis 2.2 litre Diesel,P4AT I4 16v DOHC I/C Turbo Direct Inj {118kW} RWD,AT,[THAILAND | 11/2016 - On | Note 16 |
Ford | Ranger | XL HI-RIDER PX2,PX3 MFF8 | 4 Door Wellside 2.2 litre Diesel,P4AT I4 16v DOHC I/C Turbo Direct Inj {118kW} RWD,AT,[THAILAND] | 11/2016 - On | Note 16 |
Ford | Ranger | XL PX2,PX3 MAE8 | 2 Door Cab Chassis 2.2 litre Diesel,P4AT I4 16v DOHC I/C Turbo Direct Inj {118kW} RWD,MT,[THAILAND] | 09/2015 - On | Note 16 |
Ford | Ranger | XL PX2,PX3 MAF8 | 2 Door Cab Chassis 2.2 litre Diesel,P4AT I4 16v DOHC I/C Turbo Direct Inj {118kW} 4WD,MT,[THAILAND] | 09/2015 - On | Note 16 |
Ford | Ranger | XL PX2,PX3 MBE8 | 2 Door Wellside 2.2 litre Diesel,P4AT I4 16v DOHC I/C Turbo Direct Inj {118kW} RWD,MT THAILAND] | 09/2015 - On | Note 16 |
Ford | Ranger | XL PX2,PX3 MEF8 | 4 Door Cab Chassis 2.2 litre Diesel,P4AT I4 16v DOHC I/C Turbo Direct Inj {118kW} 4WD,AT/MT,[THAILAND] | 11/2016 - On | Note 16 |
Ford | Ranger | XL Sport PX2,PX3 MEF5 | 4 Door Cab Chassis 3.2 litre Diesel,P5AT I5 20v DOHC I/C Turbo Direct Inj {147kW} 4WD,AT/MT,[THAILAND | 07/2016 - On | Note 16 |
Ford | Ranger | XL XL PLUS PX1,PX2,PX3 MAF5 | 2 Door Cab Chassis 3.2 litre Diesel,P5AT I5 20v DOHC I/C Turbo Direct Inj {147kW} 4WD,AT/MT,[THAILAND | 09/2015 - On | Note 16 |
Ford | Ranger | XL,XLS PX2,PX3 MFF8 | 4 Door Wellside 2.2 litre Diesel,P4AT I4 16v DOHC I/C Turbo Direct Inj {118kW} 4WD,AT,[THAILAND] | 11/2016 - On | Note 16 |
Ford | Ranger | XL,XLT,XLS,WILDTRAK,FX4 PX2,PX3 MFF5 | 4 Door Wellside 3.2 litre Diesel,P5AT I5 20v DOHC I/C Turbo Direct Inj {147kW} 4WD,AT/MT[THAILAND] | 07/2016 - On | Note 16 |
Ford | Ranger | XLT HI-RIDER PX2,PX3 MFF5 | 4 Door Wellside 3.2 litre Diesel,P5AT I5 20v DOHC I/C Turbo Direct Inj (147kW RWD,AT/MT,[THAILAND | 07/2016 - On | Note 16 |
Note 16:16x1.5 (Socket) 14x1.5 (Tre) |
About Trupro Steering Suspension:
Trupro Steering Suspension Was Established To Satisfy Customers' Diverse Need In Steering & Suspension Aftermarket, We Provide A Full Range Of Products And Have Professional Services On Steering & Suspension .
Turning To Us Is The Best Choice When You Need Help In Steering Suspension.
Feature:
*High Quality Raw Materials, Advanced Production And Testing Equipment To Ensure Product Quality.
*In Strict Accordance With Original Factory Size Processing, Wide Applicability, Convenient Installation.
*Products Apply Widely,Meet Most Models Of Demand, And The Products Are In Constant Innovation And Upgrade.
*Perfect Quality, Reasonable Price, Long Service Life, Take Good Care Of Your Car.
Warranty:
12 Months Or 20,000km Product Warranty
Get More Steering Suspension Parts For Your Vehicle:
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you. Copyright © 2014 - 2023 United Autoparts. All rights reserved. |
CONTENTS: 1 Pc Trupro Rack End |
Specifications
SKU | Trupro-ST-U2212-SA162 |
Brand | Trupro |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$341.94 $284.95
Pair Rear Raw 4x4 Nitro Shock Absorbers 2 Inch Lift for FORD RANGER PX 2011-2018
$1,305.95 $1,087.95
PHC Heavy Duty Clutch Kit Include CSC for Ford Ranger PX 2.2L 3.2L
$660.00 $550.00
Side Steps Brush Rail Bars for Ford Ranger PJ PK PX Dual Cab MEL Stock
$1,698.00 $1,415.00
Safari Shield Winch Bullbar Skid Plate light for Ford Ranger PX T7 SYD Stock
$381.80 $317.80
Pair Front Protex 4WD Vented Disc Brake Rotors for Ford Ranger PX 4X2 4X4 11 on
$74.34 $61.95
Whiteline Front Shock Absorber - Upper Bushing for Ford Everest UA Ranger PX
$2,040.00 $1,700.00
4X4FORCE Half Height Steel Tub Canopy for Ford Ranger PX T6 T7 T8 2011-2022 SYD
$57.95 $47.95