2x Front Protex Wheel Bearing Kit for Holden Monaro GTS HK HG HQ LS HJ Drum
Description
Wheel Bearing Kit |
The extensive Protex range includes all items needed to complete any driveline repair. All components are manufactured by or imported from the leading international suppliers. Protex Wheel Bearing Kits are of the highest standard and include all needed components.Australia's single largest range of undercar components. |
|
![]() |
Protex is a specialist brake brand, with over 20 years in the industry, aim to deliver quality, range and availablity at the right price.With continuous innovation and development, Protex build high-performance brakes designed for Australia's roads. Protex take pride in getting the details right, carefully engineering their products for maximum safety, quicker fitting and better stopping performance. All Protex's products go through rigorous testing, both during manufacturing and in real-world road conditions, ensuring top performance and reliability. |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2026 United Autoparts. All rights reserved.
Contents : 2 x Protex Wheel Bearing Kit
Position : Front
Suit Vehicle:
| Make | Model | Series | Litre | Year | Position | Note |
|---|---|---|---|---|---|---|
| HOLDEN | MONARO GTS 327 HK | 327 TYPE 1 V8 16v OHV CARB 186KW RWD MT | 5.4L | 07/1968-11/1968 | Front | Drum Brakes |
| HOLDEN | MONARO GTS 327 HK | 327 TYPE 2 V8 16v OHV CARB 175KW RWD MT | 5.4L | 11/1968-05/1969 | Front | Drum Brakes |
| HOLDEN | MONARO GTS 350 HG | 350 V8 16v OHV CARB 205KW RWD AT | 5.7L | 09/1970-07/1971 | Front | Drum Brakes |
| HOLDEN | MONARO GTS 350 HG | 350 V8 16v OHV CARB 224KW RWD MT | 5.7L | 09/1970-07/1971 | Front | Drum Brakes |
| HOLDEN | MONARO GTS 350 HQ | 350 V8 16v OHV CARB 205KW RWD AT/MT | 5.7L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO GTS 350 HT | 350 V8 16v OHV CARB 205KW RWD AT | 5.7L | 06/1969-07/1970 | Front | Drum Brakes |
| HOLDEN | MONARO GTS 350 HT | 350 V8 16v OHV CARB 224KW RWD MT | 5.7L | 06/1969-07/1970 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HG | 308 V8 16v OHV CARB 179KW RWD AT/MT | 5.0L | 08/1970-07/1971 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HJ | 253 HC V8 16v OHV CARB 138KW RWD AT/MT | 4.1L | 10/1974-07/1976 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HJ | 253 LC V8 16v OHV CARB 130KW RWD AT/MT | 4.1L | 10/1974-07/1976 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HJ | 308 V8 16v OHV CARB 186KW RWD AT/MT | 5.0L | 10/1974-07/1976 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HK | 307 V8 16v OHV CARB 157KW RWD AT/MT | 5.0L | 07/1968-04/1969 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HQ | 253 HC V8 16v OHV CARB 138KW RWD AT/MT | 4.1L | 04/1973-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HQ | 253 LC V8 16v OHV CARB 130KW RWD AT/MT | 4.1L | 04/1973-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HQ | 308 V8 16v OHV CARB 179KW RWD AT/MT | 5.0L | 04/1973-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HQ | 350 V8 16v OHV CARB 205KW RWD AT/MT | 5.7L | 04/1973-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HQ | 253 HC V8 16v OHV CARB 138KW RWD AT/MT | 4.1L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HQ | 253 LC V8 16v OHV CARB 130KW RWD AT/MT | 4.1L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HQ | 308 V8 16v OHV CARB 179KW RWD AT/MT | 5.0L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HT | 307 V8 16v OHV CARB 157KW RWD AT | 5.0L | 06/1969-07/1970 | Front | Drum Brakes |
| HOLDEN | MONARO GTS HT | 308 V8 16v OHV CARB 179KW RWD AT/MT | 5.0L | 1970-07/1970 | Front | Drum Brakes |
| HOLDEN | MONARO HG | 308 V8 16v OHV CARB 179KW RWD AT/MT | 5.0L | 08/1970-07/1971 | Front | Drum Brakes |
| HOLDEN | MONARO HK | 307 V8 16v OHV CARB 157KW RWD AT/MT | 5.0L | 07/1968-04/1969 | Front | Drum Brakes |
| HOLDEN | MONARO HQ | 173 HC I6 12v OHV CARB 88KW RWD AT/MT | 2.8L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO HQ | 202 RED HC I6 12v OHV CARB 101KW RWD AT/MT | 3.3L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO HQ | 202 RED LC I6 12v OHV CARB 96KW RWD AT/MT | 3.3L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO HQ | 253 HC V8 16v OHV CARB 138KW RWD AT/MT | 4.1L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO HQ | 253 LC V8 16v OHV CARB 130KW RWD AT/MT | 4.1L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO HQ | 308 V8 16v OHV CARB 179KW RWD AT/MT | 5.0L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO HT | 307 V8 16v OHV CARB 157KW RWD AT | 5.0L | 06/1969-07/1970 | Front | Drum Brakes |
| HOLDEN | MONARO HT | 308 V8 16v OHV CARB 179KW RWD AT/MT | 5.0L | 1970-07/1970 | Front | Drum Brakes |
| HOLDEN | MONARO LS HJ | 202 RED HC I6 12v OHV CARB 101KW RWD AT/MT | 3.3L | 10/1974-07/1976 | Front | Drum Brakes |
| HOLDEN | MONARO LS HJ | 202 RED LC I6 12v OHV CARB 96KW RWD AT/MT | 3.3L | 10/1974-07/1976 | Front | Drum Brakes |
| HOLDEN | MONARO LS HJ | 253 HC V8 16v OHV CARB 138KW RWD AT/MT | 4.1L | 10/1974-07/1976 | Front | Drum Brakes |
| HOLDEN | MONARO LS HJ | 253 LC V8 16v OHV CARB 130KW RWD AT/MT | 4.1L | 10/1974-07/1976 | Front | Drum Brakes |
| HOLDEN | MONARO LS HJ | 308 V8 16v OHV CARB 186KW RWD AT/MT | 5.0L | 10/1974-07/1976 | Front | Drum Brakes |
| HOLDEN | MONARO LS HQ | 202 RED HC I6 12v OHV CARB 101KW RWD AT/MT | 3.3L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO LS HQ | 202 RED LC I6 12v OHV CARB 96KW RWD AT/MT | 3.3L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO LS HQ | 253 HC V8 16v OHV CARB 138KW RWD AT/MT | 4.1L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO LS HQ | 253 LC V8 16v OHV CARB 130KW RWD AT/MT | 4.1L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO LS HQ | 308 V8 16v OHV CARB 179KW RWD AT/MT | 5.0L | 07/1971-10/1974 | Front | Drum Brakes |
| HOLDEN | MONARO LS HQ | 350 V8 16v OHV CARB 205KW RWD AT/MT | 5.7L | 07/1971-10/1974 | Front | Drum Brakes |
Specifications
| SKU | PTX-WBK-U2308-CA031 |
| Brand | Protex |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$89.95 $74.95
2x Front Protex Wheel Bearing Kit for Ford Cortina TC TD Escort MK2 MK3 1.6 2.0L
$82.95 $68.95
2x Front Protex Wheel Bearing Kit for Ford Falcon GS XC XB XA XF GT Rear/Drums
More From This Category
$130.80 $109.00
Pair Rear Shock Absorbers PR2097 for SUZUKI VITARA GRAND VITARA TA02 TA51 TD11
$189.54 $157.95
8 x NGK Spark Plugs + Bosch Ignition Leads Kit for Holden HK HT HG Statesman HQ
$52.74 $43.95
Nolathane Bush Front Sway bar link bushing for Jaguar Xj6 Xj12 12CYL Xk150 6CYL
$370.74 $308.95
Front Brace Strut Tower for Caprice WH Commodore VT VX VU VY Monaro V2 Statesman
$209.94 $174.95
Whiteline Front Strut Rod To Chassis Bush for Holden Crewman VY VZ Monaro V2 VZ
$214.74 $178.95
Whiteline 2" Lowering Block Kit for Holden HR HK HT HG HQ HJ HX HZ WB Monaro
$130.80 $109.00
Pair Rear Shock Absorbers PR2097 for DAIHATSU FEROZA F300 Wagon 88-92
$40.74 $33.95
