2x Front Protex Wheel Bearing Kit for Holden Panel Van Premier HG HK HR HT
Description
Wheel Bearing Kit |
The extensive Protex range includes all items needed to complete any driveline repair. All components are manufactured by or imported from the leading international suppliers. Protex Wheel Bearing Kits are of the highest standard and include all needed components.Australia's single largest range of undercar components. |
|
![]() |
Protex is a specialist brake brand, with over 20 years in the industry, aim to deliver quality, range and availablity at the right price.With continuous innovation and development, Protex build high-performance brakes designed for Australia's roads. Protex take pride in getting the details right, carefully engineering their products for maximum safety, quicker fitting and better stopping performance. All Protex's products go through rigorous testing, both during manufacturing and in real-world road conditions, ensuring top performance and reliability. |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2026 United Autoparts. All rights reserved.
Contents : 2 x Protex Wheel Bearing Kit
Position : Front
Suit Vehicle:
| Make | Model | Series | Litre | Year | Position |
|---|---|---|---|---|---|
| HOLDEN | PANEL VAN HD | 149 HC I6 12v OHV CARB 75KW RWD AT/MT | 2.4L | 07/1965-04/1966 | Front |
| HOLDEN | PANEL VAN HD | 149 LC I6 12v OHV CARB 71KW RWD AT/MT | 2.4L | 07/1965-04/1966 | Front |
| HOLDEN | PANEL VAN HD | 179 I6 12v OHV CARB 86KW RWD AT/MT | 2.9L | 07/1965-04/1966 | Front |
| HOLDEN | PANEL VAN HD | 179 X2 I6 12v OHV TWIN CARB 104KW RWD AT/MT | 2.9L | 07/1965-04/1966 | Front |
| HOLDEN | PANEL VAN HR | 161 HC I6 12v OHV CARB 85KW RWD AT/MT | 2.6L | 04/1966-02/1968 | Front |
| HOLDEN | PANEL VAN HR | 161 LC I6 12v OHV CARB 81KW RWD AT/MT | 2.6L | 04/1966-02/1968 | Front |
| HOLDEN | PANEL VAN HR | 186 I6 12v OHV CARB 94KW RWD AT/MT | 3.0L | 04/1966-02/1968 | Front |
| HOLDEN | PANEL VAN HR | 186 X2 I6 12v OHV TWIN CARB 108KW RWD AT/MT | 3.0L | 04/1966-05/1967 | Front |
| HOLDEN | PANEL VAN HR | 186 S I6 12v OHV CARB 108KW RWD AT/MT | 3.0L | 05/1967-02/1968 | Front |
| HOLDEN | PREMIER HD | 179 I6 12v OHV CARB 86KW RWD AT/MT | 2.9L | 02/1965-04/1966 | Front |
| HOLDEN | PREMIER HD | 179 X2 I6 12v OHV TWIN CARB 104KW RWD AT/MT | 2.9L | 02/1965-04/1966 | Front |
| HOLDEN | PREMIER HG | 186 HC I6 12v OHV CARB 97KW RWD AT/MT | 3.0L | 08/1970-07/1971 | Front |
| HOLDEN | PREMIER HG | 186 LC I6 12v OHV CARB 92KW RWD AT/MT | 3.0L | 08/1970-07/1971 | Front |
| HOLDEN | PREMIER HG | 186 S I6 12v OHV CARB 108KW RWD AT/MT | 3.0L | 08/1970-07/1971 | Front |
| HOLDEN | PREMIER HG | 253 HC V8 16v OHV CARB 138KW RWD AT/MT | 4.1L | 08/1970-07/1971 | Front |
| HOLDEN | PREMIER HG | 253 LC V8 16v OHV CARB 130KW RWD AT/MT | 4.1L | 08/1970-07/1971 | Front |
| HOLDEN | PREMIER HG | 308 V8 16v OHV CARB 179KW RWD AT/MT | 5.0L | 08/1970-07/1971 | Front |
| HOLDEN | PREMIER HK | 307 V8 16v OHV CARB 157KW RWD AT/MT | 5.0L | 02/1968-04/1969 | Front |
| HOLDEN | PREMIER HK | 186 I6 12v OHV CARB 94KW RWD AT/MT | 3.0L | 02/1968-04/1969 | Front |
| HOLDEN | PREMIER HK | 186 S I6 12v OHV CARB 108KW RWD AT/MT | 3.0L | 02/1968-04/1969 | Front |
| HOLDEN | PREMIER HK | 186 I6 12v OHV CARB 94KW RWD AT/MT | 3.0L | 02/1968-05/1969 | Front |
| HOLDEN | PREMIER HK | 186 S I6 12v OHV CARB 108KW RWD AT/MT | 3.0L | 02/1968-05/1969 | Front |
| HOLDEN | PREMIER HR | 186 I6 12v OHV CARB 94KW RWD AT/MT | 3.0L | 04/1966-02/1968 | Front |
| HOLDEN | PREMIER HR | 186 X2 I6 12v OHV TWIN CARB 108KW RWD AT/MT | 3.0L | 04/1966-05/1967 | Front |
| HOLDEN | PREMIER HR | 186 S I6 12v OHV CARB 108KW RWD AT/MT | 3.0L | 05/1967-02/1968 | Front |
| HOLDEN | PREMIER HT | 186 HC I6 12v OHV CARB 97KW RWD AT/MT | 3.0L | 05/1969-07/1970 | Front |
| HOLDEN | PREMIER HT | 186 LC I6 12v OHV CARB 92KW RWD AT/MT | 3.0L | 05/1969-07/1970 | Front |
| HOLDEN | PREMIER HT | 186 S I6 12v OHV CARB 108KW RWD AT/MT | 3.0L | 05/1969-07/1970 | Front |
| HOLDEN | PREMIER HT | 253 HC V8 16v OHV CARB 138KW RWD AT/MT | 4.1L | 05/1969-07/1970 | Front |
| HOLDEN | PREMIER HT | 253 LC V8 16v OHV CARB 130KW RWD AT/MT | 4.1L | 05/1969-07/1970 | Front |
| HOLDEN | PREMIER HT | 307 V8 16v OHV CARB 157KW RWD AT | 5.0L | 05/1969-07/1970 | Front |
| HOLDEN | PREMIER HT | 308 V8 16v OHV CARB 179KW RWD AT/MT | 5.0L | 05/1969-07/1970 | Front |
| HOLDEN | PREMIER HT | 308 V8 16v OHV CARB 179KW RWD AT/MT | 5.0L | 06/1969-07/1970 | Front |
Specifications
| SKU | PTX-WBK-U2308-CA032 |
| Brand | Protex |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$89.95 $74.95
2x Front Protex Wheel Bearing Kit for Ford Cortina TC TD Escort MK2 MK3 1.6 2.0L
$82.95 $68.95
2x Front Protex Wheel Bearing Kit for Ford Falcon GS XC XB XA XF GT Rear/Drums
More From This Category
$118.74 $98.95
Front Control Arm Lower Inner Bush for Holden HQ HJ HX HZ WB Statesman NVH
$383.94 $319.95
Front Shock Absorbers Super Low King Springs for HOLDEN HK HG HT 60-70
$117.54 $97.95
Bosch 6 Spark Plugs+Lead Kit for Holden Special Standard Torana Utility I6 63-70
$44.34 $36.95
Nolathane Front Bump Stop Lower Bush for Holden H Series E Series Monaro Torana
$40.74 $33.95
Brand New 1 Pc Trupro LH Outer Tie Rod for JEEP CJ5 CJ6 1957-1972
$32.34 $26.95
Whiteline Rear Shock Absorber Upper Bush for Holden FE FC FB EK EJ EH HD HR
$51.54 $42.95
Premium Quality 1 x Trupro Idler Arm for Holden EH EJ EK FB HD HR FC FE 48 50 FJ
$130.80 $109.00
