4 x Bosch Double Platinum Spark Plugs for Audi A1 A3 A4 A5 8X 8V 8K 8W 8T 8F
Description
![]() |
Bosch Double Platinum Spark Plugs are engineered for up to 3X longer service life. |
![]() |
Key Features : • Laser welded Platinum inlay ground electrode provides 3X longer service life. • Fine wire Platinum firing pin for better ignitability. •Unique 360 continuous laser weld fuses corrosion resistant Platinum firing pin to base. |
![]() |
Bosch Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Bosch has had a presence in Australia since 1907, opening its first wholly owned subsidiary, Robert Bosch (Australia) Pty Ltd in 1954.Bosch Australia's activities are operated through six wholly owned subsidiaries and include Mobility Solutions, Industry Technology, Consumer Goods and Energy and Building Technology. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Contents : 4 x Bosch Double Platinum Spark Plugs Suit Vehicle : |
Make | Model | Submodel | Series | Engine | Cyl | L | Year | Note |
---|---|---|---|---|---|---|---|---|
Audi | A1 1.8 TFSI Sportback | [8X] Sportback | DAJB | 4 | 1.8 | 02/2015-10/2018 | ||
Audi | A3 | [8V1, 8VK] | CJSB | 4 | 1.8 | 05/2013-08/2016 | ||
Audi | A3 | [8V7, 8VE] Cabriolet | CJSA | 4 | 1.8 | 10/2013-07/2016 | ||
Audi | A3 | [8V7, 8VE] Cabriolet | CJSB | 4 | 1.8 | 03/2014-07/2016 | ||
Audi | A3 1.8 TFSI | [8V1, 8VK] | CJSA | 4 | 1.8 | 04/2012-08/2016 | ||
Audi | A3 1.8 TFSI quattro | [8V1, 8VK] | CJSB | 4 | 1.8 | 08/2012-08/2016 | ||
Audi | A3 1.8 TFSI Sportback | [8VA, 8VF] Sportback | CJSA | 4 | 1.8 | 09/2012-08/2016 | ||
Audi | A3 1.8 TFSI Sportback quattro | [8VA, 8VF] Sportback | CJSB | 4 | 1.8 | 05/2013-08/2016 | ||
Audi | A3 2.0 TFSI Cabriolet | [8V7, 8VE] Cabriolet | CZPB | 4 | 2 | 05/2016-on | ||
Audi | A3 2.0 TFSI Cabriolet quattro | [8V7, 8VE] Cabriolet | CZPB | 4 | 2 | 05/2016-on | ||
Audi | A3 2.0 TFSI Limousine | [8VS, 8VM] Limousine | CZPB | 4 | 2 | 05/2016-on | ||
Audi | A3 2.0 TFSI Limousine quattro | [8VS, 8VM] Limousine | CZPB | 4 | 2 | 05/2016-on | ||
Audi | A3 2.0 TFSI Sportback | [8VA, 8VF] Sportback | CZPB | 4 | 2 | 05/2016-on | ||
Audi | A3 2.0 TFSI Sportback quattro | [8VA, 8VF] Sportback | CZPB | 4 | 2 | 05/2016-on | ||
Audi | A3 Quattro | [8V1, 8VK] | CJSB | 4 | 1.8 | 11/2013-08/2016 | ||
Audi | A4 1.8 TFSI | [8K2, B8] | CJEB | 4 | 1.8 | 11/2011-12/2015 | ||
Audi | A4 1.8 TFSI Avant | [8K5, B8] Avant | CJEB | 4 | 1.8 | 11/2011-12/2015 | ||
Audi | A4 2.0 TFSI | [8W2, 8WC, B9] | CVKB | 4 | 2 | 01/2015-on | ||
Audi | A4 2.0 TFSI Avant | [8W5, 8WD, B9] Avant | CVKB | 4 | 2 | 01/2015-on | ||
Audi | A4 2.0 TFSI Avant quattro | [8W5, 8WD, B9] Avant | CYRB | 4 | 2 | 01/2015-on | ||
Audi | A4 2.0 TFSI Avant quattro | [8W5, 8WD, B9] Avant | CYRC | 4 | 2 | 11/2015-on | ||
Audi | A4 2.0 TFSI quattro | [8W2, 8WC, B9] | CYRB | 4 | 2 | 01/2015-on | ||
Audi | A4 2.0 TFSI quattro | [8W2, 8WC, B9] | CYRC | 4 | 2 | 11/2015-on | ||
Audi | A4 Quattro | [8K2, B8] | CNCD | 4 | 2 | 01/2013-12/2015 | ||
Audi | A4 Quattro | [8K5, B8] Avant | CNCD | 4 | 2 | 01/2013-12/2015 | ||
Audi | A5 | [8T3] Coupe | CJEB | 4 | 1.8 | 08/2011-01/2017 | ||
Audi | A5 1.8 TFSI Cabriolet | [8F7] Cabriolet | CJEE | 4 | 1.8 | 01/2015-01/2017 | ||
Audi | A5 1.8 TFSI Coupe | [8T3] Coupe | CJEE | 4 | 1.8 | 01/2015-01/2017 | ||
Audi | A5 1.8 TFSI Sportback | [8TA] Sportback | CJEE | 4 | 1.8 | 01/2015-01/2017 | ||
Audi | A5 2.0 TFSI Cabriolet | [F57, F5E] Cabriolet | CVKB | 4 | 2 | 03/2017-on | ||
Audi | A5 2.0 TFSI Cabriolet | [F57, F5E] Cabriolet | CYRB | 4 | 2 | 03/2017-on | ||
Audi | A5 2.0 TFSI Cabriolet quattro | [8F7] Cabriolet | CNCD | 4 | 2 | 01/2013-05/2016 | ||
Audi | A5 2.0 TFSI Cabriolet quattro | [F57, F5E] Cabriolet | CYRB | 4 | 2 | 11/2016-on | ||
Audi | A5 2.0 TFSI Coupe | [F53, F5P] Coupe | CVKB | 4 | 2 | 09/2016-on | ||
Audi | A5 2.0 TFSI Coupe | [F53, F5P] Coupe | CYRB | 4 | 2 | 06/2016-on | ||
Audi | A5 2.0 TFSI Coupe quattro | [8T3] Coupe | CNCD | 4 | 2 | 01/2013-05/2016 | ||
Audi | A5 2.0 TFSI Coupe quattro | [F53, F5P] Coupe | CYRB | 4 | 2 | 06/2016-on | ||
Audi | A5 2.0 TFSI Sportback | [F5A, F5F] Sportback | CVKB | 4 | 2 | 01/2017-on | ||
Audi | A5 2.0 TFSI Sportback | [F5A, F5F] Sportback | CYRB | 4 | 2 | 01/2017-on | ||
Audi | A5 2.0 TFSI Sportback quattro | [8TA] Sportback | CNCD | 4 | 2 | 01/2013-05/2016 | ||
Audi | A5 2.0 TFSI Sportback quattro | [F5A, F5F] Sportback | CYRB | 4 | 2 | 09/2016-on | ||
Audi | A5 Cabriolet | [8F7] Cabriolet | CJEB | 4 | 1.8 | 09/2011-03/2016 | ||
Audi | A5 Sportback | [8TA] Sportback | CJEB | 4 | 1.8 | 08/2011-01/2017 |
Specifications
SKU | Bosch-SP-U2110-B049 |
Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$47.94 $39.95
Nolathane Bush Rear Sway bar mount bushing 42618 Brand New Premium Quality
$197.46 $164.55
Penrite Enviro+ GF5 5W30 Engine Oil 10L for Audi A1 A3 A4 A5 A6 A7 A8 Quattro C6
$309.80 $257.80
Pair Rear Protex Solid Disc Brake Rotors for Audi A3 PR 2ED Q3 1KU
$50.34 $41.95
Fram Cabin Air Filter for Audi A3 RS3 S3 8V Q2 GA TT FV 4Cyl 5Cyl 2012-2018
$46.74 $38.95
Whiteline Front Sway Bar Mount Bush 26mm for Proton Inspira 4CYL 2010-ON
$1,173.54 $977.95
Whiteline Front Rear Sway Bar Vehicle Kit for Audi A3 MK1 8L TT MK1 8N Fwd 96-06
$262.26 $218.55
Penrite PRO EXTRA 10W-40 Engine Oil 20L for AUDI A3 A4 A5 A6 A8 Q7 S3 S4 S5 S8
$104.34 $86.95