4 x Bosch Double Platinum Spark Plugs for Audi A1 A3 A4 A5 8X 8V 8K 8W 8T 8F
Description

![]() |

Bosch Double Platinum Spark Plugs are engineered for up to 3X longer service life. |
![]() |
Key Features : • Laser welded Platinum inlay ground electrode provides 3X longer service life. • Fine wire Platinum firing pin for better ignitability. •Unique 360 continuous laser weld fuses corrosion resistant Platinum firing pin to base. |

![]() |
Bosch Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Bosch has had a presence in Australia since 1907, opening its first wholly owned subsidiary, Robert Bosch (Australia) Pty Ltd in 1954.Bosch Australia's activities are operated through six wholly owned subsidiaries and include Mobility Solutions, Industry Technology, Consumer Goods and Energy and Building Technology. |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2026 United Autoparts. All rights reserved.
Contents : 4 x Bosch Double Platinum Spark Plugs Suit Vehicle : |
| Make | Model | Submodel | Series | Engine | Cyl | L | Year | Note |
|---|---|---|---|---|---|---|---|---|
| Audi | A1 1.8 TFSI Sportback | [8X] Sportback | DAJB | 4 | 1.8 | 02/2015-10/2018 | ||
| Audi | A3 | [8V1, 8VK] | CJSB | 4 | 1.8 | 05/2013-08/2016 | ||
| Audi | A3 | [8V7, 8VE] Cabriolet | CJSA | 4 | 1.8 | 10/2013-07/2016 | ||
| Audi | A3 | [8V7, 8VE] Cabriolet | CJSB | 4 | 1.8 | 03/2014-07/2016 | ||
| Audi | A3 1.8 TFSI | [8V1, 8VK] | CJSA | 4 | 1.8 | 04/2012-08/2016 | ||
| Audi | A3 1.8 TFSI quattro | [8V1, 8VK] | CJSB | 4 | 1.8 | 08/2012-08/2016 | ||
| Audi | A3 1.8 TFSI Sportback | [8VA, 8VF] Sportback | CJSA | 4 | 1.8 | 09/2012-08/2016 | ||
| Audi | A3 1.8 TFSI Sportback quattro | [8VA, 8VF] Sportback | CJSB | 4 | 1.8 | 05/2013-08/2016 | ||
| Audi | A3 2.0 TFSI Cabriolet | [8V7, 8VE] Cabriolet | CZPB | 4 | 2 | 05/2016-on | ||
| Audi | A3 2.0 TFSI Cabriolet quattro | [8V7, 8VE] Cabriolet | CZPB | 4 | 2 | 05/2016-on | ||
| Audi | A3 2.0 TFSI Limousine | [8VS, 8VM] Limousine | CZPB | 4 | 2 | 05/2016-on | ||
| Audi | A3 2.0 TFSI Limousine quattro | [8VS, 8VM] Limousine | CZPB | 4 | 2 | 05/2016-on | ||
| Audi | A3 2.0 TFSI Sportback | [8VA, 8VF] Sportback | CZPB | 4 | 2 | 05/2016-on | ||
| Audi | A3 2.0 TFSI Sportback quattro | [8VA, 8VF] Sportback | CZPB | 4 | 2 | 05/2016-on | ||
| Audi | A3 Quattro | [8V1, 8VK] | CJSB | 4 | 1.8 | 11/2013-08/2016 | ||
| Audi | A4 1.8 TFSI | [8K2, B8] | CJEB | 4 | 1.8 | 11/2011-12/2015 | ||
| Audi | A4 1.8 TFSI Avant | [8K5, B8] Avant | CJEB | 4 | 1.8 | 11/2011-12/2015 | ||
| Audi | A4 2.0 TFSI | [8W2, 8WC, B9] | CVKB | 4 | 2 | 01/2015-on | ||
| Audi | A4 2.0 TFSI Avant | [8W5, 8WD, B9] Avant | CVKB | 4 | 2 | 01/2015-on | ||
| Audi | A4 2.0 TFSI Avant quattro | [8W5, 8WD, B9] Avant | CYRB | 4 | 2 | 01/2015-on | ||
| Audi | A4 2.0 TFSI Avant quattro | [8W5, 8WD, B9] Avant | CYRC | 4 | 2 | 11/2015-on | ||
| Audi | A4 2.0 TFSI quattro | [8W2, 8WC, B9] | CYRB | 4 | 2 | 01/2015-on | ||
| Audi | A4 2.0 TFSI quattro | [8W2, 8WC, B9] | CYRC | 4 | 2 | 11/2015-on | ||
| Audi | A4 Quattro | [8K2, B8] | CNCD | 4 | 2 | 01/2013-12/2015 | ||
| Audi | A4 Quattro | [8K5, B8] Avant | CNCD | 4 | 2 | 01/2013-12/2015 | ||
| Audi | A5 | [8T3] Coupe | CJEB | 4 | 1.8 | 08/2011-01/2017 | ||
| Audi | A5 1.8 TFSI Cabriolet | [8F7] Cabriolet | CJEE | 4 | 1.8 | 01/2015-01/2017 | ||
| Audi | A5 1.8 TFSI Coupe | [8T3] Coupe | CJEE | 4 | 1.8 | 01/2015-01/2017 | ||
| Audi | A5 1.8 TFSI Sportback | [8TA] Sportback | CJEE | 4 | 1.8 | 01/2015-01/2017 | ||
| Audi | A5 2.0 TFSI Cabriolet | [F57, F5E] Cabriolet | CVKB | 4 | 2 | 03/2017-on | ||
| Audi | A5 2.0 TFSI Cabriolet | [F57, F5E] Cabriolet | CYRB | 4 | 2 | 03/2017-on | ||
| Audi | A5 2.0 TFSI Cabriolet quattro | [8F7] Cabriolet | CNCD | 4 | 2 | 01/2013-05/2016 | ||
| Audi | A5 2.0 TFSI Cabriolet quattro | [F57, F5E] Cabriolet | CYRB | 4 | 2 | 11/2016-on | ||
| Audi | A5 2.0 TFSI Coupe | [F53, F5P] Coupe | CVKB | 4 | 2 | 09/2016-on | ||
| Audi | A5 2.0 TFSI Coupe | [F53, F5P] Coupe | CYRB | 4 | 2 | 06/2016-on | ||
| Audi | A5 2.0 TFSI Coupe quattro | [8T3] Coupe | CNCD | 4 | 2 | 01/2013-05/2016 | ||
| Audi | A5 2.0 TFSI Coupe quattro | [F53, F5P] Coupe | CYRB | 4 | 2 | 06/2016-on | ||
| Audi | A5 2.0 TFSI Sportback | [F5A, F5F] Sportback | CVKB | 4 | 2 | 01/2017-on | ||
| Audi | A5 2.0 TFSI Sportback | [F5A, F5F] Sportback | CYRB | 4 | 2 | 01/2017-on | ||
| Audi | A5 2.0 TFSI Sportback quattro | [8TA] Sportback | CNCD | 4 | 2 | 01/2013-05/2016 | ||
| Audi | A5 2.0 TFSI Sportback quattro | [F5A, F5F] Sportback | CYRB | 4 | 2 | 09/2016-on | ||
| Audi | A5 Cabriolet | [8F7] Cabriolet | CJEB | 4 | 1.8 | 09/2011-03/2016 | ||
| Audi | A5 Sportback | [8TA] Sportback | CJEB | 4 | 1.8 | 08/2011-01/2017 |
Specifications
| SKU | Bosch-SP-U2110-B049 |
| Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$236.34 $196.95
Whiteline Rear Adj Extra Heavy Duty Sway Bar Link KLC141 for Audi A3 S3 TT
$184.74 $153.95
Whiteline Rear Trailing Arm - Front Bushing for Audi A3 Q3 8U TYP 8U S3 TT
$802.74 $668.95
Whiteline Front 24mm Sway Bar + Link Kit for Volkswagen Golf MK5 R32 1K MK6 R 5K
$77.99 $64.99
Brand New NULON Red Long Life Concentrated Coolant 5L for AUDI S3 RLL5
$1,217.94 $1,014.95
Whiteline Front Control Arm Lower Arm +2.5deg for Seat Leon MK3 5F 2012-ON
$40.79 $33.99
Nulon Full SYN APEX+ 5W-30 EURO 1L for AUDI A3 8V 8P 1.4 1.6 1.8 2.0L 2004-2017
$188.39 $156.99
Nulon APEX+ 5W-30 EURO 10L for AUDI A3 1.4 1.6L Eng. Manual/ 7-Spd. DSG 09-17
$125.98 $104.98


