4x Front Bosch Disc Brake Pads for Audi A4 B8 8K2 8K5 Allroad 8KH A5 8T3 8F7 8TA
Description
Suit Vehicle:
| Make | Model | Submodel | Variant | Plat_Gen | Year |
|---|---|---|---|---|---|
| Audi | A4 | B8,8K2 Sedan 1.8 TFSI | FWD Petrol 1.8L 4cyl 118kW CABB,CDHB | B8,8K2 | 2007-2012 |
| Audi | A4 | B8,8K2 Sedan 2.7 TDI | FWD Diesel 2.7L 6cyl 140kW CAMA,CGKA | B8,8K2 | 2007-2012 |
| Audi | A4 | B8,8K2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 176kW CCLA,CAPA,CCWA | B8,8K2 | 2007-2012 |
| Audi | A4 | B8,8K2 Sedan 3.2 FSI quattro | AWD Petrol 3.2L 6cyl 195kW CALA | B8,8K2 | 2007-2012 |
| Audi | A4 | B8,8K5 Avant 1.8 TFSI | FWD Petrol 1.8L 4cyl 118kW CABB,CDHB | B8,8K5 | 2007-2012 |
| Audi | A4 | B8,8K2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 100kW CAGB,CSUB,CJCB | B8,8K2 | 2007-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 105kW CMEA,CAGA,CJCA,CMFA | B8,8K2 | 2007-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 125kW CAHA | B8,8K2 | 2008-2012 |
| Audi | A4 | B8,8K5 Avant 2.7 TDI | FWD Diesel 2.7L 6cyl 140kW CAMA,CGKA | B8,8K5 | 2008-2012 |
| Audi | A4 | B8,8K5 Avant 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 176kW CCLA,CAPA,CCWA | B8,8K5 | 2008-2012 |
| Audi | A4 | B8,8K5 Avant 2.0 TFSI | FWD Petrol 2.0L 4cyl 155kW CDNC,CAEB | B8,8K5 | 2008-2013 |
| Audi | A4 | B8,8K2 Sedan 2.0 TFSI | FWD Petrol 2.0L 4cyl 132kW CFKA,CDNB,CAEA | B8,8K2 | 2008-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA | B8,8K2 | 2008-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TDI | FWD Diesel 2.0L 4cyl 100kW CAGB,CSUB,CJCB | B8,8K5 | 2008-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TDI | FWD Diesel 2.0L 4cyl 105kW CMEA,CAGA,CJCA,CMFA | B8,8K5 | 2008-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TFSI | FWD Petrol 2.0L 4cyl 132kW CFKA,CDNB | B8,8K5 | 2008-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 155kW CDNC,CAEB | B8,8K5 | 2008-2015 |
| Audi | A4 | 8K5 Avant 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB | B8 | 2011-2015 |
| Audi | A4 | B8,8K2 Sedan 1.8 TFSI | FWD Petrol 1.8L 4cyl 125kW CJEB | B8,8K2 | 2011-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB | B8,8K2 | 2011-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 130kW CGLC | B8,8K2 | 2011-2015 |
| Audi | A4 | B8,8K2 Sedan 3.0 TDI | FWD Diesel 3.0L 6cyl 150kW CLAB | B8,8K2 | 2011-2015 |
| Audi | A4 | B8,8K2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB | B8,8K2 | 2011-2015 |
| Audi | A4 | B8,8K5 Avant 1.8 TFSI | FWD Petrol 1.8L 4cyl 125kW CJEB | B8,8K5 | 2011-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TDI | FWD Diesel 2.0L 4cyl 130kW CGLC | B8,8K5 | 2011-2015 |
| Audi | A4 | B8,8K5 Avant 3.0 TDI | FWD Diesel 3.0L 6cyl 150kW CLAB | B8,8K5 | 2011-2015 |
| Audi | A4 | B8,8K2 Sedan 3.0 TFSI quattro | AWD Petrol 3.0L 6cyl 200kW CMUA,CRED | B8,8K2 | 2012-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TFSI | FWD Petrol 2.0L 4cyl 165kW CNCD | B8,8K2 | 2013-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 165kW CNCD | B8,8K2 | 2013-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TFSI | FWD Petrol 2.0L 4cyl 165kW CNCD | B8,8K5 | 2013-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 165kW CNCD | B8,8K5 | 2013-2015 |
| Audi | A4 Allroad | B8,8KH Avant 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 130kW CGLC | B8,8KH | 2011-2016 |
| Audi | A4 Allroad | B8,8KH Avant 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 140kW CNHA | B8,8KH | 2013-2016 |
| Audi | A5 | 8T3 Coupe 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 176kW CAPA,CCWA | 8T3 | 2007-2012 |
| Audi | A5 | 8T3 Coupe 3.2 FSI | FWD Petrol 3.2L 6cyl 195kW CALA | 8T3 | 2007-2012 |
| Audi | A5 | 8T3 Coupe 3.2 FSI quattro | AWD Petrol 3.2L 6cyl 195kW CALA | 8T3 | 2007-2012 |
| Audi | A5 | 8T3 Coupe 2.0 TFSI | FWD Petrol 2.0L 4cyl 132kW CDNB | 8T3 | 2008-2012 |
| Audi | A5 | 8T3 Coupe 2.0 TFSI | FWD Petrol 2.0L 4cyl 155kW CDNC | 8T3 | 2008-2013 |
| Audi | A5 | 8T3 Coupe 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA,CAEB | 8T3 | 2008-2017 |
| Audi | A5 | 8F7 Convertible 1.8 TFSI | FWD Petrol 1.8L 4cyl 118kW CDHB | 8F7 | 2009-2012 |
| Audi | A5 | 8F7 Convertible 2.0 TFSI | FWD Petrol 2.0L 4cyl 132kW CDNB,CAEA | 8F7 | 2009-2012 |
| Audi | A5 | 8F7 Convertible 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 176kW CCWA | 8F7 | 2009-2012 |
| Audi | A5 | 8F7 Convertible 3.2 FSI | FWD Petrol 3.2L 6cyl 195kW CALA | 8F7 | 2009-2012 |
| Audi | A5 | 8F7 Convertible 3.2 FSI quattro | AWD Petrol 3.2L 6cyl 195kW CALA | 8F7 | 2009-2012 |
| Audi | A5 | 8TA Sportback 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 176kW CCWA | 8TA | 2009-2012 |
| Audi | A5 | 8TA Sportback 2.0 TFSI | FWD Petrol 2.0L 4cyl 155kW CDNC | 8TA | 2009-2013 |
| Audi | A5 | 8F7 Convertible 2.0 TFSI | FWD Petrol 2.0L 4cyl 155kW CDNC,CAEB | 8F7 | 2009-2014 |
| Audi | A5 | 8TA Sportback 2.0 TFSI | FWD Petrol 2.0L 4cyl 132kW CDNB | 8TA | 2009-2014 |
| Audi | A5 | 8F7 Convertible 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA,CAEB | 8F7 | 2009-2017 |
| Audi | A5 | 8TA Sportback 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 155kW CDNC | 8TA | 2009-2017 |
| Audi | A5 | 8F7 Convertible 1.8 TFSI | FWD Petrol 1.8L 4cyl 125kW CJEB | 8F7 | 2011-2016 |
| Audi | A5 | 8F7 Convertible 2.0 TDI | FWD Diesel 2.0L 4cyl 130kW CGLC | 8F7 | 2011-2017 |
| Audi | A5 | 8F7 Convertible 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC | 8F7 | 2011-2017 |
| Audi | A5 | 8F7 Convertible 3.0 TFSI quattro | AWD Petrol 3.0L 6cyl 200kW CMUA,CRED | 8F7 | 2011-2017 |
| Audi | A5 | 8T3 Coupe 2.0 TDI | FWD Diesel 2.0L 4cyl 130kW CGLC | 8T3 | 2011-2017 |
| Audi | A5 | 8T3 Coupe 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 130kW CGLC | 8T3 | 2011-2017 |
| Audi | A5 | 8T3 Coupe 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB | 8T3 | 2011-2017 |
| Audi | A5 | 8T3 Coupe 3.0 TFSI quattro | AWD Petrol 3.0L 6cyl 200kW CMUA,CRED,CHMB | 8T3 | 2011-2017 |
| Audi | A5 | 8TA Sportback 1.8 TFSI | FWD Petrol 1.8L 4cyl 125kW CJEB | 8TA | 2011-2017 |
| Audi | A5 | 8TA Sportback 2.0 TDI | FWD Diesel 2.0L 4cyl 130kW CGLC | 8TA | 2011-2017 |
| Audi | A5 | 8TA Sportback 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 130kW CGLC | 8TA | 2011-2017 |
| Audi | A5 | 8TA Sportback 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB | 8TA | 2011-2017 |
| Audi | A5 | 8TA Sportback 3.0 TFSI quattro | AWD Petrol 3.0L 6cyl 200kW CMUA,CRED,CHMB | 8TA | 2011-2017 |
| Audi | A5 | 8F7 Convertible 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 130kW CGLC | 8F7 | 2012-2015 |
| Audi | A5 | 8F7 Convertible 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 165kW CNCD | 8F7 | 2013-2016 |
| Audi | A5 | 8T3 Coupe 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 165kW CNCD | 8T3 | 2013-2016 |
| Audi | A5 | 8TA Sportback 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 165kW CNCD | 8TA | 2013-2016 |
| Audi | A5 | 8F7 Convertible 1.8 TFSI | FWD Petrol 1.8L 4cyl 130kW CJEE | 8F7 | 2015-2017 |
| Audi | A5 | 8F7 Convertible 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 169kW CNCE | 8F7 | 2015-2017 |
| Audi | A5 | 8T3 Coupe 1.8 TFSI | FWD Petrol 1.8L 4cyl 130kW CJEE | 8T3 | 2015-2017 |
| Audi | A5 | 8T3 Coupe 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 169kW CNCE | 8T3 | 2015-2017 |
| Audi | A5 | 8TA Sportback 1.8 TFSI | FWD Petrol 1.8L 4cyl 130kW CJEE | 8TA | 2015-2017 |
| Audi | A5 | 8TA Sportback 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 169kW CNCE | 8TA | 2015-2017 |
1.Bosch Blue Line Brake Pads
Bosch Blue Line brake pads are Perfect for Australian & Asian passenger vehicles.
Feature
- Friction material developed to perform in all braking situations and conditions.
- Reduction in heat transfer to maintain consistent stopping distance.
- Smooth, quiet and clean stopping power.
- Less wear for pads and rotors.
- Noise suppression system to eliminate noise.
2.OE Design Approach
The Blue Line of brake pads from Bosch meets the same high level of quality found within Original Equipment products. Bosch Blue Line brake pads are vehicle match engineered to determine the best match of advanced friction formulations and pad design elements to deliver quiet, clean and reliable stopping performance.
3.Quality Without Compromise
Bosch brake pads have been developed to withstand extreme loads and are manufactured from especially high quality materials. Extensive performance and NVH dynamometer testing along with extreme environment testing ensures that Bosch brake pads demonstrate a high level of performance and service life.
The Bosch Blue Line brake pad range incorporates a variety of design features and numerous friction formulations which allow your customers to receive the best possible braking performance.
4.About Bosch
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life."
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2026 United Autoparts. All rights reserved.
Contents : 4x Bosch Disc Brake Pads
Position : Front
Pad Dimensions:
Height 1 [mm]:66.7
Height 2 [mm]:72
Width [mm]:155.1
Max Thickness [mm]:19.5
Min Thickness [mm]:20.3
Material:Low-Metallic
Number of Wear Indicators:1
Wear Indicator Attachment Type:Fixed on pad
Wear Indicator Type:Electric
Additional Info:With anti-squeak plate & With piston clip
Specifications
| SKU | Bosch-Pad-U2601-CA017 |
| Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$457.14 $380.95
Full Synthetic 75W-90 Manual Gearbox & Transaxle Oil 20L for AUDI A4 SYN75W90-20
$214.26 $178.55
Penrite Full SYN Enviro+ 5W-30 Engine Oil 7L for AUDI A1 A3 A4 TFSI TDI quattro
$457.14 $380.95
Full Synthetic 75W-90 Manual Gearbox & Transaxle Oil 20L for AUDI S4 SYN75W90-20
$435.80 $362.80
Rear Protex Ultra Select Disc Brake Rotors + TRW Pads for Audi A4 S4 B6 B7 4.2L
$73.14 $60.95
1 Pc Trupro LH Lower Ball Joint for AUDI A4 B8 A5 S5 RS5 8T 08-ON
$47.99 $39.99
Full Synthetic 75W-90 Manual Gearbox & Transaxle Oil 1L for AUDI A4 Differential
$115.86 $96.55
Penrite Full SYN Enviro+ 5W-40 Engine Oil 6L for AUDI A3 A4 Allroad quattro TDi
$45.59 $37.99