8 x Fuel Injectors for Holden Commodore Calais VE VF VZ Caprice Statesman WL WM
Description
Suit Vehicle:
| Make | Model | Series | Engine | Year |
|---|---|---|---|---|
| Holden | Calais | VE 6.0 i V8 Sedan | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW | 01/2009-05/2013 |
| Holden | Calais | VE 6.0 i V8 Wagon | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW | 01/2009-05/2013 |
| Holden | Calais | VE 6.0 i V8 Sedan | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW | 08/2006-05/2013 |
| Holden | Calais | VF 6.0 i V8 Sedan | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW | 06/2013-09/2015 |
| Holden | Calais | VF 6.0 i V8 Wagon | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW | 06/2013-09/2015 |
| Holden | Calais | VZ 6.0 i V8 Sedan | RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW | 11/2005-06/2006 |
| Holden | Caprice | WL 6.0 i V8 Sedan | RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW | 02/2006-07/2006 |
| Holden | Caprice | WM 6.0 i V8 Sedan | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW | 07/2006-08/2013 |
| Holden | Caprice | WM 6.0 i V8 Sedan | RWD Petrol 6.0L 8cyl 270kW L76,L77(364CUV8) 5967cc 270kW | 08/2006-08/2013 |
| Holden | Commodore | VE 6.0 i V8 Ute | RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW | 09/2007-09/2010 |
| Holden | Commodore | VE 6.0 i V8 Sedan | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW | 07/2006-05/2013 |
| Holden | Commodore | VE 6.0 i V8 Wagon | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW | 07/2006-05/2013 |
| Holden | Commodore | VE 6.0 i V8 Sedan | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW | 07/2006-05/2013 |
| Holden | Commodore | VE 6.0 i V8 Ute | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW | 09/2007-10/2013 |
| Holden | Commodore | VE 6.0 i V8 Wagon | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW | 04/2008-05/2013 |
| Holden | Commodore | VF 6.0 i SS, SS-V Sedan | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW | 05/2013-09/2015 |
| Holden | Commodore | VF 6.0 i SS, SS-V Wagon | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW | 05/2013-09/2015 |
| Holden | Commodore | VF 6.0 i SS, SS-V Sedan | RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) 5967cc 270kW | 05/2013-09/2015 |
| Holden | Commodore | VF 6.0 i SS, SS-V Ute | RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) 5967cc 270kW | 05/2013-09/2015 |
| Holden | Commodore | VF 6.0 i V8 SS, SS-V Ute | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW | 05/2013-09/2015 |
| Holden | Commodore | VZ 6.0 i V8 Sedan | RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW | 11/2005-06/2006 |
| Holden | Commodore | VZ 6.0 i V8 Ute | RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW | 11/2005-08/2007 |
| Holden | Commodore | VZ 6.0 i V8 Wagon | RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW | 01/2006-01/2007 |
| Holden | Statesman | WL 6.0 i V8 Sedan | RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW | 02/2006-07/2006 |
| Holden | Statesman | WM 6.0 i V8 Sedan | RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW | 07/2006-12/2010 |
| Holden | Statesman | WM 6.0 i V8 Sedan | RWD Petrol 6.0L 8cyl 270kW L76,LS2(364CUV8) 5967cc 270kW | 07/2006-12/2010 |
| Holden | Calais | VE | 4 Door Wagon 6.0 litre, L98 V8 16v OHV MPFI {270KW} RWD,AT,[AUSTRALIA] | 04/2008-10/2008 |
| Holden | Calais | VE | 4 Door Sedan 6.0 litre, L98 V8 16v OHV MPFI {270KW} RWD,AT,[AUSTRALIA] | 08/2006-10/2008 |
| Holden | Calais | VE | 4 Door Sedan 6.0 litre, L77 (AFM) V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 09/2010-04/2013 |
| Holden | Calais | VE | 4 Door Wagon 6.0 litre, L77 (AFM) V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 09/2010-04/2013 |
| Holden | Calais | VE | 4 Door Sedan 6.0 litre, L76 (AFM) V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 11/2008-08/2010 |
| Holden | Calais | VE | 4 Door Wagon 6.0 litre, L76 (AFM) V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 11/2008-08/2010 |
| Holden | Calais | VZ | 4 Door Sedan 6.0 litre, L76 V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 02/2006-07/2006 |
| Holden | Caprice | WL | 4 Door Sedan 6.0 litre, L76 V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 02/2006-07/2006 |
| Holden | Caprice | WM | 4 Door Sedan 6.0 litre, L98 V8 16v OHV MPFI {270KW} RWD,AT,[AUSTRALIA] | 08/2006-10/2008 |
| Holden | Caprice | WM | 4 Door Sedan 6.0 litre, L77 (AFM) V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 09/2010-04/2013 |
| Holden | Caprice | WM | 4 Door Sedan 6.0 litre, L76 V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 11/2008-08/2010 |
| Holden | Commodore | VE | 4 Door Wagon 6.0 litre, L98 V8 16v OHV MPFI {270KW} RWD,AT/MT,[AUSTRALIA] | 03/2008-08/2010 |
| Holden | Commodore | VE | 4 Door Sedan 6.0 litre, L98 V8 16v OHV MPFI {270KW} RWD,AT/MT,[AUSTRALIA] | 08/2006-08/2010 |
| Holden | Commodore | VE | 4 Door Sedan 6.0 litre, L98 V8 16v OHV MPFI {270KW} RWD,AT,[AUSTRALIA] | 08/2006-10/2008 |
| Holden | Commodore | VE | 2 Door Utility 6.0 litre, L98 V8 16v OHV MPFI {270KW} RWD,AT/MT,[AUSTRALIA] | 09/2007-08/2010 |
| Holden | Commodore | VE | 2 Door Utility 6.0 litre, L77 (AFM) V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 09/2010-04/2013 |
| Holden | Commodore | VE | 2 Door Utility 6.0 litre, L77 V8 16v OHV MPFI {270KW} RWD,MT,[AUSTRALIA] | 09/2010-04/2013 |
| Holden | Commodore | VE | 4 Door Sedan 6.0 litre, L77 (AFM) V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 09/2010-04/2013 |
| Holden | Commodore | VE | 4 Door Sedan 6.0 litre, L77 V8 16v OHV MPFI {270KW} RWD,MT,[AUSTRALIA] | 09/2010-04/2013 |
| Holden | Commodore | VE | 4 Door Wagon 6.0 litre, L77 (AFM) V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 09/2010-04/2013 |
| Holden | Commodore | VE | 4 Door Wagon 6.0 litre, L77 V8 16v OHV MPFI {270KW} RWD,MT,[AUSTRALIA] | 09/2010-04/2013 |
| Holden | Commodore | VE | 4 Door Sedan 6.0 litre, L76 (AFM) V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 11/2008-01/2010 |
| Holden | Commodore | VE | 2 Door Utility 6.0 litre, L76 (AFM) V8 16v OHV MPFI {260KW} RWD,AT/MT,[AUSTRALIA] | 11/2008-08/2010 |
| Holden | Commodore | VE | 4 Door Wagon 6.0 litre, L76 (AFM) V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 11/2008-08/2010 |
| Holden | Commodore | VE | 4 Door Sedan 6.0 litre, L76 (AFM) V8 16v OHV MPFI {260KW} RWD,AT/MT,[AUSTRALIA] | 11/2008-09/2010 |
| Holden | Commodore | VZ | 2 Door Utility 6.0 litre, L76 V8 16v OHV MPFI {260KW} RWD,AT/MT,[AUSTRALIA] | 02/2005-07/2006 |
| Holden | Commodore | VZ | 4 Door Sedan 6.0 litre, L76 V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 02/2006-07/2006 |
| Holden | Commodore | VZ | 4 Door Sedan 6.0 litre, L76 V8 16v OHV MPFI {260KW} RWD,AT/MT,[AUSTRALIA] | 02/2006-07/2006 |
| Holden | Commodore | VZ | 2 Door Utility 6.0 litre, L98 V8 16v OHV MPFI {270KW} RWD,AT/MT,[AUSTRALIA] | 08/2006-08/2007 |
| Holden | Commodore | VZ | 4 Door Wagon 6.0 litre, L76 V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 2004-2005 |
| Holden | Statesman | WL | 4 Door Sedan 6.0 litre, L76 V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 02/2006-07/2006 |
| Holden | Statesman | WM | 4 Door Sedan 6.0 litre, L98 V8 16v OHV MPFI {270KW} RWD,AT,[AUSTRALIA] | 08/2006-10/2008 |
| Holden | Statesman | WM | 4 Door Sedan 6.0 litre, L76 V8 16v OHV MPFI {260KW} RWD,AT,[AUSTRALIA] | 11/2008-08/2010 |

![]() |
Fuel Injector by Bosch. Replace a defective fuel injector and get rid of poor fuel economy and sluggish performance. The fuel injector from Bosch is a cost-effective solution when you need a compatible replacement part. It features exactly the same size as the OE part and installs with no modifications to the vehicle. |
| ![]() |
![]() |
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Contents : 8 x Fuel Injectors
Brand : Bosch
0280158051
Specifications
| SKU | Bosch-FuelK-U2309-H077 |
| Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$310.74 $258.95
R Subframe Traction Control Bush for Holden Commodore Calais VU VX VY Caprice WH
$260.34 $216.95
Rear Control Arm Bushing Kit for Holden Commodore VX Calais VY VZ Caprice WH WK
$232.74 $193.95
Rear Control Arm Inner Bush-Double Offset for Holden Commodore Calais VX Caprice
$464.34 $386.95
Rear Sway Bar 20mm Non ADJ for Holden Commodore Calais VT VX VY VZ Caprice WH WK
$635.94 $529.95
Whiteline Front Sway Bar 30mm Non ADJ for Holden Commodore Crewman Calais VZ
$101.94 $84.95
Whiteline Rear Sway Bar Link for Holden Caprice WH Calais Adventra VT VX VY VZ
$35.46 $29.55
Penrite Dot4 Brake Fluid 0.5L for Commodore Calais VZ VY VX VT VS VR VP VL VK VE
$214.26 $178.55


