Bosch 8 Spark Plugs+Lead Kit for Ford Fairmont XA XB XE XC XD XY XY 4.9L 5.8L V8
Description
Suit Vehicle :
Make | Model | Submodel | Engine | Body | Year | Note |
Ford | Fairmont | XA XA | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1972-11/1973 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Fairmont | XA XA | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1972-11/1973 | |
Ford | Fairmont | XA XA | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 03/1972-11/1973 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Fairmont | XA XA | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 08/1972-11/1973 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Fairmont | XA XA | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 08/1972-11/1973 | |
Ford | Fairmont | XB XB | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 11/1973-07/1976 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Fairmont | XB XB | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 11/1973-07/1976 | |
Ford | Fairmont | XB XB | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 11/1973-07/1976 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Fairmont | XB XB | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 11/1973-07/1976 | |
Ford | Fairmont | XB XB | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 11/1973-07/1976 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Fairmont | XC XC | 4.9L 302 CLEVELAND V8 16v OHV CARB {151KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 08/1976-02/1979 | |
Ford | Fairmont | XC XC | 5.8L 351 CLEVELAND V8 16v OHV CARB {162KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 08/1976-02/1979 | |
Ford | Fairmont | XC XC | 4.9L 302 CLEVELAND V8 16v OHV CARB {151KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 08/1976-02/1979 | |
Ford | Fairmont | XC XC | 5.8L 351 CLEVELAND V8 16v OHV CARB {162KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 08/1976-02/1979 | |
Ford | Fairmont | XC XC | 4.9L 302 CLEVELAND V8 16v OHV CARB {151KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 08/1976-03/1979 | |
Ford | Fairmont | XC XC | 5.8L 351 CLEVELAND V8 16v OHV CARB {162KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 08/1976-03/1979 | |
Ford | Fairmont | XD XD | 5.8L 351 CLEVELAND V8 16v OHV CARB {194KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1979-02/1982 | |
Ford | Fairmont | XD XD | 5.8L 351 CLEVELAND V8 16v OHV CARB {194KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 03/1979-02/1982 | |
Ford | Fairmont | XD XD | 4.9L 302 CLEVELAND V8 16v OHV CARB {147KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1979-02/1983 | |
Ford | Fairmont | XD XD | 4.9L 302 CLEVELAND V8 16v OHV CARB {147KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 03/1979-02/1983 | |
Ford | Fairmont | XE XE | 5.8L 351 CLEVELAND V8 16v OHV CARB {149KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1982-03/1983 | |
Ford | Fairmont | XE XE | 4.9L 302 CLEVELAND V8 16v OHV CARB {140KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 03/1982-08/1983 | |
Ford | Fairmont | XE XE | 4.9L 302 CLEVELAND V8 16v OHV CARB {140KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1982-10/1983 | |
Ford | Fairmont | XY XY | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1970-03/1972 | |
Ford | Falcon | XA XA | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1972-11/1973 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Falcon | XA XA | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1972-11/1973 | |
Ford | Falcon | XA XA | 5.8L 351 CLEV 4V V8 16v OHV CARB {224KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1972-11/1973 | |
Ford | Falcon | XA XA | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 03/1972-11/1973 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Falcon | XA XA | 5.8L 351 CLEV 4V V8 16v OHV CARB {224KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 04/1973-11/1973 | |
Ford | Falcon | XA XA | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 07/1972-11/1973 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Falcon | XA XA | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 07/1972-11/1973 | |
Ford | Falcon | XA XA | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 07/1972-11/1973 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Falcon | XA XA | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 08/1972-11/1973 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Falcon | XA XA | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 08/1972-11/1973 | |
Ford | Falcon | XB XB | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 11/1973-07/1976 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Falcon | XB XB | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 11/1973-07/1976 | |
Ford | Falcon | XB XB | 5.8L 351 CLEV 4V V8 16v OHV CARB {216KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 11/1973-07/1976 | |
Ford | Falcon | XB XB | 5.8L 351 CLEV 4V V8 16v OHV CARB {224KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 11/1973-07/1976 | |
Ford | Falcon | XB XB | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 11/1973-07/1976 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Falcon | XB XB | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 11/1973-07/1976 | |
Ford | Falcon | XB XB | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 11/1973-07/1976 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Falcon | XB XB | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 11/1973-07/1976 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Falcon | XB XB | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 11/1973-07/1976 | |
Ford | Falcon | XB XB | 5.8L 351 CLEV 4V V8 16v OHV CARB {216KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 11/1973-07/1976 | |
Ford | Falcon | XB XB | 5.8L 351 CLEV 4V V8 16v OHV CARB {224KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 11/1973-07/1976 | |
Ford | Falcon | XB XB | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 11/1973-07/1976 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Falcon | XC XC | 4.9L 302 CLEVELAND V8 16v OHV CARB {151KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 08/1976-08/1979 | |
Ford | Falcon | XC XC | 4.9L 302 CLEVELAND V8 16v OHV CARB {151KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 08/1976-09/1979 | |
Ford | Falcon | XC XC | 5.8L 351 CLEVELAND V8 16v OHV CARB {162KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 08/1976-09/1979 | |
Ford | Falcon | XC XC | 4.9L 302 CLEVELAND V8 16v OHV CARB {151KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 08/1976-09/1979 | |
Ford | Falcon | XC XC | 5.8L 351 CLEVELAND V8 16v OHV CARB {162KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 08/1976-09/1979 | |
Ford | Falcon | XC XC | 4.9L 302 CLEVELAND V8 16v OHV CARB {151KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 08/1976-10/1979 | |
Ford | Falcon | XC XC | 4.9L 302 CLEVELAND V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 08/1977-09/1979 | |
Ford | Falcon | XC XC | 5.8L 351 CLEVELAND V8 16v OHV CARB {149KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 08/1977-09/1979 | |
Ford | Falcon | XC XC | 4.9L 302 CLEVELAND V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 10/1976-03/1979 | |
Ford | Falcon | XC XC | 5.8L 351 CLEVELAND V8 16v OHV CARB {162KW} RWD AT/MT [AUSTRALIA] | 2 Door Hardtop | 10/1976-03/1979 | |
Ford | Falcon | XD XD | 4.9L 302 CLEVELAND V8 16v OHV CARB {147KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1979-02/1982 | |
Ford | Falcon | XD XD | 5.8L 351 CLEVELAND V8 16v OHV CARB {194KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1979-02/1982 | |
Ford | Falcon | XD XD | 4.9L 302 CLEVELAND V8 16v OHV CARB {147KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 03/1979-02/1982 | |
Ford | Falcon | XD XD | 5.8L 351 CLEVELAND V8 16v OHV CARB {194KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 03/1979-07/1980 | |
Ford | Falcon | XD XD | 4.9L 302 CLEVELAND V8 16v OHV CARB {140KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 08/1979-04/1982 | |
Ford | Falcon | XD XD | 5.8L 351 CLEVELAND V8 16v OHV CARB {149KW} RWD MT [AUSTRALIA] | 2 Door Utility | 08/1979-07/1980 | |
Ford | Falcon | XD XD | 4.9L 302 CLEVELAND V8 16v OHV CARB {140KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 10/1979-04/1982 | |
Ford | Falcon | XD XD | 5.8L 351 CLEVELAND V8 16v OHV CARB {149KW} RWD MT [AUSTRALIA] | 2 Door Van | 10/1979-07/1980 | |
Ford | Falcon | XE XE | 4.9L 302 CLEVELAND V8 16v OHV CARB {140KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 03/1982-08/1982 | |
Ford | Falcon | XE XE | 5.8L 351 CLEVELAND V8 16v OHV CARB {149KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1982-12/1982 | |
Ford | Falcon | XW XW | 5.8L 351 CLEV 4V HO V8 16v OHV CARB {224KW} RWD MT [AUSTRALIA] | 4 Door Sedan | 02/1970-11/1970 | |
Ford | Falcon | XW XW | 5.8L 351 CLEV 4V V8 16v OHV CARB {224KW} RWD MT [AUSTRALIA] | 4 Door Sedan | 02/1970-11/1970 | |
Ford | Falcon | XW XW | 5.8L 351 WIND 4V V8 16v OHV CARB {216KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 06/1969-02/1970 | |
Ford | Falcon | XW XW | 5.8L 351 WIND 4V HO V8 16v OHV CARB {224KW} RWD MT [AUSTRALIA] | 4 Door Sedan | 08/1969-02/1970 | |
Ford | Falcon | XY XY | 5.8L 351 CLEV 4V HO V8 16v OHV CARB {224KW} RWD MT [AUSTRALIA] | 4 Door Sedan | 08/1971-03/1972 | |
Ford | Falcon | XY XY | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1970-03/1972 | |
Ford | Falcon | XY XY | 5.8L 351 CLEV 4V V8 16v OHV CARB {224KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1970-03/1972 | |
Ford | Falcon | XY XY | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 10/1970-06/1972 | |
Ford | Futura | XA XA | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1972-11/1973 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Futura | XA XA | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 03/1972-11/1973 | |
Ford | Futura | XB XB | 4.9L 302 CLEV 2V V8 16v OHV CARB {172KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 11/1973-05/1975 | Plug:M14 x 1.25mm Thread, 16mm Hex |
Ford | Futura | XB XB | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 11/1973-05/1975 | |
Ford | Futura | XY XY | 5.8L 351 CLEV 2V V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1970-03/1972 | |
Ford | Landau | P5 P5 | 5.8L 351 CLEVELAND V8 16v OHV CARB {216KW} RWD AT [AUSTRALIA] | 2 Door Coupe | 08/1973-09/1976 | |
Ford | LTD | P5 FA P5 | 5.8L 351 CLEVELAND V8 16v OHV CARB {216KW} RWD AT [AUSTRALIA] | 4 Door Sedan | 07/1973-09/1976 |
![]() | SUPER SPORTS IGNITION LEAD KIT |
NICKEL SPARK PLUGS Key Features :
| ![]() |
![]() |
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life". |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Contents :
8 x Nickel Spark Plugs
1 x Super Sport Spark Plug Lead Kit
Brand : Bosch
Specifications
SKU | Bosch-IGNK-U2412-J301 |
Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$617.94 $514.95
2 x Front KONI Classic Adj Shocks for Falcon Fairmont XA - XY ZA-ZJ Galaxie LTD
$65.50 $54.50
4x Front Motorgear Ceramic Brake Pads for Ford Falcon Fairmont XA XB XC XD XE XF
$237.54 $197.95
Bosch Leads + 8 Denso Iridium Power Spark Plug for Ford Fairmont Falcon XA XB XC
$45.54 $37.95
CI Clutch Spigot Bearing / Bush for Ford Fairmont EA EB XA XB XC XD XE XF XY
$550.74 $458.95
2 Rear KONI Classic Adj Shocks for Ford Fairmont Mustang 1978-1993
$87.06 $72.55
Penrite Pro Gear Gearbox Oil 75W-85 2.5L for Great Wall SA220 X200 2009-2014
$266.80 $221.80
2 Front Protex Disc Brake Rotors for Ford Falcon Fairmont XA XB XW XY HUB TYPE
$47.95 $39.95