Bosch 8 Spark Plugs+Lead Kit for Holden Commodore VB Belmont GTS Kingswood LE V8
Description
Suit Vehicle :
| Make | Model | Submodel | Engine | Body | Year | Note |
| Holden | Belmont | HG HG | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 08/1970-07/1971 | |
| Holden | Belmont | HG HG | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 08/1970-07/1971 | |
| Holden | Belmont | HG HG | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 08/1970-07/1971 | |
| Holden | Belmont | HG HG | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 08/1970-07/1971 | |
| Holden | Belmont | HG HG | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 08/1970-07/1971 | |
| Holden | Belmont | HG HG | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 08/1970-07/1971 | |
| Holden | Belmont | HG HG | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 08/1970-07/1971 | |
| Holden | Belmont | HG HG | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 08/1970-07/1971 | |
| Holden | Belmont | HG HG | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 08/1970-07/1971 | |
| Holden | Belmont | HG HG | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 08/1970-07/1971 | |
| Holden | Belmont | HG HG | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 08/1970-07/1971 | |
| Holden | Belmont | HG HG | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 08/1970-07/1971 | |
| Holden | Belmont | HJ HJ | 5.0L 308 V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 10/1974-06/1976 | |
| Holden | Belmont | HJ HJ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1974-07/1976 | |
| Holden | Belmont | HJ HJ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1974-07/1976 | |
| Holden | Belmont | HJ HJ | 5.0L 308 V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1974-07/1976 | |
| Holden | Belmont | HJ HJ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 10/1974-07/1976 | |
| Holden | Belmont | HJ HJ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 10/1974-07/1976 | |
| Holden | Belmont | HQ HQ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 07/1971-10/1974 | |
| Holden | Belmont | HQ HQ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 07/1971-10/1974 | |
| Holden | Belmont | HQ HQ | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 07/1971-10/1974 | |
| Holden | Belmont | HQ HQ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 07/1971-10/1974 | |
| Holden | Belmont | HQ HQ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 07/1971-10/1974 | |
| Holden | Belmont | HQ HQ | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 07/1971-10/1974 | |
| Holden | Belmont | HQ HQ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 11/1971-10/1974 | |
| Holden | Belmont | HQ HQ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 11/1971-10/1974 | |
| Holden | Belmont | HQ HQ | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 11/1971-10/1974 | |
| Holden | Belmont | HQ HQ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 11/1971-10/1974 | |
| Holden | Belmont | HQ HQ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 11/1971-10/1974 | |
| Holden | Belmont | HQ HQ | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 11/1971-10/1974 | |
| Holden | Belmont | HT HT | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 05/1969-07/1970 | |
| Holden | Belmont | HT HT | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 05/1969-07/1970 | |
| Holden | Belmont | HT HT | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 05/1969-07/1970 | |
| Holden | Belmont | HT HT | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 05/1969-07/1970 | |
| Holden | Belmont | HT HT | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 05/1969-07/1970 | |
| Holden | Belmont | HT HT | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 05/1969-07/1970 | |
| Holden | Belmont | HT HT | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 05/1969-07/1970 | |
| Holden | Belmont | HT HT | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 05/1969-07/1970 | |
| Holden | Belmont | HT HT | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 05/1969-07/1970 | |
| Holden | Belmont | HT HT | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 06/1969-07/1970 | |
| Holden | Belmont | HT HT | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 06/1969-07/1970 | |
| Holden | Belmont | HT HT | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 06/1969-07/1970 | |
| Holden | Belmont | HX HX | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 07/1976-09/1977 | |
| Holden | Belmont | HX HX | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 07/1976-09/1977 | |
| Holden | Belmont | HX HX | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 07/1976-09/1977 | |
| Holden | Belmont | HX HX | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 07/1976-09/1977 | |
| Holden | Brougham | HG HG | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT [AUSTRALIA] | 4 Door Sedan | 08/1970-07/1971 | |
| Holden | Brougham | HT HT | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT [AUSTRALIA] | 4 Door Sedan | 06/1969-07/1970 | |
| Holden | Commodore | VB VB | 4.1L 253 (L36) V8 16v OHV CARB {87KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 08/1979-02/1980 | |
| Holden | Commodore | VB VB | 4.1L 253 (L36) V8 16v OHV CARB {87KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 11/1978-02/1980 | |
| Holden | Commodore | VB VB | 5.0L 308 (L31) V8 16v OHV CARB {114KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 11/1978-02/1980 | |
| Holden | GTS | HZ HZ | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1977-05/1978 | |
| Holden | GTS | HZ HZ | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1977-08/1979 | |
| Holden | Kingswood | HG HG | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 08/1970-07/1971 | |
| Holden | Kingswood | HG HG | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 08/1970-07/1971 | |
| Holden | Kingswood | HG HG | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 08/1970-07/1971 | |
| Holden | Kingswood | HG HG | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 08/1970-07/1971 | |
| Holden | Kingswood | HG HG | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 08/1970-07/1971 | |
| Holden | Kingswood | HG HG | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 08/1970-07/1971 | |
| Holden | Kingswood | HG HG | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 08/1970-07/1971 | |
| Holden | Kingswood | HG HG | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 08/1970-07/1971 | |
| Holden | Kingswood | HJ HJ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 10/1974-07/1976 | |
| Holden | Kingswood | HJ HJ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 10/1974-07/1976 | |
| Holden | Kingswood | HJ HJ | 5.0L 308 V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 10/1974-07/1976 | |
| Holden | Kingswood | HJ HJ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1974-07/1976 | |
| Holden | Kingswood | HJ HJ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1974-07/1976 | |
| Holden | Kingswood | HJ HJ | 5.0L 308 V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1974-07/1976 | |
| Holden | Kingswood | HJ HJ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 10/1974-07/1976 | |
| Holden | Kingswood | HJ HJ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 10/1974-07/1976 | |
| Holden | Kingswood | HJ HJ | 5.0L 308 V8 16v OHV CARB {186KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 10/1974-07/1976 | |
| Holden | Kingswood | HQ HQ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 07/1971-10/1974 | |
| Holden | Kingswood | HQ HQ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 07/1971-10/1974 | |
| Holden | Kingswood | HQ HQ | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 07/1971-10/1974 | |
| Holden | Kingswood | HQ HQ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 07/1971-10/1974 | |
| Holden | Kingswood | HQ HQ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 07/1971-10/1974 | |
| Holden | Kingswood | HQ HQ | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 07/1971-10/1974 | |
| Holden | Kingswood | HQ HQ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 11/1971-10/1974 | |
| Holden | Kingswood | HQ HQ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 11/1971-10/1974 | |
| Holden | Kingswood | HQ HQ | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 11/1971-10/1974 | |
| Holden | Kingswood | HT HT | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 05/1969-07/1970 | |
| Holden | Kingswood | HT HT | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 05/1969-07/1970 | |
| Holden | Kingswood | HT HT | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 05/1969-07/1970 | |
| Holden | Kingswood | HT HT | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 05/1969-07/1970 | |
| Holden | Kingswood | HT HT | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 05/1969-07/1970 | |
| Holden | Kingswood | HT HT | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 05/1969-07/1970 | |
| Holden | Kingswood | HT HT | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 05/1969-07/1970 | |
| Holden | Kingswood | HT HT | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 06/1969-07/1970 | |
| Holden | Kingswood | HX HX | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 07/1976-09/1977 | |
| Holden | Kingswood | HX HX | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 07/1976-09/1977 | |
| Holden | Kingswood | HX HX | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 07/1976-09/1977 | |
| Holden | Kingswood | HX HX | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 07/1976-09/1977 | |
| Holden | Kingswood | HX HX | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 07/1976-09/1977 | |
| Holden | Kingswood | HX HX | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 07/1976-09/1977 | |
| Holden | Kingswood | HX HX | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 07/1976-09/1977 | |
| Holden | Kingswood | HX HX | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 07/1976-09/1977 | |
| Holden | Kingswood | HZ HZ | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 10/1977-03/1980 | |
| Holden | Kingswood | HZ HZ | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 10/1977-03/1980 | |
| Holden | Kingswood | HZ HZ | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1977-03/1980 | |
| Holden | Kingswood | HZ HZ | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 10/1977-03/1980 | |
| Holden | Kingswood | HZ HZ | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT [AUSTRALIA] | 2 Door Utility | 10/1977-04/1980 | |
| Holden | Kingswood | HZ HZ | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT [AUSTRALIA] | 2 Door Van | 10/1977-04/1980 | |
| Holden | Kingswood | HZ HZ | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT [AUSTRALIA] | 4 Door Sedan | 10/1977-04/1980 | |
| Holden | Kingswood | HZ HZ | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT [AUSTRALIA] | 4 Door Wagon | 10/1977-04/1980 | |
| Holden | LE | COUPE HX HX | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT [AUSTRALIA] | 2 Door Coupe | 09/1976-11/1976 |


![]() | SUPER SPORTS IGNITION LEAD KIT |
NICKEL SPARK PLUGS Key Features :
| ![]() |

![]() |
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life". |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2026 United Autoparts. All rights reserved.
Contents :
8 x Nickel Spark Plugs
1 x Super Sport Spark Plug Lead Kit
Brand : Bosch
Specifications
| SKU | Bosch-IGNK-U2412-J302 |
| Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$95.94 $79.95
Front Control Arm Lower Inner Bush for Caprice Commodore VB - VG Statesman
$38.34 $31.95
1 Pc Trupro LH Outer Tie Rod End for HOLDEN COMMODORE VB VC VH VK 78-86
$81.18 $67.65
Penrite HPR 30 20W-60 Engine Oil 5L for Commodore VK VL VN VP VR VS VT VB Calais
$38.34 $31.95
Premium Quality 1 Pc LH Outer Tie Rod End for HOLDEN COMMODORE VB VC VH VK 78-86
$649.14 $540.95
Nolathane F and R Essential Vehicle Kit NVK1C Brand New Premium Quality
$39.54 $32.95
Bosch Distributor Contact Set for Holden Commodore VB VC VH VK Kingswood LeCoupe
$79.14 $65.95
2 Pcs Boot Gas Lift Struts fits Holden Commodore VB VC VH VK VL Sedan 11/78-8/88
$45.95 $37.95


