Bosch Distributor Contact Set for Ford Falcon XK XL XM XP XR 2.4L 2.8L 3.3L
Description
Suit Vehicle:
Make | Model | Submodel | Engine | Year |
---|---|---|---|---|
Ford | Falcon | XK | 2.4L 144 HC I6 12v OHV CARB {68KW} RWD,AT/MT, 4 Door Sedan | 09/1960-08/1962 |
Ford | Falcon | XK | 2.4L 144 HC I6 12v OHV CARB {68KW} RWD,AT/MT, 4 Door Wagon | 11/1960-08/1962 |
Ford | Falcon | XK | 2.4L 144 HC I6 12v OHV CARB {68KW} RWD,MT, 2 Door Utility | 05/1961-08/1962 |
Ford | Falcon | XK | 2.4L 144 HC I6 12v OHV CARB {68KW} RWD,MT, 2 Door Van | 05/1961-08/1962 |
Ford | Falcon | XK | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 2 Door Utility | 05/1961-08/1962 |
Ford | Falcon | XK | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 2 Door Van | 05/1961-08/1962 |
Ford | Falcon | XK | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 4 Door Sedan | 09/1960-08/1962 |
Ford | Falcon | XK | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 4 Door Wagon | 11/1960-08/1962 |
Ford | Falcon | XK | 2.8L 170 I6 12v OHV CARB {75KW} RWD,AT/MT, 4 Door Sedan | 11/1961-08/1962 |
Ford | Falcon | XK | 2.8L 170 I6 12v OHV CARB {75KW} RWD,AT/MT, 4 Door Wagon | 11/1961-08/1962 |
Ford | Falcon | XK | 2.8L 170 I6 12v OHV CARB {75KW} RWD,MT, 2 Door Utility | 11/1961-08/1962 |
Ford | Falcon | XK | 2.8L 170 I6 12v OHV CARB {75KW} RWD,MT, 2 Door Van | 11/1961-08/1962 |
Ford | Falcon | XL | 2.4L 144 HC I6 12v OHV CARB {68KW} RWD,AT/MT, 4 Door Sedan | 08/1962-02/1964 |
Ford | Falcon | XL | 2.4L 144 HC I6 12v OHV CARB {68KW} RWD,AT/MT, 4 Door Wagon | 08/1962-02/1964 |
Ford | Falcon | XL | 2.4L 144 HC I6 12v OHV CARB {68KW} RWD,MT, 2 Door Utility | 08/1962-02/1964 |
Ford | Falcon | XL | 2.4L 144 HC I6 12v OHV CARB {68KW} RWD,MT, 2 Door Van | 08/1962-02/1964 |
Ford | Falcon | XL | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 2 Door Utility | 08/1962-02/1964 |
Ford | Falcon | XL | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 2 Door Van | 08/1962-02/1964 |
Ford | Falcon | XL | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 4 Door Sedan | 08/1962-02/1964 |
Ford | Falcon | XL | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 4 Door Wagon | 08/1962-02/1964 |
Ford | Falcon | XL | 2.8L 170 I6 12v OHV CARB {75KW} RWD,AT/MT, 4 Door Sedan | 08/1962-02/1964 |
Ford | Falcon | XL | 2.8L 170 I6 12v OHV CARB {75KW} RWD,AT/MT, 4 Door Wagon | 08/1962-02/1964 |
Ford | Falcon | XL | 2.8L 170 I6 12v OHV CARB {75KW} RWD,MT, 2 Door Utility | 08/1962-02/1964 |
Ford | Falcon | XL | 2.8L 170 I6 12v OHV CARB {75KW} RWD,MT, 2 Door Van | 08/1962-02/1964 |
Ford | Falcon | XM | 2.4L 144 HC I6 12v OHV CARB {72KW} RWD,AT/MT, 2 Door Hardtop | 02/1964-03/1965 |
Ford | Falcon | XM | 2.4L 144 HC I6 12v OHV CARB {72KW} RWD,AT/MT, 4 Door Sedan | 02/1964-03/1965 |
Ford | Falcon | XM | 2.4L 144 HC I6 12v OHV CARB {72KW} RWD,AT/MT, 4 Door Wagon | 02/1964-03/1965 |
Ford | Falcon | XM | 2.4L 144 HC I6 12v OHV CARB {72KW} RWD,MT, 2 Door Utility | 02/1964-03/1965 |
Ford | Falcon | XM | 2.4L 144 HC I6 12v OHV CARB {72KW} RWD,MT, 2 Door Van | 02/1964-03/1965 |
Ford | Falcon | XM | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,AT/MT, 2 Door Hardtop | 02/1964-03/1965 |
Ford | Falcon | XM | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 2 Door Utility | 02/1964-03/1965 |
Ford | Falcon | XM | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 2 Door Van | 02/1964-03/1965 |
Ford | Falcon | XM | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 4 Door Sedan | 02/1964-03/1965 |
Ford | Falcon | XM | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 4 Door Wagon | 02/1964-03/1965 |
Ford | Falcon | XM | 2.8L 170 I6 12v OHV CARB {83KW} RWD,AT/MT, 2 Door Hardtop | 06/1964-03/1965 |
Ford | Falcon | XM | 2.8L 170 I6 12v OHV CARB {83KW} RWD,AT/MT, 2 Door Van | 02/1964-03/1965 |
Ford | Falcon | XM | 2.8L 170 I6 12v OHV CARB {83KW} RWD,AT/MT, 4 Door Sedan | 02/1964-03/1965 |
Ford | Falcon | XM | 2.8L 170 I6 12v OHV CARB {83KW} RWD,AT/MT, 4 Door Wagon | 02/1964-03/1965 |
Ford | Falcon | XM | 2.8L 170 I6 12v OHV CARB {83KW} RWD,MT, 2 Door Utility | 02/1964-03/1965 |
Ford | Falcon | XM | 3.3L 200 I6 12v OHV CARB {90KW} RWD,AT, 4 Door Sedan | 02/1964-03/1965 |
Ford | Falcon | XM | 3.3L 200 I6 12v OHV CARB {90KW} RWD,AT, 4 Door Wagon | 02/1964-03/1965 |
Ford | Falcon | XM | 3.3L 200 I6 12v OHV CARB {90KW} RWD,MT, 2 Door Hardtop | 06/1964-03/1965 |
Ford | Falcon | XP | 2.4L 144 HC I6 12v OHV CARB {72KW} RWD,AT/MT, 2 Door Hardtop | 02/1965-09/1966 |
Ford | Falcon | XP | 2.4L 144 HC I6 12v OHV CARB {72KW} RWD,AT/MT, 4 Door Sedan | 02/1965-09/1966 |
Ford | Falcon | XP | 2.4L 144 HC I6 12v OHV CARB {72KW} RWD,AT/MT, 4 Door Wagon | 02/1965-09/1966 |
Ford | Falcon | XP | 2.4L 144 HC I6 12v OHV CARB {72KW} RWD,MT, 2 Door Utility | 02/1965-09/1966 |
Ford | Falcon | XP | 2.4L 144 HC I6 12v OHV CARB {72KW} RWD,MT, 2 Door Van | 02/1965-09/1966 |
Ford | Falcon | XP | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 2 Door Hardtop | 02/1965-09/1966 |
Ford | Falcon | XP | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 2 Door Utility | 02/1965-09/1966 |
Ford | Falcon | XP | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 2 Door Van | 02/1965-09/1966 |
Ford | Falcon | XP | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 4 Door Sedan | 02/1965-09/1966 |
Ford | Falcon | XP | 2.4L 144 LC I6 12v OHV CARB {64KW} RWD,MT, 4 Door Wagon | 02/1965-09/1966 |
Ford | Falcon | XP | 2.8L 170 I6 12v OHV CARB {83KW} RWD,AT/MT, 2 Door Hardtop | 02/1965-09/1966 |
Ford | Falcon | XP | 2.8L 170 I6 12v OHV CARB {83KW} RWD,AT/MT, 2 Door Utility | 02/1965-09/1966 |
Ford | Falcon | XP | 2.8L 170 I6 12v OHV CARB {83KW} RWD,AT/MT, 2 Door Van | 02/1965-09/1966 |
Ford | Falcon | XP | 2.8L 170 I6 12v OHV CARB {83KW} RWD,AT/MT, 4 Door Sedan | 02/1965-09/1966 |
Ford | Falcon | XP | 2.8L 170 I6 12v OHV CARB {83KW} RWD,AT/MT, 4 Door Wagon | 02/1965-09/1966 |
Ford | Falcon | XP | 3.3L 200 I6 12v OHV CARB {90KW} RWD,AT, 2 Door Hardtop | 02/1965-09/1966 |
Ford | Falcon | XP | 3.3L 200 I6 12v OHV CARB {90KW} RWD,AT, 4 Door Sedan | 02/1965-09/1966 |
Ford | Falcon | XP | 3.3L 200 I6 12v OHV CARB {90KW} RWD,AT, 4 Door Wagon | 02/1965-09/1966 |
Ford | Falcon | XR | 2.8L 170 HC I6 12v OHV CARB {83KW} RWD,AT/MT, 2 Door Utility | 09/1966-03/1968 |
Ford | Falcon | XR | 2.8L 170 HC I6 12v OHV CARB {83KW} RWD,AT/MT, 2 Door Van | 09/1966-03/1968 |
Ford | Falcon | XR | 2.8L 170 HC I6 12v OHV CARB {83KW} RWD,AT/MT, 4 Door Sedan | 09/1966-03/1968 |
Ford | Falcon | XR | 2.8L 170 HC I6 12v OHV CARB {83KW} RWD,AT/MT, 4 Door Wagon | 09/1966-03/1968 |
Ford | Falcon | XR | 2.8L 170 LC I6 12v OHV CARB {68KW} RWD,MT, 2 Door Utility | 09/1966-03/1968 |
Ford | Falcon | XR | 2.8L 170 LC I6 12v OHV CARB {68KW} RWD,MT, 2 Door Van | 09/1966-03/1968 |
Ford | Falcon | XR | 2.8L 170 LC I6 12v OHV CARB {68KW} RWD,MT, 4 Door Sedan | 09/1966-03/1968 |
Ford | Falcon | XR | 2.8L 170 LC I6 12v OHV CARB {68KW} RWD,MT, 4 Door Wagon | 09/1966-03/1968 |
Ford | Falcon | XR | 3.3L 200 I6 12v OHV CARB {90KW} RWD,AT/MT, 2 Door Utility | 09/1966-03/1968 |
Ford | Falcon | XR | 3.3L 200 I6 12v OHV CARB {90KW} RWD,AT/MT, 2 Door Van | 09/1966-03/1968 |
Ford | Falcon | XR | 3.3L 200 I6 12v OHV CARB {90KW} RWD,AT/MT, 4 Door Sedan | 09/1966-03/1968 |
Ford | Falcon | XR | 3.3L 200 I6 12v OHV CARB {90KW} RWD,AT/MT, 4 Door Wagon | 09/1966-03/1968 |

Key Features:
|
![]() |
![]() |
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life". |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1 x Distributor Contact Set
Brand : Bosch
GL80V(F005X04660)
Specifications
SKU | Bosch-DTB-U2307-H182 |
Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$164.40 $137.00
Rear Heavy Duty Shock Absorbers GT0070 for FORD FALCON FAIRMONT FAIRLANE LTD
$53.94 $44.95
Nolathane Bush Front Sway bar link bushing for Ford FalconXA XB XC Ltd Mustang
$481.14 $400.95
Whiteline 18mm Rear Sway Bar 9" diff for Ford Falcon XK XL XM XP XR XT XW XY
$49.14 $40.95
Fram Racing Oil Filter for Ford Falcon XA XB XC XD XE XF XK XL XM XP XR XT XW XY
$164.34 $136.95
Whiteline Front Control Arm - Upper Bushing for Ford Falcon XK XL XM XP
$53.94 $44.95
Nolathane Bush Front Spring pad upper bushing 47185 Premium Quality
$50.95 $41.95
Rear Protex Wheel Cylinder for Ford Falcon XK 144 170 2.4L 2.8L 64KW 68KW 75KW
$57.54 $47.95