Bosch Distributor Contact Set for Holden Belmont Kingswood Monaro HG HK HQ HT
Description
Suit Vehicle:
Make | Model | Submodel | Engine | Year | Note |
---|---|---|---|---|---|
Holden | Belmont | HG | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 2 Door Utility | 08/1970-06/1971 | Lucas |
Holden | Belmont | HG | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 2 Door Van | 08/1970-06/1971 | Lucas |
Holden | Belmont | HG | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 4 Door Sedan | 08/1970-07/1971 | Lucas |
Holden | Belmont | HG | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 4 Door Wagon | 08/1970-06/1971 | Lucas |
Holden | Belmont | HG | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 2 Door Utility | 08/1970-06/1971 | Lucas |
Holden | Belmont | HG | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 2 Door Van | 08/1970-06/1971 | Lucas |
Holden | Belmont | HG | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 4 Door Sedan | 08/1970-07/1971 | Lucas |
Holden | Belmont | HG | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 4 Door Wagon | 08/1970-06/1971 | Lucas |
Holden | Belmont | HG | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT, 2 Door Utility | 07/1971-11/1971 | Lucas Distributor |
Holden | Belmont | HG | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT, 2 Door Van | 07/1971-11/1971 | Lucas Distributor |
Holden | Belmont | HG | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT, 2 Door Utility | 07/1971-11/1971 | Lucas Distributor |
Holden | Belmont | HG | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT, 2 Door Van | 07/1971-11/1971 | Lucas Distributor |
Holden | Belmont | HG | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 2 Door Utility | 08/1970-07/1971 | Lucas |
Holden | Belmont | HG | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 2 Door Van | 08/1970-07/1971 | Lucas |
Holden | Belmont | HG | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 4 Door Sedan | 08/1970-07/1971 | Lucas |
Holden | Belmont | HG | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 4 Door Wagon | 08/1970-07/1971 | Lucas |
Holden | Belmont | HG | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 2 Door Utility | 08/1970-07/1971 | Lucas |
Holden | Belmont | HG | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 2 Door Van | 08/1970-07/1971 | Lucas |
Holden | Belmont | HG | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 4 Door Sedan | 08/1970-07/1971 | Lucas |
Holden | Belmont | HG | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 4 Door Wagon | 08/1970-07/1971 | Lucas |
Holden | Belmont | HG | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Utility | 08/1970-07/1971 | Lucas |
Holden | Belmont | HG | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Van | 08/1970-07/1971 | Lucas |
Holden | Belmont | HG | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 4 Door Sedan | 08/1970-07/1971 | Lucas |
Holden | Belmont | HG | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 4 Door Wagon | 08/1970-07/1971 | Lucas |
Holden | Belmont | HK | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 2 Door Utility | 03/1968-04/1969 | Lucas |
Holden | Belmont | HK | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 2 Door Van | 03/1968-04/1969 | Lucas |
Holden | Belmont | HK | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 4 Door Sedan | 02/1968-04/1969 | Lucas |
Holden | Belmont | HK | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 4 Door Wagon | 02/1968-04/1969 | Lucas |
Holden | Belmont | HK | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 2 Door Utility | 03/1968-04/1969 | Lucas |
Holden | Belmont | HK | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 2 Door Van | 03/1968-04/1969 | Lucas |
Holden | Belmont | HK | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 4 Door Sedan | 02/1968-04/1969 | Lucas |
Holden | Belmont | HK | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 4 Door Wagon | 02/1968-04/1969 | Lucas |
Holden | Belmont | HK | 3.0L 186 I6 12v OHV CARB {94KW} RWD,AT/MT, 2 Door Utility | 03/1968-04/1969 | Lucas |
Holden | Belmont | HK | 3.0L 186 I6 12v OHV CARB {94KW} RWD,AT/MT, 2 Door Van | 03/1968-04/1969 | Lucas |
Holden | Belmont | HK | 3.0L 186 I6 12v OHV CARB {94KW} RWD,AT/MT, 4 Door Sedan | 02/1968-05/1969 | Lucas |
Holden | Belmont | HK | 3.0L 186 I6 12v OHV CARB {94KW} RWD,AT/MT, 4 Door Wagon | 02/1968-04/1969 | Lucas |
Holden | Belmont | HK | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Utility | 03/1968-04/1969 | Lucas |
Holden | Belmont | HK | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Van | 03/1968-04/1969 | Lucas |
Holden | Belmont | HK | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 4 Door Sedan | 02/1968-05/1969 | Lucas |
Holden | Belmont | HK | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 4 Door Wagon | 02/1968-04/1969 | Lucas |
Holden | Belmont | HQ | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT, 2 Door Utility | 11/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT, 2 Door Van | 11/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT, 4 Door Sedan | 07/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT, 4 Door Wagon | 07/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT, 2 Door Utility | 11/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT, 2 Door Van | 11/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT, 4 Door Sedan | 07/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT, 4 Door Wagon | 07/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT, 2 Door Utility | 11/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT, 2 Door Van | 11/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT, 4 Door Sedan | 07/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT, 4 Door Wagon | 07/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT, 2 Door Utility | 11/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT, 2 Door Van | 11/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT, 4 Door Sedan | 07/1971-10/1974 | Lucas |
Holden | Belmont | HQ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT, 4 Door Wagon | 07/1971-10/1974 | Lucas |
Holden | Belmont | HT | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 2 Door Utility | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 2 Door Van | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 4 Door Sedan | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 4 Door Wagon | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 2 Door Utility | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 2 Door Van | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 4 Door Sedan | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 4 Door Wagon | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 2 Door Utility | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 2 Door Van | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 4 Door Sedan | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 4 Door Wagon | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 2 Door Utility | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 2 Door Van | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 4 Door Sedan | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 4 Door Wagon | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Utility | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Van | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 4 Door Sedan | 05/1969-07/1970 | Lucas |
Holden | Belmont | HT | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 4 Door Wagon | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HG | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 2 Door Utility | 08/1970-06/1971 | Lucas |
Holden | Kingswood | HG | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 4 Door Sedan | 08/1970-07/1971 | Lucas |
Holden | Kingswood | HG | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 4 Door Wagon | 08/1970-06/1971 | Lucas |
Holden | Kingswood | HG | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 2 Door Utility | 08/1970-06/1971 | Lucas |
Holden | Kingswood | HG | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 4 Door Sedan | 08/1970-07/1971 | Lucas |
Holden | Kingswood | HG | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 4 Door Wagon | 08/1970-06/1971 | Lucas |
Holden | Kingswood | HG | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT, 2 Door Utility | 07/1971-11/1971 | Lucas Distributor |
Holden | Kingswood | HG | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT, 2 Door Utility | 07/1971-11/1971 | Lucas Distributor |
Holden | Kingswood | HG | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 2 Door Utility | 08/1970-07/1971 | Lucas |
Holden | Kingswood | HG | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 4 Door Sedan | 08/1970-07/1971 | Lucas |
Holden | Kingswood | HG | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 4 Door Wagon | 08/1970-07/1971 | Lucas |
Holden | Kingswood | HG | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 2 Door Utility | 08/1970-07/1971 | Lucas |
Holden | Kingswood | HG | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 4 Door Sedan | 08/1970-07/1971 | Lucas |
Holden | Kingswood | HG | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 4 Door Wagon | 08/1970-07/1971 | Lucas |
Holden | Kingswood | HG | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Utility | 08/1970-07/1971 | Lucas |
Holden | Kingswood | HG | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 4 Door Sedan | 08/1970-07/1971 | Lucas |
Holden | Kingswood | HG | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 4 Door Wagon | 08/1970-07/1971 | Lucas |
Holden | Kingswood | HK | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 2 Door Utility | 03/1968-04/1969 | Lucas |
Holden | Kingswood | HK | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 4 Door Sedan | 02/1968-04/1969 | Lucas |
Holden | Kingswood | HK | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 4 Door Wagon | 02/1968-04/1969 | Lucas |
Holden | Kingswood | HK | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 2 Door Utility | 03/1968-04/1969 | Lucas |
Holden | Kingswood | HK | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 4 Door Sedan | 02/1968-04/1969 | Lucas |
Holden | Kingswood | HK | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 4 Door Wagon | 02/1968-04/1969 | Lucas |
Holden | Kingswood | HK | 3.0L 186 I6 12v OHV CARB {94KW} RWD,AT/MT, 2 Door Utility | 03/1968-04/1969 | Lucas |
Holden | Kingswood | HK | 3.0L 186 I6 12v OHV CARB {94KW} RWD,AT/MT, 4 Door Sedan | 02/1968-05/1969 | Lucas |
Holden | Kingswood | HK | 3.0L 186 I6 12v OHV CARB {94KW} RWD,AT/MT, 4 Door Wagon | 02/1968-04/1969 | Lucas |
Holden | Kingswood | HK | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Utility | 03/1968-04/1969 | Lucas |
Holden | Kingswood | HK | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 4 Door Sedan | 02/1968-05/1969 | Lucas |
Holden | Kingswood | HK | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 4 Door Wagon | 02/1968-04/1969 | Lucas |
Holden | Kingswood | HQ | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT, 2 Door Utility | 11/1971-10/1974 | Lucas |
Holden | Kingswood | HQ | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT, 4 Door Sedan | 07/1971-10/1974 | Lucas |
Holden | Kingswood | HQ | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT, 4 Door Wagon | 07/1971-10/1974 | Lucas |
Holden | Kingswood | HQ | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT, 2 Door Utility | 11/1971-10/1974 | Lucas |
Holden | Kingswood | HQ | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT, 4 Door Sedan | 07/1971-10/1974 | Lucas |
Holden | Kingswood | HQ | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT, 4 Door Wagon | 07/1971-10/1974 | Lucas |
Holden | Kingswood | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT, 2 Door Utility | 11/1971-10/1974 | Lucas |
Holden | Kingswood | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT, 2 Door Utility | 11/1971-10/1974 | Lucas |
Holden | Kingswood | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT, 4 Door Sedan | 07/1971-10/1974 | Lucas |
Holden | Kingswood | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT, 4 Door Wagon | 07/1971-10/1974 | Lucas |
Holden | Kingswood | HQ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT, 2 Door Utility | 11/1971-10/1974 | Lucas |
Holden | Kingswood | HQ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT, 4 Door Sedan | 07/1971-10/1974 | Lucas |
Holden | Kingswood | HQ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT, 4 Door Wagon | 07/1971-10/1974 | Lucas |
Holden | Kingswood | HT | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 2 Door Utility | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 4 Door Sedan | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 4 Door Wagon | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 2 Door Utility | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 4 Door Sedan | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 4 Door Wagon | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 2 Door Utility | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 4 Door Sedan | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 4 Door Wagon | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 2 Door Utility | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 4 Door Sedan | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 4 Door Wagon | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Utility | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 4 Door Sedan | 05/1969-07/1970 | Lucas |
Holden | Kingswood | HT | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 4 Door Wagon | 05/1969-07/1970 | Lucas |
Holden | Monaro | HG | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 2 Door Coupe | 08/1970-06/1971 | Lucas |
Holden | Monaro | HG | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 2 Door Coupe | 08/1970-06/1971 | Lucas |
Holden | Monaro | HG | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 2 Door Coupe | 08/1970-07/1971 | Lucas |
Holden | Monaro | HG | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 2 Door Coupe | 08/1970-07/1971 | Lucas |
Holden | Monaro | HG | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Coupe | 08/1970-07/1971 | Lucas |
Holden | Monaro | HG | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Coupe | 08/1970-07/1971 | Lucas |
Holden | Monaro | HJ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT, 2 Door Coupe | 10/1974-07/1976 | Lucas Distributor |
Holden | Monaro | HJ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT, 2 Door Coupe | 10/1974-07/1976 | Lucas Distributor |
Holden | Monaro | HK | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 2 Door Coupe | 07/1968-04/1969 | Lucas Distributor |
Holden | Monaro | HK | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 2 Door Coupe | 07/1968-04/1969 | Lucas Distributor |
Holden | Monaro | HK | 3.0L 186 I6 12v OHV CARB {94KW} RWD,AT/MT, 2 Door Coupe | 07/1968-04/1969 | Lucas |
Holden | Monaro | HK | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Coupe | 07/1968-04/1969 | Lucas |
Holden | Monaro | HK | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Coupe | 07/1968-04/1969 | Lucas |
Holden | Monaro | HQ | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT, 2 Door Coupe | 07/1971-10/1974 | Lucas Distributor |
Holden | Monaro | HQ | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT, 2 Door Coupe | 07/1971-10/1974 | Lucas Distributor |
Holden | Monaro | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT, 2 Door Coupe | 07/1971-10/1974 | Lucas |
Holden | Monaro | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT, 2 Door Coupe | 07/1971-10/1974 | Lucas |
Holden | Monaro | HQ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT, 2 Door Coupe | 07/1971-10/1974 | Lucas |
Holden | Monaro | HQ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT, 2 Door Coupe | 07/1971-10/1974 | Lucas |
Holden | Monaro | HT | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT, 2 Door Coupe | 05/1969-07/1970 | Lucas |
Holden | Monaro | HT | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT, 2 Door Coupe | 05/1969-07/1970 | Lucas |
Holden | Monaro | HT | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT, 2 Door Coupe | 05/1969-07/1970 | Lucas |
Holden | Monaro | HT | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT, 2 Door Coupe | 05/1969-07/1970 | Lucas |
Holden | Monaro | HT | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Coupe | 06/1969-07/1970 | Lucas |
Holden | Monaro | HT | 3.0L 186 S I6 12v OHV CARB {108KW} RWD,AT/MT, 2 Door Coupe | 06/1969-07/1970 | Lucas |

Key Features:
|
![]() |
![]() |
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life". |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1 x Distributor Contact Set
Brand : Bosch
GL19V(F005X04634)
Specifications
SKU | Bosch-DTB-U2307-H197 |
Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$105.54 $87.95
6 x NGK Spark Plugs + Bosch Leads for Holden Torana LC Belmont Monaro HG HK HT
$103.14 $85.95
Nolathane Front Sway bar link for Nissan Ute XFN 6CYL 1984 - 1991
$472.74 $393.95
Front KYB EXCEL-G Shock Absorbers Super Low King Springs for HOLDEN HK HT HG I6
$31.14 $25.95
Whiteline Front Sway Bar Link Washers for Holden HD HR HK HT HG Monaro HK HT HG
$50.34 $41.95
LH Upper Ball Joint for HOLDEN EH HD EH HD HR HK HT HG HQ HJ HX HZ WB STATESMAN
$495.54 $412.95
Whiteline 22mm Rear Sway Bar Premium Quality For Holden Holden HQ HJ HX HZ WB
$40.74 $33.95
Whiteline 18mm Rear Sway Bar Mount Bushing for Holden Holden WB Statesman WB
$45.54 $37.95