Bosch Fuel Pump Module Assembly for Audi A3 8V 8VK Q2 GAB GAG TT FV3 FVP FV9 FVR
Description


![]() | Bosch supplied the industry's first fuel injection system with a high pressure electric fuel pump in 1967. Since then, Bosch has stood at the forefront of fuel system technology, providing fuel pumps to virtually all vehicle manufacturers. Compared to conventional fuel pumps, Bosch Pumps deliver 30% higher efficiency and the precise fuel supply required for a partial or full load - saving fuel and reducing CO2 emissions. Friendly Tips:Contamination is a major cause of fuel pump failure. To avoid premature failure of a replacement pump, remove all contaminants from the fuel tank prior to installing the new pump. During installation make sure no dirt or contaminants are introduced into the fuel system.Fuel pump failure due to dirt or contamination is not covered under warranty. |

| ![]() |

![]() | Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2026 United Autoparts. All rights reserved.
Contents : 1 x Fuel Pump Module Assembly
Brand : Bosch
| Make | Model | Submodel | Body | Engine | Series | kW | Year | Note |
|---|---|---|---|---|---|---|---|---|
| Audi | A3 Limousine | 8V1, 8VK For PR code 1A7 | Sedan/Saloon | CJSB DF4/TA8 | 1.8L 4Cyl 12V Petrol | 132 | 05/2013-08/2016 | |
| Audi | A3 1.0 TFSI | 8V1, 8VK For PR code 1A7 | Hatch-/ fast-/ lift back | CHZD DS8/TJ4 | 1.0L 3Cyl 12V Petrol | 85 | 07/2016-10/2020 | |
| Audi | A3 1.4 TFSI | 8V1, 8VK For PR code 1A7 | Hatch-/ fast-/ lift back | CMBA D4X/TL1 | 1.4L 4Cyl 12V Petrol | 90 | 04/2012-08/2013 | |
| Audi | A3 1.4 TFSI | 8V1, 8VK For PR code 1A7 | Hatch-/ fast-/ lift back | CPTA DF6/TK8 | 1.4L 4Cyl 12V Petrol | 103 | 01/2013-11/2016 | |
| Audi | A3 1.4 TFSI | 8V1, 8VK For PR code 1A7 | Hatch-/ fast-/ lift back | CZCA D33/TL1 | 1.4L 4Cyl 12V Petrol | 92 | 05/2014-08/2016 | |
| Audi | A3 1.4 TFSI | 8V1, 8VK For PR code 1A7 | Hatch-/ fast-/ lift back | CZEA DG6/TK8 | 1.4L 4Cyl 12V Petrol | 110 | 05/2014-10/2020 | |
| Audi | A3 1.8 TFSI | 8V1, 8VK For PR code 1A7 | Hatch-/ fast-/ lift back | CJSA DF4/TA8 | 1.8L 4Cyl 12V Petrol | 132 | 04/2012-08/2016 | |
| Audi | A3 2.0 TFSI | 8V1, 8VK For PR code 1A7 | Hatch-/ fast-/ lift back | CZPB DQ6/ TD3 | 2.0L 4Cyl 12V Petrol | 140 | 05/2016-10/2020 | |
| Audi | A3 | 8V7, 8VE For PR code 1A7 | Convertible | CPTA DF6/TK8 | 1.4L 4Cyl 12V Petrol | 103 | 10/2013-05/2014 | |
| Audi | A3 | 8V7, 8VE For PR code 1A7 | Convertible | CJSA DF4/TA8 | 1.8L 4Cyl 12V Petrol | 132 | 10/2013-07/2016 | |
| Audi | A3 1.4 TFSI Cabriolet | 8V7, 8VE For PR code 1A7 | Convertible | CZEA DG6/TK8 | 1.4L 4Cyl 12V Petrol | 110 | 05/2014-06/2018 | |
| Audi | A3 2.0 TFSI Cabriolet | 8V7, 8VE For PR code 1A7 | Convertible | CZPB DQ6/ TD3 | 2.0L 4Cyl 12V Petrol | 140 | 05/2016-06/2018 | |
| Audi | A3 1.0 TFSI Sportback | 8VA, 8VF For PR code 1A7 | Hatch-/ fast-/ lift back | CHZD DS8/TJ4 | 1.0L 3Cyl 12V Petrol | 85 | 07/2016-On | |
| Audi | A3 1.4 TFSI Sportback | 8VA, 8VF For PR code 1A7 | Hatch-/ fast-/ lift back | CMBA D4X/TL1 | 1.4L 4Cyl 12V Petrol | 90 | 09/2012-08/2013 | |
| Audi | A3 1.4 TFSI Sportback | 8VA, 8VF For PR code 1A7 | Hatch-/ fast-/ lift back | CPTA DF6/TK8 | 1.4L 4Cyl 12V Petrol | 103 | 02/2013-On | |
| Audi | A3 1.4 TFSI Sportback | 8VA, 8VF For PR code 1A7 | Hatch-/ fast-/ lift back | CZCA D33/TL1 | 1.4L 4Cyl 12V Petrol | 90/92 | 05/2014-08/2016 | |
| Audi | A3 1.4 TFSI Sportback | 8VA, 8VF For PR code 1A7 | Hatch-/ fast-/ lift back | CZEA DG6/TK8 | 1.4L 4Cyl 12V Petrol | 110 | 05/2014-On | |
| Audi | A3 1.8 TFSI Sportback | 8VA, 8VF For PR code 1A7 | Hatch-/ fast-/ lift back | CJSA DF4/TA8 | 1.8L 4Cyl 12V Petrol | 132 | 09/2012-08/2016 | |
| Audi | A3 2.0 TFSI Sportback | 8VA, 8VF For PR code 1A7 | Hatch-/ fast-/ lift back | CZPB DQ6/ TD3 | 2.0L 4Cyl 12V Petrol | 140 | 05/2016-On | |
| Audi | A3 | 8VS, 8VM For PR code 1A7 | Sedan/Saloon | CPTA DF6/TK8 | 1.4L 4Cyl 12V Petrol | 103 | 09/2013-05/2014 | |
| Audi | A3 1.4 TFSI Limousine | 8VS, 8VM For PR code 1A7 | Sedan/Saloon | CZEA DG6/TK8 | 1.4L 4Cyl 12V Petrol | 110 | 05/2014-On | |
| Audi | A3 2.0 TFSI Limousine | 8VS, 8VM For PR code 1A7 | Sedan/Saloon | CZPB DQ6/ TD3 | 2.0L 4Cyl 12V Petrol | 140 | 05/2016-On | |
| Audi | Q2 1.4 TFSI | GAB, GAG For PR code 1A7 | CZEA DG6/TK8 | 1.4L 4Cyl 12V Petrol | 110 | 10/2016-On | ||
| Audi | TT 2.0 TFSI Coupe | FV3, FVP For PR code 1A7 | Coupe | CHHC TP6 | 2.0L 4Cyl 12V Petrol | 169 | 11/2014-On | |
| Audi | TT 2.0 TFSI Roadster | FV9, FVR For PR code 1A7 | Roadster | CHHC TP6 | 2.0L 4Cyl 12V Petrol | 169 | 11/2014-On |
Specifications
| SKU | Bosch-FPump-U2111-W006 |
| Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$176.34 $146.95
Whiteline Front Control Arm Lower Inner Bush Kit for Audi A1 A3 S1 TT MK1
$76.74 $63.95
Nolathane Bush Rear Control arm lower front outer bushing 46420 Premium Quality
$820.74 $683.95
2 x Rear KONI Sport Adjustable Shocks for Audi A3 8V 2012-2018 with multi-link
$802.74 $668.95
Whiteline Front 24mm Sway Bar + Link Kit for Volkswagen Golf MK5 R32 1K MK6 R 5K
$171.80 $142.80
Pair Front Protex Vented Disc Brake Rotors for Audi A3 1LP 1LR S3 1LS 1ZP
$418.79 $348.99
Nulon APEX+ 5W-30 EURO 20L for AUDI RS3 quattro 8V 2.5 7-Spd 2015-2017
$114.78 $95.65
Penrite Enviro+ GF-5 5W30 Engine Oil 5L for Alfa Romeo Mito 955 0.9L 77KW
$39.18 $32.65


