Clutch Master Slave Cylinders for Holden Belmont Kingswood Monaro HG HK HT 5.0L
Description
Clutch Master + Slave Cylinder |
With over 3300 references in the Protex range of hydraulic cylinders, we offer the single largest range of Master Cylinder, Slave Cylinder & Wheel Cylinders available in the automotive aftermarket today. Dedicated product development from worldwide sources ensures on going range expansion and maximum vehicle coverage. With a First to market on new models approach and a commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of Master, slave and wheel cylinders. |
|
![]() |
Protex is a specialist brake brand, with over 20 years in the industry, aim to deliver quality, range and availablity at the right price.With continuous innovation and development, Protex build high-performance brakes designed for Australia's roads. Protex take pride in getting the details right, carefully engineering their products for maximum safety, quicker fitting and better stopping performance. All Protex's products go through rigorous testing, both during manufacturing and in real-world road conditions, ensuring top performance and reliability. |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2026 United Autoparts. All rights reserved.
Contents:
1x Protex Clutch Master Cylinder
1x Protex Clutch Slave Cylinder
Specifics :
Clutch Master Cylinder Bore Size: 25.40mm
Suit Vehicle:
| Make | Model | Variant | Body | Year |
|---|---|---|---|---|
| Holden | Belmont HG | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 2 Door Utility | 08/1970-07/1971 |
| Holden | Belmont HG | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 2 Door Van | 08/1970-07/1971 |
| Holden | Belmont HG | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 4 Door Sedan | 08/1970-07/1971 |
| Holden | Belmont HG | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 4 Door Wagon | 08/1970-07/1971 |
| Holden | Belmont HK | 5.0L 307 V8 16V OHV CARB 157KW RWD AT/MT | 2 Door Utility | 03/1968-04/1969 |
| Holden | Belmont HK | 5.0L 307 V8 16V OHV CARB 157KW RWD AT/MT | 2 Door Van | 03/1968-04/1969 |
| Holden | Belmont HK | 5.0L 307 V8 16V OHV CARB 157KW RWD AT/MT | 4 Door Sedan | 02/1968-04/1969 |
| Holden | Belmont HK | 5.0L 307 V8 16V OHV CARB 157KW RWD AT/MT | 4 Door Wagon | 02/1968-04/1969 |
| Holden | Belmont HT | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 4 Door Sedan | 06/1969-07/1970 |
| Holden | Belmont HT | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 4 Door Wagon | 05/1969-07/1970 |
| Holden | Kingswood HG | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 4 Door Sedan | 08/1970-07/1971 |
| Holden | Kingswood HG | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 4 Door Wagon | 08/1970-07/1971 |
| Holden | Kingswood HK | 5.0L 307 V8 16V OHV CARB 157KW RWD AT/MT | 2 Door Utility | 03/1968-04/1969 |
| Holden | Kingswood HK | 5.0L 307 V8 16V OHV CARB 157KW RWD AT/MT | 4 Door Sedan | 02/1968-04/1969 |
| Holden | Kingswood HK | 5.0L 307 V8 16V OHV CARB 157KW RWD AT/MT | 4 Door Wagon | 02/1968-04/1969 |
| Holden | Kingswood HT | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 4 Door Sedan | 06/1969-07/1970 |
| Holden | Kingswood HT | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 4 Door Wagon | 05/1969-07/1970 |
| Holden | Monaro GTS 350 HT | 5.7L 350 V8 16V OHV CARB 224KW RWD MT | 2 Door Coupe | 06/1969-07/1970 |
| Holden | Monaro GTS HG | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 2 Door Coupe | 08/1970-07/1971 |
| Holden | Monaro GTS HK | 5.0L 307 V8 16V OHV CARB 157KW RWD AT/MT | 2 Door Coupe | 07/1968-04/1969 |
| Holden | Monaro GTS HT | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 2 Door Coupe | 1970-07/1970 |
| Holden | Monaro HG | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 2 Door Coupe | 08/1970-07/1971 |
| Holden | Monaro HK | 5.0L 307 V8 16V OHV CARB 157KW RWD AT/MT | 2 Door Coupe | 07/1968-04/1969 |
| Holden | Monaro HT | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 2 Door Coupe | 1970-07/1970 |
| Holden | Premier HG | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 4 Door Sedan | 08/1970-07/1971 |
| Holden | Premier HG | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 4 Door Wagon | 08/1970-07/1971 |
| Holden | Premier HK | 5.0L 307 V8 16V OHV CARB 157KW RWD AT/MT | 4 Door Sedan | 02/1968-04/1969 |
| Holden | Premier HT | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 4 Door Sedan | 06/1969-07/1970 |
| Holden | Premier HT | 5.0L 308 V8 16V OHV CARB 179KW RWD AT/MT | 4 Door Wagon | 05/1969-07/1970 |
Specifications
| SKU | Protex-CMSC-U2608-B648 |
| Brand | Protex |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$217.14 $180.95
Whiteline Rear Control Arm Outer Bush 0.5deg for Adventra Commodore VY VZ Monaro
$33.54 $27.95
Whiteline Front Gearbox Selector Mounting Seat Bush for Crewman Monaro V2 VZ
$57.54 $47.95
Whiteline Front Bump Stop Bush for Holden HQ HJ HX HZ WB Monaro Statesman Torana
$89.94 $74.95
Bosch Super Sport Ignition Leads for Holden HG HJ HQ HT HX HZ 4.1 5.0
$244.74 $203.95
Whiteline Rear Control Arm Outer Bush Camber for Adventra Commodore VY VZ Monaro
$203.95 $184.95
Protex Clutch Master Cylinder for Holden Monaro HG HK HT GTS 350 2 Door Coupe
$65.94 $54.95
1Pc NGK Ignition Coil for Holden GTS HZ Kingswood Le Coupe Monaro One Tonner
$45.54 $37.95
