Fram Air Filter for Audi A4 80 A6 Allroad RS4 S4 S6 B4 B5 B6 C4 C5 C6 Ref A1434
Description


Features & Benefits: A FRAM air filter will ensure optimum engine combustion by creating the ideal balance in air/fuel mixture. FRAM Air filters improve the air flow in the engine and allow for better engine performance and superior fuel economy. FRAM air filters contain fine media paper to ensure that all sizes of dirt is collected and removed from the air entering the engine. FRAM utilise moisture resistant media paper to ensure the media is not adversely affected by airborne moisture in the in-take air. FRAM panel air filters have the right density PU to ensure a tight fit in the air filter housing. | ![]() |

No other brand compares. It doesn't matter if you're a do-it-yourselfer or a seasoned professional. If you're looking for advice or able to dish it out. FRAM® is your filter authority. One with a history as bold as its future and grounded in quality, performance, durability, reliability, efficiency and just the right prices. | ![]() |
![]() | FRAM is a global filtration brand available in 174 countries.
|
The FRAM brand was established in 1932, making it 87 years old. | ![]() |
![]() | As a market leader in filter technology, FRAM designs, develops, tests & manufactures filters to meet or exceed the filtration specifications of OEM's. |
FRAM is supplied to 9 of the top 10 OE vehicle brands.
|
![]() |

Features
eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Contents : 1 x Fram Air Filter Suit : Audi A4 80 A6 Allroad RS4 S4 S6 B4 B5 B6 C4 C5 C6 D2 | Specifics: Overall Height:57.00mm Outside Width:213.00mm Outside Length:254.00mm |
MAKE | MODEL | SERIES | CYL | LITRES | FUEL TYPE | ENGINE CODE | YEAR |
---|---|---|---|---|---|---|---|
Audi | A4 | B5 | V6 | 2.6L | Petrol | ABC | 08/1995-1998 |
Audi | A4 | B5 | 4Cyl | 1.6L | Petrol | ADP;AHL | 01/1995-12/2001 |
Audi | A4 | B5 | V6 | 2.7L | Petrol | AGB | 08/1997-09/2001 |
Audi | A4 | B5 | V6 | 2.4L | Petrol | AGA,APS | 02/1998-2002 |
Audi | A4 | B5 | 4Cyl | 1.8L | Petrol | APT | 05/1999-06/2001 |
Audi | A4 | B5 | 4Cyl | 1.9L | Turbo Diesel | AFN;AHU;AHH | 01/1995-12/2001 |
Audi | A4 | B5 1.8 | 4Cyl | 1.8L | Petrol | ADR | 08/1995-05/1999 |
Audi | A4 | B5 1.8T | 4Cyl | 1.8L | Petrol | AEB | 06/1996-1999 |
Audi | A4 | B5 1.8T | 4Cyl | 1.8L | Petrol | APU | 05/1999-2001 |
Audi | A4 | B5 1.8T Qt | 4Cyl | 1.8L | Petrol | AEB | 01/1996-1999 |
Audi | A4 | B5 1.8T Qt | 4Cyl | 1.8L | Petrol | AJL | 01/1999-2001 |
Audi | A4 | B5 2.8 | V6 | 2.8L | Petrol | ACK | 10/1998-1999 |
Audi | A4 | B5 2.8 | V6 | 2.8L | Petrol | APR | 05/1999-2001 |
Audi | A4 | B5 Qt | 4Cyl | 1.8L | Petrol | ADR | 08/1995-05/1999 |
Audi | A4 | B5 Qt | V6 | 2.6L | Petrol | ABC | 10/1996-1998 |
Audi | A4 | B5 Qt | V6 | 2.8L | Petrol | ACK | 01/1997-2001 |
Audi | A4 | B6 1.8T | 4Cyl | 1.8L | Petrol | AVJ | 08/2001-2005 |
Audi | A4 | B6 1.8T | 4Cyl | 1.8L | Petrol | BEX | 10/2003-2005 |
Audi | A4 | B6 1.8T | 4Cyl | 1.8L | Petrol | BFB | 05/2003-2006 |
Audi | A6 | C4 | V6 | 2.8L | Petrol | ATX [RM] | 08/1999-06/2001 |
Audi | A6 | C4 2.6 | V6 | 2.6L | Petrol | ABC [JN] | 11/1994-1997 |
Audi | A6 | C4 2.8 | V6 | 2.8L | Petrol | ACK [RM] | 01/1997-11/1997 |
Audi | A6 | C5 | V6 | 2.7L | Petrol | AJK; AZA [RM] | 03/1997-06/2001 |
Audi | A6 | C5 | 4Cyl | 1.9L | Turbo Diesel | AFN; AVG [PS] | 03/1997-05/2001 |
Audi | A6 | C5 | 4Cyl | 1.8L | Petrol | AEB; ANB; APU; ARK [QO] | 03/1997-06/2005 |
Audi | A6 | C5 | V6 | 2.4L | Petrol | APZ [RM] | 10/1997-06/2005 |
Audi | A6 | C5 | V6 | 2.4L | Petrol | AGA; AJG; ALF; APS; ARJ [RM] | 10/1997-12/2001 |
Audi | A6 | C5 | V6 | 2.4L | Petrol | AGA [RM] | 11/1997-2000 |
Audi | A6 | C5 | V8 | 3.7L | Petrol | AQG [PX] | 07/1999-06/2005 |
Audi | A6 | C5 | V6 | 2.4L | Petrol | AJG [RM] | 01/1997-12/2001 |
Audi | A6 | C5 | V8 | 4.2L | Petrol | ABZ [PX] | 01/2000-06/2002 |
Audi | A6 | C5 | 4Cyl | 1.9L | Turbo Diesel | AJM [VD] | 10/2000-07/2001 |
Audi | A6 | C5 | 4Cyl | 1.8L | Petrol | AEB; ANB; AJL; APU; ARK [QO] | 03/1997-06/2005 |
Audi | A6 | C5 | 4Cyl | 1.9L | Turbo Diesel | AWX [VD] | 09/2001-05/2006 |
Audi | A6 | C5 | V6 | 3L | Petrol | ASN [RM] | 03/2002-2004 |
Audi | A6 | C5 2.4 | V6 | 2.4L | Petrol | BDV [RM] | 02/2002-2004 |
Audi | A6 | C5 2.7 Twin Turbo Qt | V6 | 2.7L | Petrol | ARE [RM] | 02/2002-2004 |
Audi | A6 | C5 2.8 | V6 | 2.8L | Petrol | ACK [RM] | 11/1997-2001 |
Audi | A6 | C5 3.0 | V6 | 3L | Petrol | BBJ [RM] | 02/2002-2004 |
Audi | A6 | C5 4.2 Qt | V8 | 4.2L | Petrol | ASG [RN] | 02/2002-2004 |
Audi | A6 | C5 4.2 Qt | V8 | 4.2L | Petrol | ARS [RN] | 04/2000-2002 |
Audi | A6 | C6 | 4Cyl | 1.9L | Turbo Diesel | AWX [VD] | 05/2006-2009 |
Audi | A8 | D2 | V8 | 3.7L | Petrol | ACK;AQG | 11/1997-09/2002 |
Audi | Allroad | C5 2.7T Qt | V6 | 2.7L | Petrol | ARE | 2000-2006 |
Audi | Allroad | C5 2.7T Qt | V6 | 2.7L | Petrol | BES | 2002-2006 |
Audi | Allroad | C5 4.2i | V8 | 4.2L | Petrol | BAS | 01/2004-2006 |
Audi | RS4 | B5 2.7T Twin Turbo Qt | V6 | 2.7L | Petrol | ASJ | 11/2000-2001 |
Audi | S4 | B5 2.7 Twin Turbo Qt | V6 | 2.7L | Petrol | AGB,APB | 12/1999-08/2003 |
Audi | S6 | C5 4.2 FSI Qt | V8 | 4.2L | Petrol | AQJ | 02/2001-2002 |
Audi | S6 | C6 4.2 FSI Qt | V8 | 4.2L | Petrol | ANK | 02/2002-2004 |
Audi | 80 | B4 2.3E | 5Cyl | 2.3L | Petrol | NG | 08/1992-1994 | RM:MPFI DOHC 30V JN:MPFI SOHC 12V PS:SOHC 8V QO:MPFI DOHC 20V PX:MPFI DOHC 32V VD:DI SOHC 8V RN:MPFI DOHC 40V |
Specifications
SKU | Fram-FiltAir-U1911-C0002 |
Brand | Fram |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$55.14 $45.95
Whiteline Front Camber Adjusting Bolt for Audi 80 Quattro B4 8C 4/5/6CYL to 1993
$56.39 $46.99
NULON Long Life Concentrated Coolant 2.5L for AUDI 80S 2.0L 2.0L Eng 1989-1992
$69.59 $57.99
Nulon X-PRO 15W-40 Multi-Vehicle Performance 5L for AUDI 80S 2.0L 2.0L
$68.39 $56.99
NULON Long Life Concentrated Coolant 5L for AUDI 80S 2.0L 2.0L Eng 1989-1992
$32.34 $26.95
Bosch Oil Pressure Switch for Audi 80 90 B3 100 200 C3 A6 C4 A8 D2 Cabriolet V8
$68.34 $56.95
5 x Bosch Nickel Spark Plugs for Audi 100 4A2 C4 80 8C2 B4 90 89 8A2 B3
$195.54 $162.95
Whiteline Front Control Arm - Lower Inner Bushing for Audi 80 90 & Quattro
$716.34 $596.95