Fram Air Filter for Holden Commodore Ute Statesman VE VF WM V6 V8 Ref A1557
Description


Features & Benefits: A FRAM air filter will ensure optimum engine combustion by creating the ideal balance in air/fuel mixture. FRAM Air filters improve the air flow in the engine and allow for better engine performance and superior fuel economy. FRAM air filters contain fine media paper to ensure that all sizes of dirt is collected and removed from the air entering the engine. FRAM utilise moisture resistant media paper to ensure the media is not adversely affected by airborne moisture in the in-take air. FRAM panel air filters have the right density PU to ensure a tight fit in the air filter housing. | ![]() |

No other brand compares. It doesn't matter if you're a do-it-yourselfer or a seasoned professional. If you're looking for advice or able to dish it out. FRAM® is your filter authority. One with a history as bold as its future and grounded in quality, performance, durability, reliability, efficiency and just the right prices. | ![]() |
![]() | FRAM is a global filtration brand available in 174 countries.
|
The FRAM brand was established in 1932, making it 87 years old. | ![]() |
![]() | As a market leader in filter technology, FRAM designs, develops, tests & manufactures filters to meet or exceed the filtration specifications of OEM's. |
FRAM is supplied to 9 of the top 10 OE vehicle brands.
|
![]() |

Features
eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Contents : 1 x Fram Air Filter Suit : Holden Commodore Ute Statesman VE VF WM V6 V8 | Specifics: Overall Height:54.00mm Outside Width:240.00mm Outside Length:331.00mm |
MAKE | MODEL | SERIES | CYL | LITRES | FUEL TYPE | ENGINE CODE | YEAR |
---|---|---|---|---|---|---|---|
Holden | Commodore | VE | V6 | 3.6L | Dual Fuel | LW2 [JA] | 08/2006-02/2012 |
Holden | Commodore | VE | V8 | 6L | Petrol | L98 [RH] | 08/2006-04/2013 |
Holden | Commodore | VE | V8 | 6L | Petrol | L76 [RH] | 11/2008-08/2010 |
Holden | Commodore | VE | V6 | 3L | Petrol | LF1 [JA] | 09/2009-08/2010 |
Holden | Commodore | VE | V6 | 3.6L | Petrol | LLT SIDI [US] | 09/2009-04/2013 |
Holden | Commodore | VE | V6 | 3L | Petrol | LFW SIDI [US] | 09/2010-04/2013 |
Holden | Commodore | VE | V8 | 6L | Petrol | L77 [RH] | 09/2010-04/2013 |
Holden | Commodore | VE | V6 | 3.6L | Petrol | LFX SIDI [US] | 09/2011-04/2013 |
Holden | Commodore | VE | V6 | 3.6L | LPG | LWR [JA] | 02/2012-04/2013 |
Holden | Commodore | VE | V6 | 3.6L | Petrol | LE0 [JA] | 08/2006-2009 |
Holden | Commodore | VE | V6 | 3.6L | Petrol | LY7 [JA] | 08/2006-2009 |
Holden | Commodore | VF | V8 | 6L | Petrol | L77 [RH] | 05/2013-09/2015 |
Holden | Commodore | VF | V6 | 3L | Petrol | LFW SIDI [US] | 05/2013-10/2017 |
Holden | Commodore | VF | V8 | 6.2L | Petrol | LS3 [JC] | 09/2015-10/2017 |
Holden | Commodore | VF | V6 | 3.6L | LPG | LWR [JA] | 05/2013-10/2017 |
Holden | Commodore | VF | V6 | 3.6L | Petrol | LFX SIDI [US] | 05/2013-10/2017 |
Holden | Commodore Ute | VE | V6 | 3.6L | LPG | AlloyT175 | 09/2007-08/2009 |
Holden | Commodore Ute | VE | V6 | 3.6L | Petrol | AlloyT180 | 09/2007-On |
Holden | Commodore Ute | VE | V6 | 3.6L | LPG | LWR SIDI | 09/2009-On |
Holden | Commodore Ute | VE | V6 | 3.6L | Petrol | AlloyT195 | 09/2007-On |
Holden | Commodore Ute | VE | V8 | 6L | Petrol | L98 | 09/2007-On |
Holden | Statesman | WM | V6 | 3.6L | Petrol | AlloyT195 | 08/2006-09/2009 |
Holden | Statesman | WM | V8 | 6L | Petrol | L98 | 08/2006-On |
Holden | Statesman | WM | V6 | 3.6L | Petrol | LLT | 09/2009-08/2011 |
Holden | Statesman | WM | V6 | 3.6L | Petrol | LFX | 09/2011-On |
Holden | Statesman | WM | V6 | 3.6L | LPG | LWR | 02/2012-On | JA:MPFI DOHC 24V RH:OHV 16V US:DI DOHC 24V JC:MPFI DOHC 16V |
Specifications
SKU | Fram-FiltAir-U1911-C0081 |
Brand | Fram |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$105.54 $87.95
Rear Control Arm Upper Front Inner Bush for Caprice Commodore VE VF Statesman
$117.54 $97.95
6 x Bosch Platinum Spark Plugs for Holden Captiva CG Commodore Calais VE VZ VF
$211.14 $175.95
Nolathane Bush Rear Bump stop bushing 47336 Brand New Premium Quality
$376.80 $313.80
Pair Front Protex Disc Brake Rotors for Holden Commodore SSV Clubsport VE VF
$591.54 $492.95
Rear KYB EXCEL-G Shock Absorbers STD King Springs for HOLDEN Commodore VE Sedan
$435.54 $362.95
Rear Shock Absorbers Lowered King Springs for HOLDEN COMMODORE SEDAN VE VE II
$178.95 $148.95
Pair Front Bosch Brake Rotors for Holden Commodore Calais VE VF Police Dia 298
$239.90 $199.90