Fram Air Filter for Mitsubishi Galant Magna Verada KE KF KH KJ KL TE TF TH TJ TS
Description


Features & Benefits: A FRAM air filter will ensure optimum engine combustion by creating the ideal balance in air/fuel mixture. FRAM Air filters improve the air flow in the engine and allow for better engine performance and superior fuel economy. FRAM air filters contain fine media paper to ensure that all sizes of dirt is collected and removed from the air entering the engine. FRAM utilise moisture resistant media paper to ensure the media is not adversely affected by airborne moisture in the in-take air. FRAM panel air filters have the right density PU to ensure a tight fit in the air filter housing. | ![]() |

| No other brand compares. It doesn't matter if you're a do-it-yourselfer or a seasoned professional. If you're looking for advice or able to dish it out. FRAM® is your filter authority. One with a history as bold as its future and grounded in quality, performance, durability, reliability, efficiency and just the right prices. | ![]() |
![]() | FRAM is a global filtration brand available in 174 countries.
|
The FRAM brand was established in 1932, making it 87 years old. | ![]() |
![]() | As a market leader in filter technology, FRAM designs, develops, tests & manufactures filters to meet or exceed the filtration specifications of OEM's. |
FRAM is supplied to 9 of the top 10 OE vehicle brands.
|
![]() |
Features
eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Contents : 1 x Fram Air Filter Suit : Mitsubishi Galant Magna Verada KE KF KH KJ KL TE TF TH TJ TS | Specifics: Overall Height:48.00mm Outside Width:216.00mm Outside Length:249.00mm |
| MAKE | MODEL | SERIES | CYL | LITRES | FUEL TYPE | ENGINE CODE | YEAR |
|---|---|---|---|---|---|---|---|
| Mitsubishi | Galant | KJ | V6 | 3.5L | Petrol | 6G74 [QM] | 08/2000-08/2003 |
| Mitsubishi | Galant | KL | V6 | 3.5L | Petrol | 6G74 [QM] | 07/2003-09/2004 |
| Mitsubishi | Magna | TE | 4Cyl | 2.4L | Petrol | 4G64-S4 [JO] | 04/1996-1997 |
| Mitsubishi | Magna | TE | V6 | 3L | Petrol | 6G72 [QM] | 04/1996-1997 |
| Mitsubishi | Magna | TF | 4Cyl | 2.4L | Petrol | 4G64-S4 [JO] | 06/1997-1999 |
| Mitsubishi | Magna | TF | V6 | 3L | Petrol | 6G72 [QM] | 06/1997-1999 |
| Mitsubishi | Magna | TH | V6 | 3.5L | Petrol | 6G74 [QM] | 03/1999-2000 |
| Mitsubishi | Magna | TH | V6 | 3L | Petrol | 6G72 [IG] | 04/1996-06/2003 |
| Mitsubishi | Magna | TH | V6 | 3L | Petrol | 6G72 [QM] | 03/1999-2000 |
| Mitsubishi | Magna | TH TJ | V6 | 3L | Petrol | 6G72 [QM] | 07/2000-10/2004 |
| Mitsubishi | Magna | TJ | V6 | 3.5L | Petrol | 6G74 [QM] | 08/2000-2002 |
| Mitsubishi | Magna | TJ | V6 | 3L | Petrol | 6G72 [IG] | 04/1996-06/2003 |
| Mitsubishi | Magna | TJ | V6 | 3.5L | Petrol | 6G74 [QM] | 03/1999-09/2004 |
| Mitsubishi | Magna | TJ II | V6 | 3L | Petrol | 6G72 [QM] | 07/2002-2003 |
| Mitsubishi | Magna | TJ II | V6 | 3.5L | Petrol | 6G74 [QM] | 07/2002-2003 |
| Mitsubishi | Magna | TJ II AWD | V6 | 3.5L | Petrol | 6G74 [QM] | 12/2002-2003 |
| Mitsubishi | Magna | TL | V6 | 3.5L | Petrol | 6G74 [QM] | 01/2004-2006 |
| Mitsubishi | Magna | TL TW | V6 | 3.5L | Petrol | 6G74 [QM] | 05/2003-09/2005 |
| Mitsubishi | Magna | TM TN TP TR TS | V6 | 3L | Petrol | 6G72 [IG] | 01/1996-12/2001 |
| Mitsubishi | Magna | TS | 4Cyl | 2.6L | Petrol | 4G54 [VW] | 01/1996-12/2000 |
| Mitsubishi | Verada | KE | V6 | 3.5L | Petrol | 6G74 | 10/1996-1997 |
| Mitsubishi | Verada | KF | V6 | 3.5L | Petrol | 6G74 | 06/1997-1999 |
| Mitsubishi | Verada | KH | V6 | 3.5L | Petrol | 6G74 | 03/1999-2000 |
| Mitsubishi | Verada | KJ | V6 | 3.5L | Petrol | 6G74 | 08/2000-2002 |
| Mitsubishi | Verada | KJ | V6 | 3.5L | Petrol | 6G74 | 08/2000-05/2003 |
| Mitsubishi | Verada | KJ | V6 | 3.5L | Petrol | 6G74 | 01/2003-08/2003 |
| Mitsubishi | Verada | KJ II | V6 | 3.5L | Petrol | 6G74 | 08/2002-2003 |
| Mitsubishi | Verada | KL | V6 | 3.5L | Petrol | 6G74 | 06/2003-2004 |
| Mitsubishi | Verada | KL | V6 | 3.5L | Petrol | 6G74 | 06/2003-09/2004 |
| Mitsubishi | Galant | KE KF KH | V6 | 3.5L | Petrol | 6G74 [QM] | 01/1996-12/2001 | QM:MPFI SOHC 24V JO:MPFI SOHC 16V IG:MPFI Excl LPG VW:CARB OHV 16V |
Specifications
| SKU | Fram-FiltAir-U1911-C0202 |
| Brand | Fram |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$58.75 $48.96
NGK Standard Spark Plugs & Fram Fuel Filter for Mitsubishi Magna TR TS 2.6L 4G54
$123.95 $111.95
Protex Clutch Master Cylinder for Mitsubishi Magna TR TS 6G72 4G54 Sedan Wagon
$112.74 $93.95
Nolathane Bush Rear Trailing arm lower rear bushing 46038 Premium Quality
$93.54 $77.95
Whiteline Rear Trailing Arm Upper Bushing for Mitsubishi Magna TE TF TH TJ TL TW
$143.94 $119.95
Nolathane Bush Front Control arm lower inner rear bushing 45445 Premium Quality
$153.18 $127.65
Penrite HPR 10 10W-50 Engine Oil 7L for MITSUBISHI Magna Nimbus Starion Verada
$122.34 $101.95
Nolathane Bush Rear Trailing arm lower front bushing 46184 Premium Quality
$39.54 $32.95





