Fuel Pressure Regulator for Audi A4 S4 C4 B5 B6 B7 A6 C4 C5 C6 A8 4D 4E S2 8B 8C
Description
Suit Vehicle:
| Make | Model | Submodel Series | Body | KW | Litre | Year |
|---|---|---|---|---|---|---|
| Audi | A4 | 1.8 (B5) 92kw | Sedan | 92KW | 1.8L | 1995-2000 |
| Audi | A4 | 1.8 (B5) 92kw | Wagon | 92KW | 1.8L | 1995-2001 |
| Audi | A4 | 1.8 Quattro (B5) 92kw | Sedan | 92KW | 1.8L | 1995-2000 |
| Audi | A4 | 1.8 Quattro (B5) 92kw | Wagon | 92KW | 1.8L | 1999-2001 |
| Audi | A4 | 1.8 T (B5) 110kw | Sedan | 110KW | 1.8L | 1996-2000 |
| Audi | A4 | 1.8 T (B5) 110kw | Wagon | 110KW | 1.8L | 1999-2001 |
| Audi | A4 | 1.8 T (B5) 132kw | Sedan | 132KW | 1.8L | 1999-2000 |
| Audi | A4 | 1.8 T (B5) 132kw | Wagon | 132KW | 1.8L | 1999-2001 |
| Audi | A4 | 1.8 T (B6) 110kw | Wagon | 110KW | 1.8L | 2001-2002 |
| Audi | A4 | 1.8 T (B7) 120kw | Sedan | 120KW | 1.8L | 2004-2008 |
| Audi | A4 | 1.8 T Quattro (B5) 110kw | Sedan | 110KW | 1.8L | 1996-2000 |
| Audi | A4 | 1.8 T Quattro (B5) 132kw | Wagon | 132KW | 1.8L | 1997-2001 |
| Audi | A4 | 1.8 T Quattro (B5) 132kw | Sedan | 132KW | 1.8L | 1997-2000 |
| Audi | A4 | 2.0 (B6) 96kw | Sedan | 96KW | 2.0L | 2001-2004 |
| Audi | A4 | 2.0 (B6) 96kw | Wagon | 96KW | 2.0L | 2001-2004 |
| Audi | A4 | 2.0 (B7) 96kw | Sedan | 96KW | 2.0L | 2004-2008 |
| Audi | A4 | 2.0 (B7) 96kw | Wagon | 96KW | 2.0L | 2004-2008 |
| Audi | A4 | 3.0 Quattro (B7) 162kw | Convertible | 162KW | 3.0L | 2003-2005 |
| Audi | A4 | 3.0 Quattro (B7) 160kw | Sedan | 160KW | 3.0L | 2004-2006 |
| Audi | A4 | 3.0 Quattro (B6) 162kw | Wagon | 162KW | 3.0L | 2001-2004 |
| Audi | A4 | 2.0 (B7) 96kw | Convertible | 96KW | 2.0L | 2004-2005 |
| Audi | A4 | 2.4 (B5) 120kw | Sedan | 120KW | 2.4L | 1997-2000 |
| Audi | A4 | 2.4 (B5) 120kw | Wagon | 120KW | 2.4L | 1997-2001 |
| Audi | A4 | 2.4 (B5) 121kw | Sedan | 121KW | 2.4L | 1998-2000 |
| Audi | A4 | 2.4 (B5) 121kw | Wagon | 121KW | 2.4L | 1997-2001 |
| Audi | A4 | 2.4 (B6) 120kw | Sedan | 120KW | 2.4L | 2001-2004 |
| Audi | A4 | 2.4 (B6) 120kw | Wagon | 120KW | 2.4L | 2001-2004 |
| Audi | A4 | 2.4 (B6) 125kw | Sedan | 125KW | 2.4L | 2002-2004 |
| Audi | A4 | 2.4 (B6) 125kw | Wagon | 125KW | 2.4L | 2001-2004 |
| Audi | A4 | 2.4 (B7) 120kw | Convertible | 120KW | 2.4L | 2002-2005 |
| Audi | A4 | 2.4 (B7) 125kw | Convertible | 125KW | 2.4L | 2002-2005 |
| Audi | A4 | 2.4 Quattro (B5) 120kw | Sedan | 120KW | 2.4L | 1997-2000 |
| Audi | A4 | 2.4 Quattro (B5) 121kw | Wagon | 121KW | 2.4L | 1998-2001 |
| Audi | A4 | 2.6 (B5) 110kw | Sedan | 110KW | 2.6L | 1995-2000 |
| Audi | A4 | 2.6 (B5) 110kw | Wagon | 110KW | 2.6L | 1995-2001 |
| Audi | A4 | 2.6 Quattro (B5) 110kw | Sedan | 110KW | 2.6L | 1995-2000 |
| Audi | A4 | 2.6 Quattro (B5) 110kw | Wagon | 110KW | 2.6L | 1995-2001 |
| Audi | A4 | 2.8 Quattro (B5) 142kw | Sedan | 142KW | 2.8L | 1997-2001 |
| Audi | A4 | 2.8 Quattro (B5) 142kw | Wagon | 142KW | 2.8L | 1996-2001 |
| Audi | A4 | 3.0 (B6) 162kw | Sedan | 162KW | 3.0L | 2000-2004 |
| Audi | A4 | 3.0 (B7) 160kw | Wagon | 160KW | 3.0L | 2004-2006 |
| Audi | A4 | 3.0 (B7) 162kw | Convertible | 162KW | 3.0L | 2002-2005 |
| Audi | A4 | 3.0 Quattro (B6) 162kw | Sedan | 162KW | 3.0L | 2000-2004 |
| Audi | A4 | 2.4 Quattro (B5) 121kw | Sedan | 121KW | 2.4L | 1998-2000 |
| Audi | S4 | 4.2 Quattro (B7) 253kw | Sedan | 253KW | 4.2L | 2004-2008 |
| Audi | S4 | 4.2 Quattro (B6) 253kw | Wagon | 253KW | 4.2L | 2003-2004 |
| Audi | S4 | 4.2 Quattro (B6) 253kw | Sedan | 253KW | 4.2L | 2003-2004 |
| Audi | S4 | 2.7 Quattro (B5) 195kw | Wagon | 195KW | 2.7L | 1997-2001 |
| Audi | S4 | 2.7 Quattro (B5) 195kw | Sedan | 195KW | 2.7L | 1997-2001 |
| Audi | S4 | 2.2 Quattro (C4) 169kw | Wagon | 169KW | 2.2L | 1991-1994 |
| Audi | S4 | 2.2 Quattro (C4) 169kw | Sedan | 169KW | 2.2L | 1991-1994 |
| Audi | S4 | 4.2 Quattro (B7) 253kw | Convertible | 253KW | 4.2L | 2005-2009 |
| Audi | A6 | 2.8 Quattro (C5) 142kw | Wagon | 142KW | 2.8L | 1997-2005 |
| Audi | A6 | 2.8 Quattro (C5) 142kw | Sedan | 142KW | 2.8L | 1997-2005 |
| Audi | A6 | 2.8 FSI Quattro (C6) 154kw | Sedan | 154KW | 2.8L | 2007-2008 |
| Audi | A6 | 2.8 FSI (C6) 154kw | Sedan | 154KW | 2.8L | 2006-2008 |
| Audi | A6 | 2.8 (C5) 142kw | Sedan | 142KW | 2.8L | 1997-2005 |
| Audi | A6 | 2.8 (C4) 142kw | Sedan | 142KW | 2.8L | 1995-1997 |
| Audi | A6 | 2.7 T Quattro (C5) 184kw | Sedan | 184KW | 2.7L | 2002-2005 |
| Audi | A6 | 2.6 Quattro (C4) 110kw | Wagon | 110KW | 2.6L | 1994-1997 |
| Audi | A6 | 2.6 Quattro (C4) 110kw | Sedan | 110KW | 2.6L | 1994-1997 |
| Audi | A6 | 2.6 (C4) 110kw | Wagon | 110KW | 2.6L | 1994-1997 |
| Audi | A6 | 2.6 (C4) 110kw | Sedan | 110KW | 2.6L | 1994-1997 |
| Audi | A6 | 2.4 Quattro (C6) 130kw | Wagon | 130KW | 2.4L | 2005-2008 |
| Audi | A6 | 2.4 Quattro (C5) 121kw | Wagon | 121KW | 2.4L | 1997-2005 |
| Audi | A6 | 3.0 (C5) 162kw | Wagon | 162KW | 3.0L | 2001-2005 |
| Audi | A6 | 3.0 (C6) 160kw | Sedan | 160KW | 3.0L | 2004-2006 |
| Audi | A6 | 3.0 Quattro (C5) 162kw | Sedan | 162KW | 3.0L | 2002-2005 |
| Audi | A6 | 3.0 Quattro (C5) 162kw | Wagon | 162KW | 3.0L | 2002-2005 |
| Audi | A6 | 4.2 Quattro (C5) 220kw | Wagon | 220KW | 4.2L | 1998-2005 |
| Audi | A6 | 2.4 Quattro (C5) 121kw | Sedan | 121KW | 2.4L | 1997-2005 |
| Audi | A6 | 4.2 Quattro (C5) 220kw | Sedan | 220KW | 4.2L | 2000-2005 |
| Audi | A6 | 3.2 FSI Quattro (C6) 188kw | Wagon | 188KW | 3.2L | 2005-2008 |
| Audi | A6 | 3.2 FSI Quattro (C6) 188kw | Sedan | 188KW | 3.2L | 2005-2008 |
| Audi | A6 | 3.2 FSI (C6) 188kw | Sedan | 188KW | 3.2L | 2005-2009 |
| Audi | A6 | 3.0 Quattro (C6) 160kw | Wagon | 160KW | 3.0L | 2005-2006 |
| Audi | A6 | 3.0 Quattro (C6) 160kw | Sedan | 160KW | 3.0L | 2004-2006 |
| Audi | A6 | 2.4 (C6) 130kw | Wagon | 130KW | 2.4L | 2005-2008 |
| Audi | A6 | 2.4 (C5) 125kw | Sedan | 125KW | 2.4L | 2001-2005 |
| Audi | A6 | 2.4 (C5) 121kw | Wagon | 121KW | 2.4L | 1997-2005 |
| Audi | A6 | 2.4 (C5) 121kw | Sedan | 121KW | 2.4L | 1997-2005 |
| Audi | A6 | 1.8 T (C5) 132kw | Sedan | 132KW | 1.8L | 1997-2005 |
| Audi | A6 | 2.4 (C6) 130kw | Sedan | 130KW | 2.4L | 2004-2008 |
| Audi | A8 | 4.2 Quattro (4D) | Sedan | 220KW | 4.2L | 1995-1998 |
| Audi | A8 | 3.7 Quattro (4E) | Sedan | 206KW | 3.7L | 2003-2006 |
| Audi | A8 | 3.7 Quattro (4D) 169kw | Sedan | 169KW | 3.7L | 1995-1998 |
| Audi | A8 | 3.7 (4D) | Sedan | 191KW | 3.7L | 1998-2002 |
| Audi | A8 | 3.7 (4D) | Sedan | 169KW | 3.7L | 1997-1998 |
| Audi | A8 | 2.8 (4D) | Sedan | 128KW | 2.8L | 1995-1996 |
| Audi | A8 | 4.2 Quattro (4D) | Sedan | 228KW | 4.2L | 2000-2002 |
| Audi | A8 | 4.2 Quattro (4E) | Sedan | 246KW | 4.2L | 2003-2010 |
| Audi | A8 | 6.0 W12 Quattro (4E) | Sedan | 331KW | 6.0L | 2005-2010 |
| Audi | S2 | 2.2 Quattro (8C) 169kw | Wagon | 169KW | 2.2L | 1993-1995 |
| Audi | S2 | 2.2 Quattro (8B) 169kw | Coupe | 169KW | 2.2L | 1992-1996 |


![]() |
|

For over 20 years, Premier Auto Trade has been distributing products throughout Australia, and has developed a loyal customer base in the Australian aftermarket via its reputable network of specialist resellers, national distributors, and leading automotive retail groups. Premier Auto Trade prides itself on the high quality products they supply. In order to protect your valuable reputation Premier Auto Trade supply only the best in EFI, Engine management and Service Components, from the world's leading automotive parts manufacturers including Delphi, Bosch, Pierburg, Denso, Continental, Walker Products, Walbro, NTK, Hitachi, Bremi, TE Automotive, Hella, Airtex, Intermotor, FAE, TI Automotive and Valeo. |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2026 United Autoparts. All rights reserved.
Contents : 1 x Fuel Pressure Regulator
Brand : PAT(Premier Auto Trade)
Specifications
| SKU | PAT-FPR-U2105-SA0758 |
| Brand | PAT |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$62.34 $51.95
1 Pc LH Outer Tie Rod End for AUDI A4 QUATTRO B5 B6 A8 QUATTRO S8 95-2006
$214.26 $178.55
Penrite Enviro+ 5W-40 Engine Oil 10L for BMW 1 3 4 X Series F20 80 E91 53
$108.66 $90.55
Penrite HPR 5 SAE 5W-40 Engine Oil 5L for Audi A3 A4 A5 A6 A8 S2 S3 S4 S6 S8 TT
$457.14 $380.95
NULON Full Synthetic 75W-90 Manual Gearbox Transaxle Oil 20L for AUDI S4 Manual
$110.95 $91.95
4x Bosch Front Disc Brake Pads for Audi 100 A6 C4 4A A4 B5 8D 1.8 2.6 2.8
$193.14 $160.95
1 Pc LH Lower Control Arm for AUDI A4 B5 B6 A6 C4 C5 A8 S8 QUATTRO 94-06
$77.99 $64.99
Nulon APEX+ 10W-40 High Performance 5L for AUDI S4 2.2L Manual 1993-1995
$41.94 $34.95
