Nolathane Front Sway Bar Link for Volvo S60 384 S80 184 V70 XC70 XC90 5Cyl 6Cyl
Description


Nolathane bushings bring the following improvements to your suspension: | ![]() |
The Result: |
![]() |
Nolathane suspension bushings synchronise your suspension system for optimal safety, handling and performance. They are the most positive link between your vehicle's springs, struts or shocks.Whether you intend to build a Street Machine, Fast 4, go bush or simply drive to work, suspension bushings are the link between your vehicle and it 's springs, struts and shock absorbers. Suspension bushings provide the movement and/or mounting points in your vehicle 's suspension system. |
![]() | |
Nolathane bushing kits are covered for their lifetime. Nolathane complete control arms (excl. 45946L & 45946R), trailing arms, panhard rods, strut rods, lowering blocks, u bolts, camber bolts and sway bar links are covered by a 3 year/60,000km warranty from the date of their original installation. 45946L & 45946R are covered by a 12 month/20,000km warranty. | ![]() |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : Sway Bar - Link Kit Position : Front Warranty : 3 Year / 60,000Kms Kit Contents : 2 Links |
Suit Vehicle :
Make | Model | Submodel | KW | Litre | Body | Year | Note |
---|---|---|---|---|---|---|---|
Volvo | S60 | 384 | 125KW | 2.4L | Sedan | 2001-2010 | Note 6 |
Volvo | S60 | 384 | 184KW | 2.3L | Sedan | 2001-2010 | Note 6 |
Volvo | S60 | 384 | 154KW | 2.5L | Sedan | 2003-2010 | Note 6 |
Volvo | S60 | 384 | 221KW | 2.5L | Sedan | 2003-2010 | Note 6 |
Volvo | S60 | 384 | 147KW | 2.4L | Sedan | 2001-2010 | Note 6 |
Volvo | S60 | 384 | 103KW | 2.4L | Sedan | 2000-2010 | Note 6 |
Volvo | S60 | 384 | 154KW | 2.5L | Sedan | 2002-2010 | Note 6 |
Volvo | S60 | 384 | 120KW | 2.4L | Sedan | 2005-2009 | Note 6 |
Volvo | S60 | 384 | 103KW | 2.4L | Sedan | 2001-2010 | Note 6 |
Volvo | S60 | 384 | 132KW | 2.0L | Sedan | 2000-2010 | Note 6 |
Volvo | S60 | 384 | 136KW | 2.4L | Sedan | 2005-2010 | Note 6 |
Volvo | S60 | 384 | 96KW | 2.4L | Sedan | 2001-2010 | Note 6 |
Volvo | S60 | 384 | 93KW | 2.4L | Sedan | 2005-2010 | Note 6 |
Volvo | S60 | 384 | 147KW | 2.4L | Sedan | 2000-2010 | Note 6 |
Volvo | S60 | 384 | 120KW | 2.4L | Sedan | 2001-2010 | Note 6 |
Volvo | S60 | 384 | 184KW | 2.3L | Sedan | 2000-2010 | Note 6 |
Volvo | S60 | 384 | 125KW | 2.4L | Sedan | 2000-2010 | Note 6 |
Volvo | S60 | 384 | 191KW | 2.4L | Sedan | 2004-2010 | Note 6 |
Volvo | S80 | 184 | 147KW | 2.9L | Sedan | 1999-2006 | Note 6 |
Volvo | S80 | 184 | 150KW | 2.9L | Sedan | 1998-2006 | Note 6 |
Volvo | S80 | 184 | 132KW | 2.0L | Sedan | 1999-2006 | Note 6 |
Volvo | S80 | 184 | 154KW | 2.5L | Sedan | 2003-2006 | Note 6 |
Volvo | S80 | 184 | 154KW | 2.5L | Sedan | 2004-2006 | Note 6 |
Volvo | S80 | 184 | 200KW | 3.0L | Sedan | 2001-2006 | Note 6 |
Volvo | S80 | 184 | 200KW | 2.8L | Sedan | 1998-2006 | Note 6 |
Volvo | S80 | 184 | 144KW | 3.0L | Sedan | 2001-2006 | Note 6 |
Volvo | S80 | 184 | 103KW | 2.4L | Sedan | 1999-2006 | Note 6 |
Volvo | S80 | 184 | 103KW | 2.5L | Sedan | 1999-2006 | Note 6 |
Volvo | S80 | 184 | 166KW | 2.0L | Sedan | 1998-2006 | Note 6 |
Volvo | S80 | 184 | 103KW | 2.4L | Sedan | 2001-2006 | Note 6 |
Volvo | S80 | 184 | 120KW | 2.0L | Sedan | 1998-2006 | Note 6 |
Volvo | S80 | 184 | 120KW | 2.4L | Sedan | 2001-2006 | Note 6 |
Volvo | S80 | 184 | 147KW | 2.4L | Sedan | 2000-2006 | Note 6 |
Volvo | S80 | 184 | 125KW | 2.4L | Sedan | 1999-2006 | Note 6 |
Volvo | S80 | 184 | 96KW | 2.4L | Sedan | 2001-2006 | Note 6 |
Volvo | V70 | 285 | 184KW | 2.3L | Wagon | 1999-2008 | Note 6 |
Volvo | V70 | 285 | 125KW | 2.4L | Wagon | 2000-2008 | Note 6 |
Volvo | V70 | 875 876 | 176KW | 2.3L | Wagon | 1997-2000 | Note 6 |
Volvo | V70 | 285 | 154KW | 2.5L | Wagon | 2002-2008 | Note 6 |
Volvo | V70 | 875 876 | 142KW | 2.4L | Wagon | 1996-2000 | Note 6 |
Volvo | V70 | 285 | 147KW | 2.4L | Wagon | 2001-2008 | Note 6 |
Volvo | V70 | 285 | 221KW | 2.5L | Wagon | 2003-2007 | Note 6 |
Volvo | V70 | 875 876 | 106KW | 2.4L | Wagon | 1995-2000 | Note 6 |
Volvo | V70 | 875 876 | 125KW | 2.4L | Wagon | 1995-2000 | Note 6 |
Volvo | V70 | 875 876 | 195KW | 2.3L | Wagon | 1998-2000 | Note 6 |
Volvo | V70 | 875 876 | 184KW | 2.3L | Wagon | 1997-2000 | Note 6 |
Volvo | V70 | 875 876 | 106KW | 2.4L | Wagon | 1998-1999 | Note 6 |
Volvo | V70 | 285 | 154KW | 2.5L | Wagon | 2001-2008 | Note 6 |
Volvo | V70 | 875 876 | 103KW | 2.4L | Wagon | 1999-2000 | Note 6 |
Volvo | V70 | 285 | 195KW | 2.3L | Wagon | 2000-2004 | Note 6 |
Volvo | V70 | 875 876 | 121KW | 2.4L | Wagon | 1998-1999 | Note 6 |
Volvo | V70 | 285 | 147KW | 2.4L | Wagon | 1999-2008 | Note 6 |
Volvo | V70 | 285 | 103KW | 2.4L | Wagon | 2000-2008 | Note 6 |
Volvo | V70 | 875 876 | 166KW | 2.0L | Wagon | 1996-2000 | Note 6 |
Volvo | V70 | 875 876 | 184KW | 2.3L | Wagon | 1995-2000 | Note 6 |
Volvo | V70 | 285 | 120KW | 2.4L | Wagon | 2002-2007 | Note 6 |
Volvo | V70 | 875 876 | 105KW | 2.0L | Wagon | 1995-2000 | Note 6 |
Volvo | V70 | 285 | 120KW | 2.4L | Wagon | 2001-2008 | Note 6 |
Volvo | V70 | 285 | 103KW | 2.4L | Wagon | 2000-2007 | Note 6 |
Volvo | V70 | 285 | 103KW | 2.4L | Wagon | 2001-2007 | Note 6 |
Volvo | V70 | 285 | 147KW | 2.4L | Wagon | 1999-2003 | Note 6 |
Volvo | V70 | 875 876 | 132KW | 2.0L | Wagon | 1996-2000 | Note 6 |
Volvo | V70 | 285 | 103KW | 2.5L | Wagon | 1999-2007 | Note 6 |
Volvo | V70 | 285 | 132KW | 2.0L | Wagon | 1999-2007 | Note 6 |
Volvo | V70 | 875 876 | 103KW | 2.5L | Wagon | 1995-2000 | Note 6 |
Volvo | V70 | 875 876 | 155KW | 2.0L | Wagon | 1995-2000 | Note 6 |
Volvo | V70 | 285 | 154KW | 2.5L | Wagon | 2001-2007 | Note 6 |
Volvo | V70 | 285 | 136KW | 2.4L | Wagon | 2005-2008 | Note 6 |
Volvo | V70 | 285 | 93KW | 2.4L | Wagon | 2005-2008 | Note 6 |
Volvo | V70 | 875 876 | 93KW | 2.0L | Wagon | 1995-2000 | Note 6 |
Volvo | V70 | 285 | 96KW | 2.4L | Wagon | 2001-2007 | Note 6 |
Volvo | V70 | 285 | 147KW | 2.4L | Wagon | 2001-2002 | Note 6 |
Volvo | V70 | 285 | 154KW | 2.5L | Wagon | 2002-2007 | Note 6 |
Volvo | V70 | 875 876 | 195KW | 2.4L | Wagon | 1999-2000 | Note 6 |
Volvo | V70 | 285 | 125KW | 2.4L | Wagon | 2000-2007 | Note 6 |
Volvo | V70 | 285 | 184KW | 2.3L | Wagon | 1999-2004 | Note 6 |
Volvo | V70 | 875 876 | 120KW | 2.0L | Wagon | 1997-2000 | Note 6 |
Volvo | V70 | 285 | 136KW | 2.4L | Wagon | 2005-2007 | Note 6 |
Volvo | V70 | 875 876 | 176KW | 2.3L | Wagon | 1996-2000 | Note 6 |
Volvo | V70 | 285 | 191KW | 2.4L | Wagon | 2004-2007 | Note 6 |
Volvo | V70 | 875 876 | 103KW | 2.5L | Wagon | 1996-2000 | Note 6 |
Volvo | V70 | 875 876 | 177KW | 2.3L | Wagon | 1997-1998 | Note 6 |
Volvo | V70 | 285 | 155KW | 2.5L | Wagon | 2002-2004 | Note 6 |
Volvo | V70 | 875 876 | 177KW | 2.3L | Wagon | 1996-2000 | Note 6 |
Volvo | XC70 Cross Country | 295 | 136KW | 2.4L | Wagon | 2005-2007 | Note 6 |
Volvo | XC70 Cross Country | 295 | 120KW | 2.4L | Wagon | 2002-2007 | Note 6 |
Volvo | XC70 Cross Country | 295 | 154KW | 2.5L | Wagon | 2003-2004 | Note 6 |
Volvo | XC70 Cross Country | 295 | 147KW | 2.4L | Wagon | 2000-2002 | Note 6 |
Volvo | XC70 Cross Country | 295 | 154KW | 2.5L | Wagon | 2002-2007 | Note 6 |
Volvo | XC90 | 275 | 154KW | 2.5L | SUV | 2002-2014 | Note 6 |
Volvo | XC90 | 275 | 175KW | 3.2L | SUV | 2006-2010 | Note 6 |
Volvo | XC90 | 275 | 232KW | 4.4L | SUV | 2005-2010 | Note 6 |
Volvo | XC90 | 275 | 179KW | 3.2L | SUV | 2010-2012 | Note 6 |
Volvo | XC90 | 275 | 120KW | 2.4L | SUV | 2003-2006 | Note 6 |
Volvo | XC90 | 275 | 147KW | 2.4L | SUV | 2011-2014 | Note 6 |
Volvo | XC90 | 275 | 200KW | 2.9L | SUV | 2003-2006 | Note 6 |
Volvo | XC90 | 275 | 136KW | 2.4L | SUV | 2005-2010 | Note 6 |
Volvo | XC90 | 275 | 200KW | 2.9L | SUV | 2002-2006 | Note 6 |
Volvo | XC90 | 275 | 120KW | 2.4L | SUV | 2009-2014 | Note 6 |
Volvo | XC90 | 275 | 120KW | 2.4L | SUV | 2002-2006 | Note 6 |
Volvo | XC90 | 275 | 154KW | 2.5L | SUV | 2012-2014 | Note 6 |
Note 6:Vehicle specific link |
Specifications
SKU | Nola-bush-U2107-SA028 |
Brand | Nolathane |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$119.94 $99.95
1 x Bosch Ignition Coil for Volvo S70 V70 C70 S60 S80 XC70 XC90 1998-2009
$472.74 $393.95
Bosch Fuel Pump Module Assembly for Volvo S60 S80 184 V70 XC70 295 XC90 2.0 2.5L
$208.80 $173.80
Pair Rear Protex Disc Brake Rotors for Volvo S60 Polestar 3.0L S80 V60 V70 XC70
$110.34 $91.95
Fram Oil Air Filter Kit for Volvo S60 RS58 XC70 SZ59 S60 RS58 AWD RS53 T5 5cyl
$234.80 $195.80
Front Protex Vented Ultra Disc Brake Rotors + Ceramic Pads for Volvo S60 S80 V70
$32.39 $26.99
Nulon APEX+ 10W-40 High Performance 1L for VOLVO S60 SE T5 2.3L 2.4L 2001-2005
$448.74 $373.95
Ultimate9 EVCX Throttle Controller for Volvo S40 S60 1st 2nd S80 1st 99-18
$273.80 $227.80