Nolathane Rear Sway Bar Link for Audi A1 8X A3 8P1 8P7 8PA Q3 8UB 8UG TT 8J
Description


Nolathane bushings bring the following improvements to your suspension: | ![]() |
The Result: |
![]() |
Nolathane suspension bushings synchronise your suspension system for optimal safety, handling and performance. They are the most positive link between your vehicle's springs, struts or shocks.Whether you intend to build a Street Machine, Fast 4, go bush or simply drive to work, suspension bushings are the link between your vehicle and it 's springs, struts and shock absorbers. Suspension bushings provide the movement and/or mounting points in your vehicle 's suspension system. |
![]() | |
Nolathane bushing kits are covered for their lifetime. Nolathane complete control arms (excl. 45946L & 45946R), trailing arms, panhard rods, strut rods, lowering blocks, u bolts, camber bolts and sway bar links are covered by a 3 year/60,000km warranty from the date of their original installation. 45946L & 45946R are covered by a 12 month/20,000km warranty. | ![]() |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2026 United Autoparts. All rights reserved.
|
Contents : Sway Bar - Link Kit Position : Rear Warranty : 3 Year / 60,000Kms Kit Contents : 2 Links |
Suit Vehicle :
| Make | Model | Submodel | KW | Litre | Body | Year | Note |
|---|---|---|---|---|---|---|---|
| Audi | A1 | 8XA 8XF | 92KW | 1.4L | Hatchback | 2014-2018 | Note 7 |
| Audi | A1 | 8XK 8X1 | 66KW | 1.6L | Hatchback | 2011-2015 | Note 7 |
| Audi | A1 | 8XA 8XF | 90KW | 1.4L | Hatchback | 2011-2015 | Note 7 |
| Audi | A1 | 8XK 8X1 | 70KW | 1.0L | Hatchback | 2015-2018 | Note 7 |
| Audi | A1 | 8XA 8XF | 136KW | 1.4L | Hatchback | 2011-2015 | Note 7 |
| Audi | A1 | 8XK 8X1 | 63KW | 1.2L | Hatchback | 2010-2015 | Note 7 |
| Audi | A1 | 8XA 8XF | 66KW | 1.6L | Hatchback | 2011-2015 | Note 7 |
| Audi | A1 | 8XK 8X1 | 90KW | 1.4L | Hatchback | 2010-2015 | Note 7 |
| Audi | A1 | 8XK 8X1 | 136KW | 1.4L | Hatchback | 2011-2015 | Note 7 |
| Audi | A1 | 8XA 8XF | 70KW | 1.0L | Hatchback | 2015-2018 | Note 7 |
| Audi | A1 | 8XA 8XF | 63KW | 1.2L | Hatchback | 2012-2015 | Note 7 |
| Audi | A1 | 8XK 8X1 | 92KW | 1.4L | Hatchback | 2014-2018 | Note 7 |
| Audi | A1 | 8XK 8X1 | 141KW | 1.8L | Hatchback | 2015-2018 | Note 7 |
| Audi | A1 | 8XA 8XF | 141KW | 1.8L | Hatchback | 2015-2018 | Note 7 |
| Audi | A1 | 8XA 8XF | 105KW | 2.0L | Hatchback | 2011-2015 | Note 7 |
| Audi | A1 | 8XA 8XF | 66KW | 1.4L | Hatchback | 2014-2018 | Note 7 |
| Audi | A1 | 8X1 8XK | 60KW | 1.0L | Hatchback | 2016-2018 | Note 7 |
| Audi | A1 | 8X1 8XK | 103KW | 1.4L | Hatchback | 2012-2015 | Note 7 |
| Audi | A1 | 8XA 8XF | 110KW | 1.4L | Hatchback | 2014-2018 | Note 7 |
| Audi | A1 | 8X1 8XK | 85KW | 1.6L | Hatchback | 2014-2018 | Note 7 |
| Audi | A1 | 8X1 8XK | 105KW | 2.0L | Hatchback | 2011-2015 | Note 7 |
| Audi | A1 | 8XA 8XF | 103KW | 1.4L | Hatchback | 2012-2015 | Note 7 |
| Audi | A1 | 8XA 8XF | 77KW | 1.6L | Hatchback | 2011-2015 | Note 7 |
| Audi | A1 | 8X1 8XK | 77KW | 1.6L | Hatchback | 2010-2015 | Note 7 |
| Audi | A1 | 8X1 8XK | 110KW | 1.4L | Hatchback | 2014-2018 | Note 7 |
| Audi | A1 | 8X1 8XK | 66KW | 1.4L | Hatchback | 2014-2018 | Note 7 |
| Audi | A1 | 8X1 8XK | 188KW | 2.0L | Hatchback | 2012-2012 | Note 7 |
| Audi | A1 | 8XA 8XF | 85KW | 1.6L | Hatchback | 2014-2018 | Note 7 |
| Audi | A1 | 8XA 8XF | 60KW | 1.0L | Hatchback | 2016-2018 | Note 7 |
| Audi | A3 | 8P7 | 118KW | 1.8L | Convertible | 2008-2013 | Note 6 |
| Audi | A3 | 8P1 | 110KW | 2.0L | Hatchback | 2003-2008 | Note 6 |
| Audi | A3 | 8PA | 184KW | 3.2L | Hatchback | 2004-2009 | Note 6 |
| Audi | A3 | 8PA | 147KW | 2.0L | Hatchback | 2004-2013 | Note 6 |
| Audi | A3 | 8P1 | 92KW | 1.4L | Hatchback | 2007-2012 | Note 6 |
| Audi | A3 | 8P1 | 125KW | 2.0L | Hatchback | 2006-2012 | Note 6 |
| Audi | A3 | 8PA | 77KW | 1.6L | Hatchback | 2009-2013 | Note 6 |
| Audi | A3 | 8P1 | 75KW | 1.6L | Hatchback | 2003-2012 | Note 6 |
| Audi | A3 | 8P1 | 103KW | 2.0L | Hatchback | 2005-2008 | Note 6 |
| Audi | A3 | 8P1 | 147KW | 2.0L | Hatchback | 2004-2012 | Note 6 |
| Audi | A3 | 8P1 | 103KW | 2.0L | Hatchback | 2003-2012 | Note 6 |
| Audi | A3 | 8P7 | 75KW | 1.6L | Convertible | 2008-2010 | Note 6 |
| Audi | A3 | 8PA | 118KW | 1.8L | Hatchback | 2006-2013 | Note 6 |
| Audi | A3 | 8PA | 103KW | 2.0L | Hatchback | 2005-2008 | Note 6 |
| Audi | A3 | 8P7 | 147KW | 2.0L | Convertible | 2008-2013 | Note 6 |
| Audi | A3 | 8PA | 103KW | 2.0L | Hatchback | 2004-2013 | Note 6 |
| Audi | A3 | 8PA | 125KW | 2.0L | Hatchback | 2006-2013 | Note 6 |
| Audi | A3 | 8P1 | 184KW | 3.2L | Hatchback | 2003-2009 | Note 6 |
| Audi | A3 | 8P1 | 118KW | 1.8L | Hatchback | 2006-2012 | Note 6 |
| Audi | A3 | 8P1 | 77KW | 1.9L | Hatchback | 2003-2010 | Note 6 |
| Audi | A3 | 8PA | 92KW | 1.4L | Hatchback | 2007-2013 | Note 6 |
| Audi | A3 | 8PA | 75KW | 1.6L | Hatchback | 2004-2013 | Note 6 |
| Audi | A3 | 8PA | 110KW | 2.0L | Hatchback | 2004-2008 | Note 6 |
| Audi | A3 | 8PA | 77KW | 1.9L | Hatchback | 2004-2010 | Note 6 |
| Audi | A3 | 8P1 | 66KW | 1.6L | Hatchback | 2009-2012 | Note 6 |
| Audi | A3 | 8P1 | 77KW | 1.2L | Hatchback | 2010-2012 | Note 6 |
| Audi | A3 | 8P7 | 103KW | 2.0L | Convertible | 2008-2013 | Note 6 |
| Audi | A3 | 8P7 | 77KW | 1.9L | Convertible | 2008-2009 | Note 6 |
| Audi | A3 | 8PA | 85KW | 1.6L | Hatchback | 2004-2007 | Note 6 |
| Audi | A3 | 8P1 | 77KW | 1.6L | Hatchback | 2009-2012 | Note 6 |
| Audi | A3 | 8P1 | 118KW | 1.8L | Hatchback | 2008-2012 | Note 6 |
| Audi | A3 | 8P7 | 92KW | 1.4L | Convertible | 2011-2013 | Note 6 |
| Audi | A3 | 8P1 | 120KW | 2.0L | Hatchback | 2006-2008 | Note 6 |
| Audi | A3 | 8P7 | 77KW | 1.2L | Convertible | 2010-2013 | Note 6 |
| Audi | A3 | 8PA | 77KW | 1.2L | Hatchback | 2010-2013 | Note 6 |
| Audi | A3 | 8P1 | 103KW | 2.0L | Hatchback | 2006-2008 | Note 6 |
| Audi | A3 | 8PA | 118KW | 1.8L | Hatchback | 2008-2013 | Note 6 |
| Audi | A3 | 8P7 | 77KW | 1.6L | Convertible | 2009-2013 | Note 6 |
| Audi | A3 | 8PA | 66KW | 1.6L | Hatchback | 2009-2013 | Note 6 |
| Audi | A3 | 8P1 | 103KW | 2.0L | Hatchback | 2004-2012 | Note 6 |
| Audi | A3 | 8PA | 103KW | 2.0L | Hatchback | 2005-2013 | Note 6 |
| Audi | A3 | 8P1 | 100KW | 2.0L | Hatchback | 2003-2008 | Note 6 |
| Audi | A3 | 8PA | 103KW | 2.0L | Hatchback | 2006-2008 | Note 6 |
| Audi | A3 | 8P1 | 85KW | 1.6L | Hatchback | 2003-2007 | Note 6 |
| Audi | A3 | 8PA | 120KW | 2.0L | Hatchback | 2006-2008 | Note 6 |
| Audi | A3 | 8P1 | 100KW | 2.0L | Hatchback | 2003-2012 | Note 6 |
| Audi | A3 | 8P7 | 100KW | 2.0L | Convertible | 2008-2013 | Note 6 |
| Audi | A3 | 8PA | 100KW | 2.0L | Hatchback | 2004-2013 | Note 6 |
| Audi | Q3 | 8UG 8UB | 135KW | 2.0L | SUV | 2014-2018 | Note 6 |
| Audi | Q3 | 8UG 8UB | 228KW | 2.5L | SUV | 2013-2018 | Note 6 |
| Audi | Q3 | 8UG 8UB | 270KW | 2.5L | SUV | 2015-2018 | Note 6 |
| Audi | Q3 | 8UG 8UB | 103KW | 2.0L | SUV | 2011-2018 | Note 6 |
| Audi | Q3 | 8UG 8UB | 125KW | 2.0L | SUV | 2011-2015 | Note 6 |
| Audi | Q3 | 8UG 8UB | 155KW | 2.0L | SUV | 2011-2015 | Note 6 |
| Audi | Q3 | 8UG 8UB | 130KW | 2.0L | SUV | 2011-2018 | Note 6 |
| Audi | Q3 | 8UG 8UB | 103KW | 2.0L | SUV | 2012-2018 | Note 6 |
| Audi | Q3 | 8UG 8UB | 250KW | 2.5L | SUV | 2013-2018 | Note 6 |
| Audi | Q3 | 8UG 8UB | 132KW | 2.0L | SUV | 2014-2018 | Note 6 |
| Audi | Q3 | 8UG 8UB | 110KW | 1.4L | SUV | 2013-2018 | Note 6 |
| Audi | Q3 | 8UG 8UB | 110KW | 2.0L | SUV | 2014-2018 | Note 6 |
| Audi | Q3 | 8UB 8UG | 130KW | 2.0L | SUV | 2011-2015 | Note 6 |
| Audi | Q3 | 8UB 8UG | 100KW | 2.0L | SUV | 2011-2018 | Note 6 |
| Audi | Q3 | 8UB 8UG | 162KW | 2.0L | SUV | 2014-2018 | Note 6 |
| Audi | Q3 | 8UB 8UG | 88KW | 2.0L | SUV | 2015-2018 | Note 6 |
| Audi | Q3 | 8UB 8UG | 132KW | 2.0L | SUV | 2015-2018 | Note 6 |
| Audi | Q3 | 8UB 8UG | 135KW | 2.0L | SUV | 2015-2018 | Note 6 |
| Audi | Q3 | 8UB 8UG | 92KW | 1.4L | SUV | 2016-2018 | Note 6 |
| Audi | TT | 8J3 | 184KW | 3.2L | Coupe | 2006-2010 | Note 6 |
| Audi | TT | 8J9 | 200KW | 2.0L | Convertible | 2008-2014 | Note 6 |
| Audi | TT | 8J3 | 125KW | 2.0L | Coupe | 2008-2014 | Note 6 |
| Audi | TT | 8J3 | 147KW | 2.0L | Coupe | 2008-2010 | Note 6 |
| Audi | TT | 8J9 | 118KW | 1.8L | Convertible | 2008-2014 | Note 6 |
| Audi | TT | 8J3 | 155KW | 2.0L | Coupe | 2010-2014 | Note 6 |
| Audi | TT | 8J3 | 200KW | 2.0L | Coupe | 2008-2014 | Note 6 |
| Audi | TT | 8J3 | 265KW | 2.5L | Coupe | 2011-2014 | Note 6 |
| Audi | TT | 8J9 | 125KW | 2.0L | Convertible | 2008-2014 | Note 6 |
| Audi | TT | 8J9 | 155KW | 2.0L | Convertible | 2010-2014 | Note 6 |
| Audi | TT | 8J9 | 250KW | 2.5L | Convertible | 2009-2014 | Note 6 |
| Audi | TT | 8J3 | 147KW | 2.0L | Coupe | 2006-2010 | Note 6 |
| Audi | TT | 8J3 | 118KW | 1.8L | Coupe | 2008-2014 | Note 6 |
| Audi | TT | 8J3 | 250KW | 2.5L | Coupe | 2009-2014 | Note 6 |
| Audi | TT | 8J9 | 147KW | 2.0L | Convertible | 2007-2010 | Note 6 |
| Audi | TT | 8J9 | 184KW | 3.2L | Convertible | 2007-2010 | Note 6 |
| Audi | TT | 8J3 | 195KW | 2.0L | Coupe | 2008-2014 | Note 6 |
| Audi | TT | 8J9 | 147KW | 2.0L | Convertible | 2008-2010 | Note 6 |
| Audi | TT | 8J9 | 195KW | 2.0L | Convertible | 2008-2014 | Note 6 |
| Audi | TT | 8J9 | 265KW | 2.5L | Convertible | 2012-2014 | Note 6 |
| Note 7:Vehicle specific link - suits Quattro models Note 6:Vehicle specific link | |||||||
Specifications
| SKU | Nola-bush-U2107-SA029 |
| Brand | Nolathane |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$243.54 $202.95
NGK Laser Platinum Spark Plugs + Fram Filter Service Kit for Audi A1 8X 1.4L CAX
$241.14 $200.95
Whiteline Front Adjustable Extra Heavy Duty Sway Bar - Link for Audi A1 A2 S1
$40.38 $33.65
Penrite Top Up Coolant Premix 1L for AUDI Q3 Q5 Q7 R8 RS3 RS4 RS5 RS6 RS7 SQ5 TT
$266.80 $221.80
Pair Front Protex Vented Disc Brake Rotors for Audi A1 1ZM 1ZN 1ZS
$82.95 $68.95
4x Rear Bosch Brake Pads for Audi A1 8XK 8X1 8XA 8XF A3 8P1 8PA 8P7 8YS S3 8YS
$499.14 $415.95
Whiteline 24mm Rear Sway Bar for Audi A1 MK1 (TYP 8X) 4CYL 2010-ON
$65.94 $54.95
1 Pc Trupro RH Outer Tie Rod End for Audi A1 8X A3 8L 8P 1997-2019
$179.94 $149.95



