Penrite Enviro+ C3 5W-30 Engine Oil 5L for Holden Astra Commodore VE VF Rodeo
Description
Feature
Enviro+ C3 is a premium Full Synthetic, SAE 5W-30 Original Equipment Manufacturer (OEM), Fully Licensed and Warranty Approved engine oil. It is fully licensed and approved for warranty service for Mercedes-Benz where MB 229.52 is required. It uses the latest advances in mid SAPS (Sulphated Ash, Phosphorus and Sulphur)* Additive technology.
Application
ENVIRO+ C3 is designed for use in modern 4, 6 & 8+ cylinder multi-cam, multi-valve (including VVT), naturally aspirated, supercharged & turbocharged Low Emission engines including those fitted with/without DPFs (Diesel Particulate Filters).
ENVIRO+ C3 may be used where SAE 0W-30, 5W-30 and 10W-30 grade oils are specified by the manufacturer. It can be used where ACEA C2 or C3 oils are specified by the manufacturer and meets the fuel economy* requirements of a C2 oil whilst maintaining the wear protection of a C3 oil. It can also be used where API SN or SM grade oils are required and also where fuel economy specifications ACEA A1/B1 (Obsolete), A5/B5 and ILSAC GF-5 are specified.
Suit Vehicle :
| Make | Model | Series | Year | Body Type | Engine Type | KW |
|---|---|---|---|---|---|---|
| Holden | Astra | 1.4 (PJ) | 2017 - 0 | Hatchback | Petrol | 110 |
| Holden | Astra | 1.6 GTC Sport (PJ) 125kw | 2014 - 2016 | Hatchback | Petrol | 125 |
| Holden | Astra | 1.6 GTC Sport (PJ) 147kw | 2014 - 2016 | Hatchback | Petrol | 147 |
| Holden | Astra | 2.0 VXR (PJ) 206kw | 2014 - 2016 | Hatchback | Petrol | 206 |
| Holden | Barina | 1.4 Turbo (TM) 103kw | 2013 - 0 | Hatchback | Petrol | 103 |
| Holden | Barina | 1.6 i (TK) | 2005 - 2012 | Hatchback | Petrol | 77 |
| Holden | Barina | 1.6 i (TK) | 2005 - 2012 | Sedan | Petrol | 77 |
| Holden | Barina | 1.6 i (TM) | 2011 - 0 | Hatchback | Petrol | 85 |
| Holden | Barina | 1.6 i (TM) | 2012 - 0 | Sedan | Petrol | 85 |
| Holden | Barina Spark | 1.2 i (MJ) | 2010 - 2015 | Hatchback | Petrol | 59 |
| Holden | Barina Spark | 1.2 i (MJ) | 2010 - 2015 | Hatchback | Petrol | 63 |
| Holden | Calais | VE 3.6 i V6 | 2008 - 2013 | Sedan | Petrol | 210 |
| Holden | Calais | VE 3.6 i V6 | 2008 - 2013 | Wagon | Petrol | 210 |
| Holden | Calais | VE 3.6 i V6 | 2006 - 2013 | Sedan | Petrol | 195 |
| Holden | Calais | VE 3.6 i V6 | 2008 - 2013 | Wagon | Petrol | 195 |
| Holden | Calais | VE 6.0 i V8 | 2006 - 2013 | Sedan | Petrol | 260 |
| Holden | Calais | VE 6.0 i V8 | 2006 - 2013 | Wagon | Petrol | 260 |
| Holden | Calais | VE 6.0 i V8 | 2006 - 2013 | Sedan | Petrol | 270 |
| Holden | Calais | VE 6.0 i V8 | 2008 - 2013 | Wagon | Petrol | 270 |
| Holden | Calais | VF 3.6 V6 | 2013 - 2017 | Sedan | Petrol | 210 |
| Holden | Calais | VF 3.6 V6 | 2013 - 2017 | Wagon | Petrol | 210 |
| Holden | Calais | VF 6.0 V8 | 2013 - 2015 | Sedan | Petrol | 260 |
| Holden | Calais | VF 6.0 V8 | 2013 - 2015 | Wagon | Petrol | 260 |
| Holden | Caprice | WM 3.6 V6 | 2006 - 2013 | Sedan | Petrol | 195 |
| Holden | Caprice | WM 3.6 V6 | 2006 - 2013 | Sedan | Petrol | 180 |
| Holden | Caprice | WM 3.6 V6 | 2006 - 2013 | Sedan | Petrol | 210 |
| Holden | Caprice | WM 6.0 V8 | 2006 - 2013 | Sedan | Petrol | 270 |
| Holden | Caprice | WM 6.0 V8 | 2006 - 2013 | Sedan | Petrol | 260 |
| Holden | Caprice | WN 3.6 V6 | 2013 - 2017 | Sedan | Petrol | 210 |
| Holden | Caprice | WN 3.6 V6 LPG | 2013 - 2017 | Sedan | Petrol | 180 |
| Holden | Caprice | WN 6.0 V8 | 2013 - 2017 | Sedan | Petrol | 260 |
| Holden | Caprice | WN 6.2 V8 | 2015 - 2017 | Sedan | Petrol | 304 |
| Holden | Captiva | 2.4 i (CG) | 2009 - 2011 | SUV | Petrol | 103 |
| Holden | Captiva | 2.4 i (CG) | 2012 - 0 | SUV | Petrol | 123 |
| Holden | Captiva | 2.4 I (CG) | 2012 - 0 | SUV | Petrol/Ethanol | 123 |
| Holden | Captiva | 2.4 i (CG) | 2011 - 0 | SUV | Petrol | 123 |
| Holden | Captiva | 2.4 i 4x4 (CG) | 2009 - 2011 | SUV | Petrol | 103 |
| Holden | Captiva | 2.4 i 4x4 (CG) | 2012 - 0 | SUV | Petrol | 123 |
| Holden | Captiva | 2.4 i AWD (CG) | 2012 - 0 | SUV | Petrol/Ethanol | 123 |
| Holden | Captiva | 2.4 i Flex (CG) | 2012 - 0 | SUV | Petrol/Ethanol | 123 |
| Holden | Captiva | 3.0 Flexfuel AWD (CG7) | 2012 - 2015 | SUV | Petrol | 190 |
| Holden | Captiva | 3.0 i 4x4 (CG) | 2012 - 0 | SUV | Petrol | 167 |
| Holden | Captiva | 3.2 i 4x4 (CG) | 2006 - 2008 | SUV | Petrol | 167 |
| Holden | Captiva | 3.2 i 4x4 (CG) | 2008 - 2011 | SUV | Petrol | 169 |
| Holden | Captiva 5 | 2.4 I (CG) | 2011 - 0 | SUV | Petrol | 123 |
| Holden | Captiva 7 | 3.0 i 4x4 (CG) | 2012 - 0 | SUV | Petrol | 190 |
| Holden | Cascada | 1.6 (CJ) | 2014 - 2017 | Convertible | Petrol | 125 |
| Holden | Cascada | 1.6 (CJ) | 2014 - 2015 | Convertible | Petrol | 147 |
| Holden | Colorado | 2.4 i (RC) | 2008 - 2012 | Cab Chassis | Petrol | 92 |
| Holden | Colorado | 3.6 i V6 (RC) | 2008 - 2012 | Ute | Petrol | 157 |
| Holden | Colorado | 3.6 i V6 (RC) | 2008 - 2012 | Cab Chassis | Petrol | 157 |
| Holden | Colorado | 3.6 i V6 4x4 (RC) | 2008 - 2012 | Ute | Petrol | 157 |
| Holden | Commodore | VE 3.0 V6 | 2009 - 2013 | Sedan | Petrol | 190 |
| Holden | Commodore | VE 3.0 V6 | 2009 - 2013 | Wagon | Petrol | 190 |
| Holden | Commodore | VE 3.0 V6 | 2010 - 2013 | Ute | Petrol | 190 |
| Holden | Commodore | VE 3.6 V6 | 2006 - 2013 | Sedan | Petrol | 195 |
| Holden | Commodore | VE 3.6 V6 | 2006 - 2013 | Sedan | Dual Fuel LPG | 175 |
| Holden | Commodore | VE 3.6 V6 | 2006 - 2013 | Sedan | Petrol | 180 |
| Holden | Commodore | VE 3.6 V6 | 2008 - 2013 | Wagon | Petrol | 180 |
| Holden | Commodore | VE 3.6 V6 | 2008 - 2013 | Wagon | Petrol | 175 |
| Holden | Commodore | VE 3.6 V6 | 2008 - 2013 | Wagon | Petrol | 195 |
| Holden | Commodore | VE 3.6 V6 | 2007 - 2013 | Ute | Petrol | 210 |
| Holden | Commodore | VE 3.6 V6 | 2007 - 2013 | Ute | Petrol | 175 |
| Holden | Commodore | VE 3.6 V6 | 2007 - 2013 | Ute | Dual Fuel LPG | 175 |
| Holden | Commodore | VE 3.6 V6 | 2009 - 2013 | Sedan | Petrol | 210 |
| Holden | Commodore | VE 3.6 V6 | 2007 - 2013 | Ute | Petrol | 180 |
| Holden | Commodore | VE 3.6 V6 | 2009 - 2013 | Ute | Petrol | 195 |
| Holden | Commodore | VE 3.6 V6 | 2009 - 2013 | Wagon | Petrol | 210 |
| Holden | Commodore | VE 3.6 V6 | 2009 - 2013 | Ute | Petrol | 190 |
| Holden | Commodore | VE 3.6 V6 | 2011 - 2013 | Ute | LPG | 180 |
| Holden | Commodore | VE 3.6 V6 | 2006 - 2013 | Sedan | Petrol | 175 |
| Holden | Commodore | VE 3.6 V6 | 2012 - 2013 | Sedan | Petrol | 180 |
| Holden | Commodore | VE 3.6 V6 | 2012 - 2013 | Wagon | Petrol | 180 |
| Holden | Commodore | VE 6.0 V8 | 2006 - 2013 | Sedan | Petrol | 260 |
| Holden | Commodore | VE 6.0 V8 | 2006 - 2013 | Wagon | Petrol | 260 |
| Holden | Commodore | VE 6.0 V8 | 2006 - 2013 | Sedan | Petrol | 270 |
| Holden | Commodore | VE 6.0 V8 | 2008 - 2013 | Wagon | Petrol | 270 |
| Holden | Commodore | VE 6.0 V8 | 2007 - 2013 | Ute | Petrol | 270 |
| Holden | Commodore | VE 6.0 V8 | 2007 - 2013 | Ute | Petrol | 260 |
| Holden | Commodore | VF 3.0 V6 | 2013 - 2017 | Sedan | Petrol | 185 |
| Holden | Commodore | VF 3.0 V6 | 2013 - 2017 | Wagon | Petrol | 167 |
| Holden | Commodore | VF 3.0 V6 | 2013 - 2017 | Wagon | Petrol | 185 |
| Holden | Commodore | VF 3.0 V6 | 2013 - 2014 | Sedan | Petrol | 190 |
| Holden | Commodore | VF 3.0 V6 | 2013 - 2014 | Wagon | Petrol | 190 |
| Holden | Commodore | VF 3.6 SV6 | 2013 - 2017 | Wagon | Petrol | 210 |
| Holden | Commodore | VF 3.6 SV6 | 2013 - 2017 | Ute | Petrol | 210 |
| Holden | Commodore | VF 3.6 SV6 | 2013 - 2017 | Sedan | Petrol | 210 |
| Holden | Commodore | VF 3.6 SV6 | 2013 - 2017 | Sedan | LPG | 180 |
| Holden | Commodore | VF 3.6 SV6 | 2013 - 2017 | Wagon | Petrol | 180 |
| Holden | Commodore | VF 3.6 SV6 | 2013 - 2017 | Ute | LPG | 180 |
| Holden | Commodore | VF 3.6 SV6 | 2013 - 2017 | Sedan | Petrol | 180 |
| Holden | Commodore | VF 3.6 SV6 | 2013 - 2017 | Ute | Petrol | 180 |
| Holden | Commodore | VF 3.6 V6 | 2013 - 2017 | Wagon | LPG | 180 |
| Holden | Commodore | VF 3.6 V6 | 2013 - 2017 | Sedan | LPG | 180 |
| Holden | Commodore | VF 3.6 V6 | 2013 - 2017 | Sedan | LPG | 180 |
| Holden | Commodore | VF 3.6 V6 | 2013 - 2017 | Ute | LPG | 180 |
| Holden | Commodore | VF 3.6 V6 | 2013 - 2017 | Ute | LPG | 180 |
| Holden | Commodore | VF 3.6 V6 | 2013 - 2017 | Wagon | LPG | 180 |
| Holden | Commodore | VF 3.6 V6 | 2013 - 2017 | Wagon | LPG | 180 |
| Holden | Commodore | VF SS 6.0 V8 | 2013 - 2015 | Wagon | Petrol | 260 |
| Holden | Commodore | VF SS 6.0 V8 | 2013 - 2015 | Sedan | Petrol | 260 |
| Holden | Commodore | VF SS 6.0 V8 | 2013 - 2015 | Ute | Petrol | 260 |
| Holden | Commodore | VF SS 6.0 V8 | 2013 - 2015 | Ute | Petrol | 270 |
| Holden | Commodore | VF SS 6.0 V8 | 2013 - 2015 | Sedan | Petrol | 270 |
| Holden | Commodore | VF SS 6.2 V8 Series II | 2015 - 2017 | Sedan | Petrol | 304 |
| Holden | Commodore | VF SS 6.2 V8 Series II | 2015 - 2017 | Wagon | Petrol | 304 |
| Holden | Commodore | VF SS 6.2 V8 Series II | 2015 - 2017 | Ute | Petrol | 304 |
| Holden | Cruze | 1.4 Turbo (JH) 103kw | 2011 - 2016 | Sedan | Petrol | 103 |
| Holden | Cruze | 1.4 Turbo (JH) 103kw | 2011 - 2016 | Hatchback | Petrol | 103 |
| Holden | Cruze | 1.6 Turbo (JH) 132kw | 2013 - 2016 | Hatchback | Petrol | 132 |
| Holden | Cruze | 1.6 Turbo (JH) 132kw | 2013 - 2016 | Sedan | Petrol | 132 |
| Holden | Cruze | 1.8 (JG) 104kw | 2009 - 2011 | Sedan | Petrol | 104 |
| Holden | Cruze | 1.8 (JH) 104kw | 2011 - 2016 | Hatchback | Petrol | 104 |
| Holden | Cruze | 1.8 (JH) 104kw | 2012 - 2016 | Wagon | Petrol | 104 |
| Holden | Cruze | 1.8 (JH) 104kw | 2011 - 2016 | Sedan | Petrol | 104 |
| Holden | Epica | 2.0 i | 2007 - 2008 | Sedan | Petrol | 105 |
| Holden | Epica | 2.5 i | 2007 - 2011 | Sedan | Petrol | 115 |
| Holden | Insignia | 2.8 VXR AWD (GA) 239kw | 2015 - 0 | Sedan | Petrol | 239 |
| Holden | Malibu | 2.4 i | 2013 - 0 | Sedan | Petrol | 123 |
| Holden | Rodeo | RA 3.6 i (TFR27) | 2006 - 2008 | Cab Chassis | Petrol | 157 |
| Holden | Rodeo | RA 3.6 i (TFS27) | 2006 - 2008 | Ute | Petrol | 157 |
| Holden | Rodeo | RA 3.6 i 4x4 (TFS27) | 2006 - 2008 | Ute | Petrol | 157 |
| Holden | Rodeo | RA 3.6 i 4x4 (TFS27) | 2006 - 2008 | Cab Chassis | Petrol | 157 |
| Holden | Spark | 1.4 (MP) | 2015 - 0 | Hatchback | Petrol | 73 |
| Holden | Statesman | WM 3.6 V6 | 2006 - 2010 | Sedan | Petrol | 195 |
| Holden | Statesman | WM 3.6 V6 | 2006 - 2010 | Sedan | Petrol | 180 |
| Holden | Statesman | WM 3.6 V6 | 2006 - 2010 | Sedan | Petrol | 210 |
| Holden | Statesman | WM 6.0 V8 | 2006 - 2010 | Sedan | Petrol | 270 |
| Holden | Statesman | WM 6.0 V8 | 2006 - 2010 | Sedan | Petrol | 260 |
| Holden | Trax | 1.4 (TJ) | 2014 - 0 | SUV | Petrol | 103 |
| Holden | Trax | 1.8 (TJ) | 2014 - 0 | SUV | Petrol | 103 |
| Holden | Viva | 1.8 i (JF) | 2005 - 2009 | Hatchback | Petrol | 89 |
| Holden | Viva | 1.8 i (JF) | 2005 - 2009 | Sedan | Petrol | 89 |
| Holden | Viva | 1.8 i (JF) | 2005 - 2009 | Wagon | Petrol | 89 |
| Holden | Volt | 2012 | 2012 - 2013 | Hatchback | Hybrid | 60 |
EPLUSC3005
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Shipping of items from this product category may incur additional shipping charges especially to non-metro areas.
Copyright © 2014 - 2025 United Autoparts. All rights reserved.
Contents :
1 x Penrite Full Synthetic Enviro+ C3 5W-30 Engine Oil 5L
Specifics :
- Base Oil: Full Synthetic
- Viscosity: SAE 5W-30
- DPF COMPATIBLE
- Suitable for selected Mercedes-Benz, BMW, Chrysler,Kia, Ford, Toyota and many more.
- Key Specifications: ACEA C2, ACEA C3, API SN
Specifications
| SKU | Penrite-U1908-C118 |
| Brand | Penrite |
| Shipping Weight | 5.0000kg |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$62.34 $51.95
Fram Air Filter for Holden Astra Cruze PJ JG JH 1.6L 1.4L 2L 15-On Refer A1747
$65.50 $54.50
4x Rear Brake Pads for Holden Astra HSV AH TS Barina XC Combo Zafira TRW/Lucas
$154.74 $128.95
Nolathane Rear Beam Axle Front Bush for Holden Astra PJ Cascada CJ Cruze JG Volt
$411.54 $342.95
Whiteline Front Control Arm Lower Inner Bush Kit for Vauxhall Astra MK4 4CYL
$117.98 $97.98
4pcs TRW Front Disc Brake Pads for Holden Astra PJ GTC Cascada CJ 1.6L 2.0L
$47.94 $39.95
Whiteline Rear Sway Bar Service Kit for Holden Astra PJ Cruze JG 4CYL 2009-ON
$65.50 $54.50
4x Rear Ceramic Brake Pads for Holden Astra VXR PJ Barina TM Cascada Cruze JG JH
$404.34 $336.95