Penrite Enviro+ C3 5W30 Engine Oil 5L for Mitsubishi Lancer Mirage Pajero Triton
Description
Feature
Enviro+ C3 is a premium Full Synthetic, SAE 5W-30 Original Equipment Manufacturer (OEM), Fully Licensed and Warranty Approved engine oil. It is fully licensed and approved for warranty service for Mercedes-Benz where MB 229.52 is required. It uses the latest advances in mid SAPS (Sulphated Ash, Phosphorus and Sulphur)* Additive technology.
Application
ENVIRO+ C3 is designed for use in modern 4, 6 & 8+ cylinder multi-cam, multi-valve (including VVT), naturally aspirated, supercharged & turbocharged Low Emission engines including those fitted with/without DPFs (Diesel Particulate Filters).
ENVIRO+ C3 may be used where SAE 0W-30, 5W-30 and 10W-30 grade oils are specified by the manufacturer. It can be used where ACEA C2 or C3 oils are specified by the manufacturer and meets the fuel economy* requirements of a C2 oil whilst maintaining the wear protection of a C3 oil. It can also be used where API SN or SM grade oils are required and also where fuel economy specifications ACEA A1/B1 (Obsolete), A5/B5 and ILSAC GF-5 are specified.
Suit Vehicle :
Make | Model | Series | Year | Body Type | Engine Type | KW |
---|---|---|---|---|---|---|
Jeep | Cherokee | 2.4 (KL) | 2013 - 0 | SUV | Petrol | 137 |
Jeep | Cherokee | 2.4 4x4 (KJ) | 2004 - 2008 | SUV | Petrol | 108 |
Jeep | Cherokee | 2.4 4x4 (KL) | 2013 - 0 | SUV | Petrol | 130 |
Jeep | Cherokee | 2.5 i 4x4 (XJ) 87kw | 1997 - 2001 | SUV | Petrol | 87 |
Jeep | Grand Cherokee | 3.6 V6 4x4 (WK,WK2) | 2010 - 0 | SUV | Petrol | 210 |
Jeep | Grand Cherokee | 3.7 V6 4x4 (WH,WK) | 2005 - 2010 | SUV | Petrol | 157 |
Jeep | Grand Cherokee | 4.7 V8 4x4 (WH,WK) | 2005 - 2010 | SUV | Petrol | 170 |
Jeep | Renegade | 1.6 Sport E-torQ (BU) | 2014 - 0 | SUV | Petrol | 81 |
Jeep | Renegade | 2.4 Trailhawk 4x4 (BU) | 2015 - 0 | SUV | Petrol | 129 |
Jeep | Wrangler | 3.6 (JK) | 2007 - 2011 | Soft Top SUV | Petrol | |
Jeep | Wrangler | 3.6 Rubicon | 2007 - 2011 | Soft Top SUV | Petrol | |
Jeep | Wrangler | 3.6 Rubicon Unlimited (JK) | 2007 - 2011 | Soft Top SUV | Petrol | |
Jeep | Wrangler | 3.6 V6 (JK) | 2011 - 0 | SUV | Petrol | 209 |
Jeep | Wrangler | 3.8 (JK) | 2007 - 2011 | Soft Top SUV | Petrol | |
Jeep | Wrangler | 3.8 (TJ) | 2006 - 2008 | Soft Top SUV | Petrol | 153 |
Jeep | Wrangler | 3.8 Rubicon | 2007 - 2011 | Soft Top SUV | Petrol | |
Jeep | Wrangler | 3.8 Rubicon Unlimited (JK) | 2007 - 2011 | Soft Top SUV | Petrol | |
Jeep | Wrangler | 4.0 (SJ,YJ) | 1986 - 1990 | SUV | Petrol | 131 |
Mitsubishi | ASX | 2.0 i | 2010 - 0 | SUV | Petrol | 110 |
Mitsubishi | ASX | 2.0 i 4x4 | 2010 - 0 | SUV | Petrol | 110 |
Mitsubishi | Lancer | 2.0 (CG,CH,CJ) | 2007 - 0 | Sedan | Petrol | 113 |
Mitsubishi | Lancer | 2.0 (CJ) | 2007 - 0 | Hatchback | Petrol | 113 |
Mitsubishi | Lancer | 2.0 (CJ) | 2009 - 0 | Sedan | Petrol | 113 |
Mitsubishi | Lancer | 2.0 (CJ) | 2013 - 0 | Sedan | Petrol | 110 |
Mitsubishi | Lancer | 2.0 (CJ) | 2007 - 0 | Sedan | Petrol | 108 |
Mitsubishi | Lancer | 2.0 Ralliart AWD (CJ) | 2008 - 0 | Sedan | Petrol | 177 |
Mitsubishi | Lancer | 2.0 Ralliart AWD (CJ) | 2008 - 0 | Hatchback | Petrol | 177 |
Mitsubishi | Lancer | EVO X | 2008 - 2015 | Sedan | Petrol | 217 |
Mitsubishi | Lancer | EVO X | 2014 - 2015 | Sedan | Petrol | 226 |
Mitsubishi | Lancer | EVO X | 2007 - 2008 | Sedan | Petrol | 206 |
Mitsubishi | Lancer | EVO X | 2007 - 2015 | Sedan | Petrol | 217 |
Mitsubishi | Lancer | EVO X GSR | 2007 - 2015 | Sedan | Petrol | 217 |
Mitsubishi | Lancer | EVO X MR | 2007 - 2015 | Sedan | Petrol | 217 |
Mitsubishi | Lancer | EVO X Ralliart | 2007 - 2015 | Sedan | Petrol | 247 |
Mitsubishi | Lancer | SX (CJ) | 2010 - 0 | Sedan | Petrol | 117 |
Mitsubishi | Lancer | VR (CJ) | 2010 - 0 | Sedan | Petrol | 117 |
Mitsubishi | Lancer | VRX (CJ) | 2010 - 0 | Sedan | Petrol | 117 |
Mitsubishi | Mirage G4 | 1.2 (A10) | 2014 - 0 | Sedan | Petrol | 57 |
Mitsubishi | Outlander | 2.0 (ZJ) | 2012 - 2015 | SUV | Petrol | 110 |
Mitsubishi | Outlander | 2.0 Hybrid 4x4 (ZJ) | 2014 - 0 | SUV | Hybrid | 87 |
Mitsubishi | Outlander | 2.4 4x4 (ZJ,ZK) | 2012 - 0 | SUV | Petrol | 124 |
Mitsubishi | Outlander | 2.4 Mivec (ZH) | 2009 - 0 | SUV | Petrol | 125 |
Mitsubishi | Outlander | 3.0 Mivec (ZH) | 2009 - 0 | SUV | Petrol | 169 |
Mitsubishi | Pajero | 3.8 V6 (NS,NT) | 2009 - 0 | SUV | Petrol | 175 |
Mitsubishi | Triton | 2.4 (MQ) | 2014 - 2018 | Ute | Petrol | 94 |
Mitsubishi | Triton | 2.4 2WD (ML,MN) | 2010 - 2014 | Cab Chassis | Petrol | 94 |
Mitsubishi | Triton | 2.4 2WD (MN) | 2009 - 2014 | Ute | Petrol | 97 |
Ssangyong | Korando | 2 | 2012 - 0 | SUV | Petrol | 110 |
Ssangyong | Korando | 2.0 4x4 | 2012 - 0 | SUV | Petrol | 110 |
Toyota | 86 | GT | 2016 - 0 | Coupe | Petrol | 152 |
Toyota | Aurion | 3.5 (GSV40R) | 2006 - 2011 | Sedan | Petrol | 200 |
Toyota | Aurion | 3.5 (GSV40R) | 2006 - 2011 | Sedan | Petrol | 235 |
Toyota | Aurion | 3.5 (GSV50R) | 2011 - 2017 | Sedan | Petrol | 200 |
Toyota | Aurion | 3.5 TRD (GSV40R) | 2006 - 2011 | Sedan | Petrol | 241 |
Toyota | Avensis Verso | 2.4 VVTi GLS (ACM21R) | 2003 - 2009 | MPV | Petrol | 115 |
Toyota | Avensis Verso | 2.4 VVTi GLS (ACM21R) | 2003 - 2009 | MPV | Petrol | 118 |
Toyota | Avensis Verso | 2.4 VVTi GLS (ACM21R) | 2003 - 2009 | Wagon | Petrol | 118 |
Toyota | Camry | 2.4 VVT-I (ACV36R) | 2002 - 2006 | Sedan | Petrol | 112 |
Toyota | Camry | 2.4 VVT-I (ACV36R) | 2002 - 2006 | Sedan | Petrol | 112 |
Toyota | Camry | 2.4 VVT-i Hybrid (AHV40) | 2006 - 2011 | Sedan | Hybrid | 110 |
Toyota | Camry | 2.4 VVTi (ACV40R) | 2006 - 2011 | Sedan | Petrol | 116 |
Toyota | Camry | 2.4 VVTi (ACV40R) | 2006 - 2011 | Sedan | Petrol | 110 |
Toyota | Camry | 2.4 VVTi (ACV40R) | 2006 - 2011 | Sedan | Petrol | 117 |
Toyota | Camry | 2.5 (ASV50) | 2012 - 0 | Sedan | Petrol | 135 |
Toyota | Camry | 2.5 (ASV50) | 2011 - 0 | Sedan | Petrol | 133 |
Toyota | Camry | 2.5 Hybrid (AVV50) | 2011 - 0 | Sedan | Hybrid | 118 |
Toyota | Camry | 3.0 V6 (MCV36R) | 2002 - 2006 | Sedan | Petrol | 141 |
Toyota | Camry | 3.0 V6 (MCV36R) | 2002 - 2006 | Sedan | Petrol | 141 |
Toyota | Camry | 3.0 V6 (MCV36R) | 2005 - 2006 | Sedan | Petrol | 145 |
Toyota | Celica | 1.8 16V VT-i (1ZZ-FE) | 1999 - 2005 | Coupe | Petrol | 105 |
Toyota | Corolla | 1.8 (ZZE122R) | 2001 - 2007 | Sedan | Petrol | 100 |
Toyota | Corolla | 1.8 (ZZE122R) | 2001 - 2007 | Wagon | Petrol | 100 |
Toyota | Corolla | 1.8 (ZZE122R) | 2001 - 2007 | Hatchback | Petrol | 100 |
Toyota | Corolla | 1.8 (ZZE122R) | 2005 - 2007 | Hatchback | Petrol | 93 |
Toyota | Corolla | 1.8 (ZZE122R) | 2005 - 2007 | Wagon | Petrol | 93 |
Toyota | Corolla | 1.8 (ZZE122R) | 2001 - 2005 | Sedan | Petrol | 100 |
Toyota | Corolla | 1.8 (ZZE122R) | 2002 - 2005 | Hatchback | Petrol | 100 |
Toyota | Corolla | 1.8 (ZZE122R) | 2002 - 2005 | Wagon | Petrol | 100 |
Toyota | Corolla | 1.8 (ZZE122R) | 2005 - 2007 | Hatchback | Petrol | 93 |
Toyota | Corolla | 1.8 (ZZE122R) | 2005 - 2007 | Sedan | Petrol | 93 |
Toyota | Corolla | 1.8 (ZZE122R) | 2005 - 2007 | Wagon | Petrol | 93 |
Toyota | Corolla | 1.8 Hybrid (ZWE186R) | 2012 - 2018 | Hatchback | Petrol | 73 |
Toyota | Corolla | 1.8 Sportivo (ZZE123R) | 2003 - 2007 | Hatchback | Petrol | 141 |
Toyota | Corolla | 1.8 Sportivo (ZZE123R) | 2003 - 2005 | Hatchback | Petrol | 141 |
Toyota | Corolla | 1.8 VVTi (ZRE172R) | 2013 - 2018 | Sedan | Petrol | 103 |
Toyota | Corolla | 1.8 VVTi (ZRE182R) | 2012 - 2018 | Hatchback | Petrol | 103 |
Toyota | Corolla | 1.8 VVTi (ZZE152R) | 2006 - 2012 | Hatchback | Petrol | 100 |
Toyota | Corolla | 1.8 VVTL-i (ZZE152R) | 2007 - 2012 | Sedan | Petrol | 100 |
Toyota | Corolla | 1.8 VVTL-i (ZZE152R) | 2007 - 2012 | Sedan | Petrol | 100 |
Toyota | Corolla | 2.0 VVTi (ZRE143R) | 2010 - 2012 | Sedan | Petrol | 102 |
Toyota | Corona | 2.5 (GRX120) | 2006 - 2009 | Sedan | Petrol | 152 |
Toyota | Corona | 2.5 (GRX125) | 2006 - 2009 | Sedan | Petrol | 152 |
Toyota | Corona | 3.0 (GRX121) | 2006 - 2009 | Sedan | Petrol | 170 |
Toyota | Crown | 2.5 (MS180) | 2003 - 2008 | Sedan | Petrol | 152 |
Toyota | Crown | 2.5 (MS180) | 2003 - 2008 | Wagon | Petrol | 152 |
Toyota | Crown | 2.5 (MS200) | 2008 - 0 | Sedan | Petrol | 152 |
Toyota | Crown | 3.0 (MS180) | 2003 - 2008 | Sedan | Petrol | 188 |
Toyota | Crown | 3.0 (MS180) | 2003 - 2008 | Wagon | Petrol | 188 |
Toyota | Crown | 3.0 (MS200) | 2008 - 0 | Sedan | Petrol | 188 |
Toyota | Crown | 3.5 (MS180) | 2003 - 2008 | Sedan | Petrol | 0 |
Toyota | Crown | 3.5 (MS180) | 2003 - 2008 | Wagon | Petrol | 0 |
Toyota | Crown | 3.5 (MS200) | 2008 - 0 | Sedan | Petrol | 0 |
Toyota | FJ Cruiser | 4.0 (GJS10) | 2006 - 2008 | SUV | Petrol | 0 |
Toyota | FJ Cruiser | 4.0 (GJS15) | 2006 - 2008 | SUV | Petrol | 0 |
Toyota | FJ Cruiser | 4.0 (GJS15R) | 2010 - 0 | SUV | Petrol | 0 |
Toyota | FJ Cruiser | 4.0 i V6 (GSJ1) | 2010 - 0 | SUV | Petrol | 200 |
Toyota | Hiace | 2.0 (KDH2,TRH2) | 2008 - 0 | Van | Petrol | 98 |
Toyota | Hiace | 2.7 (TRH223) | 2015 - 0 | Van | Petrol | 118 |
Toyota | Hiace | 2.7 High Roof (TRH221R) | 2005 - 0 | Van | Petrol | 119 |
Toyota | Hiace | 2.7 High Roof (TRH223R) | 2005 - 0 | Bus | Petrol | 119 |
Toyota | Hiace | 2.7 VVTi (TRH201R) | 2005 - 0 | Van | Petrol | 119 |
Toyota | Hiace | 2.7 VVTi (TRH221R) | 2005 - 0 | Van | Petrol | 111 |
Toyota | Hiace / Commuter | 2.7 VVTi | 2005 - 0 | Bus | Petrol | 111 |
Toyota | Hilux | 2.7 (TGN16R) | 2005 - 2015 | Ute | Petrol | 118 |
Toyota | Hilux | 2.7 4x4 (TGN16R) | 2005 - 2015 | Ute | Petrol | 118 |
Toyota | Hilux | 2.7 RWD (TGN121R) | 2015 - 0 | Ute | Petrol | 122 |
Toyota | Hilux | 2.7 RWD (TGN121R) | 2015 - 0 | Cab Chassis | Petrol | 122 |
Toyota | Hilux | 2.7 RWD (TGN121R) | 2015 - 0 | Ute | Petrol | 122 |
Toyota | Hilux | 2.7 RWD (TGN121R) | 2015 - 0 | Ute | Petrol | 122 |
Toyota | Hilux | 2.7 RWD (TGN16R) 118kw | 2005 - 2015 | Ute | Petrol | 118 |
Toyota | Hilux | 2.7 RWD (TGN16R) 118kw | 2005 - 2015 | Cab Chassis | Petrol | 118 |
Toyota | Hilux | 3.4 4x4 (VZN172R) | 2001 - 2005 | Ute | Petrol | 131 |
Toyota | Hilux | 3.4 RWD (LN/RN/YN) | 2001 - 2005 | Ute | Petrol | 131 |
Toyota | Hilux | 4.0 (GGN120R) | 2015 - 0 | Ute | Petrol | 175 |
Toyota | Hilux | 4.0 (GGN120R) | 2015 - 0 | Ute | Petrol | 175 |
Toyota | Hilux | 4.0 4x4 (GGN125R) | 2015 - 0 | Ute | Petrol | 175 |
Toyota | Hilux | 4.0 4x4 (GGN125R) | 2015 - 0 | Ute | Petrol | 175 |
Toyota | Kluger | 3.3 (MCU28R) | 2003 - 2007 | MPV | Petrol | 171 |
Toyota | Kluger | 3.3 4x4 (MCU28R) | 2003 - 2007 | MPV | Petrol | 171 |
Toyota | Kluger | 3.5 (GSU40R) | 2007 - 2014 | MPV | Petrol | 201 |
Toyota | Kluger | 3.5 (GSU50R) | 2013 - 0 | MPV | Petrol | 201 |
Toyota | Kluger | 3.5 (GSU50R) | 2016 - 0 | MPV | Petrol | 218 |
Toyota | Kluger | 3.5 4x4 (GSU45R) | 2007 - 2014 | MPV | Petrol | 201 |
Toyota | Kluger | 3.5 4x4 (GSU55R) | 2014 - 0 | MPV | Petrol | 201 |
Toyota | Kluger | 3.5 4x4 (GSU55R) | 2016 - 0 | MPV | Petrol | 218 |
Toyota | Land Cruiser | 200 Series 4.6 V8 (UZJ200) | 2010 - 0 | SUV | Petrol | 227 |
Toyota | Land Cruiser | 200 Series 4.7 V8 (UZJ200) | 2007 - 0 | SUV | Petrol | 202 |
Toyota | Land Cruiser Prado | 2.7 (TRJ12) | 2003 - 2010 | SUV | Petrol | 120 |
Toyota | Land Cruiser Prado | 4.0 (GRJ120) | 2005 - 2009 | SUV | Petrol | 203 |
Toyota | Land Cruiser Prado | 4.0 V6 VVT-i (GRJ150/GRJ125) | 2009 - 0 | SUV | Petrol | 207 |
Toyota | Land Cruiser Prado | 4.0 V6 VVTi (GRJ12,KDJ12) | 2003 - 2004 | SUV | Petrol | 179 |
Toyota | Land Cruiser Prado | 4.0 V6 VVTi (GRJ15,KDJ15) | 2010 - 0 | SUV | Petrol | 203 |
Toyota | Land Cruiser Prado | 4.0 V6 VVTi (GRJ15,KDJ15) | 2009 - 0 | SUV | Petrol | 183 |
Toyota | Prius | 1.5 Hybrid (NHW11) | 2000 - 2004 | Sedan | Hybrid | 53 |
Toyota | Prius | 1.5 Hybrid (NHW20) | 2003 - 2009 | Hatchback | Hybrid | 57 |
Toyota | Prius | 1.8 Hybrid (ZVW30) | 2009 - 2015 | Hatchback | Petrol | 73 |
Toyota | Prius C | 1.5 Hybrid (NHP10) | 2012 - 0 | Hatchback | Hybrid | 54 |
Toyota | Prius V | 1.8 Hybrid (ZVW40) | 2012 - 0 | MPV | Petrol | 73 |
Toyota | Rav 4 | 2.0 VVTi (XA40) | 2012 - 2018 | SUV | Petrol | 107 |
Toyota | Rav 4 | 2.4 VVTi (XA30) | 2006 - 2013 | SUV | Petrol | 125 |
Toyota | Rav 4 | 2.4 VVTi 4x4 (XA20) | 2003 - 2005 | SUV | Petrol | 120 |
Toyota | Rav 4 | 2.4 VVTi 4x4 (XA30) | 2005 - 2012 | SUV | Petrol | 125 |
Toyota | Rav 4 | 2.5 VVTi 4x4 (XA40) | 2012 - 2018 | SUV | Petrol | 132 |
Toyota | Rav 4 | 3.5 VVTi 4x4 (XA30) | 2007 - 2012 | SUV | Petrol | 201 |
Toyota | Rukus | 2.4 (AZE151) | 2010 - 0 | Hatchback | Petrol | 123 |
Toyota | Tarago | 2.4 (ACR50R) | 2006 - 2014 | MPV | Petrol | 125 |
Toyota | Tarago | 3.5 (GSR50R) | 2007 - 2014 | MPV | Petrol | 206 |
Toyota | Tarago | 3.5 (GSR50R) | 2006 - 2014 | MPV | Petrol | 200 |
Toyota | Tarago | Previa (ACR50R) | 2006 - 2014 | MPV | Petrol | 120 |
Toyota | Tarago | Previa (GSR50R) | 2007 - 2014 | MPV | Petrol | 209 |
Toyota | Yaris | 1.3 (NCP130R) | 2011 - 0 | Hatchback | Petrol | 63 |
Toyota | Yaris | 1.3 (NCP90R) | 2005 - 2011 | Hatchback | Petrol | 63 |
Toyota | Yaris | 1.5 (NCP131R) | 2010 - 0 | Hatchback | Petrol | 80 |
Toyota | Yaris | 1.5 (NCP91) | 2005 - 2011 | Hatchback | Petrol | 80 |
Toyota | Yaris | 1.5 (NCP93R) | 2007 - 2011 | Sedan | Petrol | 80 |
Toyota | Yaris | 1.5 (NCP93R) | 2003 - 2007 | Sedan | Petrol | 80 |
TVR | Grantura | 1.1 Mk1 | 1958 - 1960 | Convertible | Petrol | 0 |
TVR | Grantura | 1.2 Mk1 | 1958 - 1960 | Convertible | Petrol | 0 |
TVR | Grantura | 1.2 Mk2 | 1960 - 1962 | Convertible | Petrol | 0 |
TVR | Grantura | 1.3 Mk2 (Ford) | 1960 - 1962 | Convertible | Petrol | 0 |
TVR | Grantura | 1.6 Mk2 | 1960 - 1962 | Convertible | Petrol | 0 |
TVR | Grantura | 1.6 Mk2 (MGA) | 1960 - 1962 | Convertible | Petrol | 0 |
TVR | Grantura | 1.6 Mk3 (MG) | 1962 - 1967 | Convertible | Petrol | 0 |
TVR | Grantura | 1.8 Mk3 (MG) | 1962 - 1967 | Convertible | Petrol | 0 |
TVR | Grantura | 1.8 Mk3 (MG) | 1962 - 1967 | Convertible | Petrol | 0 |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Shipping of items from this product category may incur additional shipping charges especially to non-metro areas.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents :
1 x Penrite Full Synthetic Enviro+ C3 5W-30 Engine Oil 5L
Specifics :
- Base Oil: Full Synthetic
- Viscosity: SAE 5W-30
- DPF COMPATIBLE
- Suitable for selected Mercedes-Benz, BMW, Chrysler,Kia, Ford, Toyota and many more.
- Key Specifications: ACEA C2, ACEA C3, API SN
Specifications
SKU | Penrite-U2006-C121 |
Brand | Penrite |
Shipping Weight | 5.0000kg |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$38.34 $31.95
Whiteline Rear Sway Bar Link Lower Bush for Cherokee XJ Comanche MJ Wagoneer XJ
$199.14 $165.95
Whiteline Rear Spring Eye Front Bush for Jeep Cherokee XJ Comanche Wagoneer XJ
$51.54 $42.95
Whiteline 30mm Fr Spring Pad Bush for Cherokee Comanche Wagoneer Wrangler TJ JK
$105.54 $87.95
Whiteline Rear Spring Eye Rear Bush for Jeep Cherokee XJ Comanche MJ Wagoneer XJ
$385.95
Front Slotted Brake Rotors TRW Pads for Jeep Grand Cherokee Laredo Wrangler
$143.46 $119.55
Penrite Enviro+ GF-5 5W30 Engine Oil 7L for Infinit G20 G35 G37 Q50 Q70 M35
$219.54 $182.95
Whiteline Front Trailing Arm - Upper Bushing for Jeep Cherokee XJ
$145.14 $120.95