Penrite Enviro+ GF-5 5W30 Engine Oil 7L for Audi S1 S3 S4 S5 S6 S7 S8 TT TTS
Description
Feature
Enviro+ GF-5 is a premium Full Synthetic, SAE 5W-30, Original Equipment Manufacturer (OEM), Fully Licensed and Warranty Approved engine oil. It is fully approved for warranty service for GM, Holden & HSV petrol engined vehicles. It uses the latest advances in mid SAPS (Sulphated Ash, Phosphorus and Sulphur)* Additive technology.
Enviro+ GF-5 is GM Dexos TM 1 GEN 2 licensed as well as being licensed by the API (American Petroleum Institute) to meet SN Plus Resource Conserving and ILSAC GF-5 specifications ensuring quality and satisfaction.
Application
ENVIRO+ GF-5 is designed for use in modern 4, 6 & 8+ cylinder multi-cam, multi-valve (including VVT), naturally aspirated, supercharged & turbocharged petrol Low Emission engines including petrol/electric hybrids.
Enviro+ GF-5 may be used where SAE 5W-20 and SAE 5W-30 grade oils are recommended by the manufacturer. It can be used where ILSAC GF-3, GF-4 & GF-5 fuel economy oils are recommended and where API SN or API SM specifications are required.
Suit Vehicle :
| Make | Model | Series | Year | Body Type | Engine Type | KW |
|---|---|---|---|---|---|---|
| Audi | Q3 | 1.4 TFSI (8U) 110kw | 2013 - 0 | SUV | Petrol | 110 |
| Audi | Q3 | 2.0 TFSI Quattro (8U) 125kw | 2011 - 0 | SUV | Petrol | 125 |
| Audi | Q3 | 2.0 TFSI Quattro (8U) 132kw | 2014 - 0 | SUV | Petrol | 132 |
| Audi | Q3 | 2.0 TFSI Quattro (8U) 155kw | 2011 - 0 | SUV | Petrol | 155 |
| Audi | Q5 | 2.0 TFSI Quattro (8R) 155kw | 2008 - 0 | SUV | Petrol | 155 |
| Audi | Q5 | 2.0 TFSI Quattro (8R) 165kw | 2012 - 0 | SUV | Petrol | 165 |
| Audi | Q5 | 2.0 TFSI Quattro (8R) 169kw | 2015 - 0 | SUV | Petrol | 169 |
| Audi | Q5 | 2.0 TFSI Quattro (FYB) 185kw | 2016 - 0 | SUV | Petrol | 185 |
| Audi | Q5 | 3.0 TFSI Quattro (8R) 200kw | 2012 - 0 | SUV | Petrol | 200 |
| Audi | Q5 | 3.2 FSI Quattro (8R) 199kw | 2008 - 0 | SUV | Petrol | 199 |
| Audi | Q7 | 3.0 TFSI (4L) 245kw | 2010 - 2015 | SUV | Petrol | 245 |
| Audi | Q7 | 3.6 FSI (4L) 206kw | 2006 - 2010 | SUV | Petrol | 206 |
| Audi | Q7 | 4.2 FSI (4L) 257kw | 2006 - 2010 | SUV | Petrol | 257 |
| Audi | R8 | 4.2 FSI Quattro (309kw) | 2007 - 2010 | Coupe | Petrol | 309 |
| Audi | R8 | 4.2 FSI Quattro (316kw) | 2010 - 2015 | Coupe | Petrol | 316 |
| Audi | R8 | 4.2 FSI Quattro (316kw) | 2010 - 2015 | Convertible | Petrol | 316 |
| Audi | R8 | 5.2 FSI Quattro (386kw) | 2009 - 2015 | Coupe | Petrol | 386 |
| Audi | R8 | 5.2 FSI Quattro (386kw) | 2010 - 2015 | Convertible | Petrol | 386 |
| Audi | R8 | 5.2 FSI Quattro (404kw) | 2012 - 2015 | Coupe | Petrol | 404 |
| Audi | RS Q3 | 2.5 Quattro (8U) 228kw | 2013 - 0 | SUV | Petrol | 228 |
| Audi | RS Q3 | 2.5 Quattro (8U) 250kw | 2013 - 0 | SUV | Petrol | 250 |
| Audi | RS3 | 2.5 Quattro (8V) 270kw | 2015 - 0 | Hatchback | Petrol | 270 |
| Audi | RS4 | 2.7 Quattro (B5) 280kw | 2000 - 2001 | Wagon | Petrol | 280 |
| Audi | RS4 | 4.2 Quattro (B7) 309kw | 2005 - 2008 | Sedan | Petrol | 309 |
| Audi | RS4 | 4.2 Quattro (B7) 309kw | 2006 - 2009 | Convertible | Petrol | 309 |
| Audi | RS4 | 4.2 Quattro (B7) 309kw | 2005 - 2008 | Wagon | Petrol | 309 |
| Audi | RS4 | 4.2 Quattro (B8) 331kw | 2012 - 2015 | Wagon | Petrol | 331 |
| Audi | RS5 | 4.2 Quattro (8F7) 331kw | 2013 - 0 | Convertible | Petrol | 331 |
| Audi | RS5 | 4.2 Quattro (8T3) 331kw | 2010 - 0 | Coupe | Petrol | 331 |
| Audi | RS6 | 4.0 Performance Quattro (445kw) | 2015 - 0 | Wagon | Petrol | 445 |
| Audi | RS6 | 4.0 Quattro (C7) 412kw | 2013 - 0 | Wagon | Petrol | 412 |
| Audi | RS6 | 4.2 Quattro (C5) 331kw | 2002 - 2005 | Sedan | Petrol | 331 |
| Audi | RS6 | 4.2 Quattro (C5) 331kw | 2002 - 2005 | Wagon | Petrol | 331 |
| Audi | RS6 | 5.0 Quattro (C6) 426kw | 2008 - 2010 | Wagon | Petrol | 426 |
| Audi | RS6 | 5.0 Quattro (C6) 426kw | 2008 - 2010 | Sedan | Petrol | 426 |
| Audi | RS7 | 4.0 Performance Quattro (445kw) | 2015 - 0 | Hatchback | Petrol | 445 |
| Audi | RS7 | 4.0 Quattro (4G) 412kw | 2013 - 0 | Hatchback | Petrol | 412 |
| Audi | S1 | 2.0 Quattro (8X1) 170kw | 2014 - 0 | Hatchback | Petrol | 170 |
| Audi | S1 | 2.0 Quattro (8XA) 170kw | 2014 - 0 | Hatchback | Petrol | 170 |
| Audi | S3 | 1.8 Quattro (8L) 154kw | 1999 - 2002 | Hatchback | Petrol | 154 |
| Audi | S3 | 1.8 Quattro (8L) 165kw | 2001 - 2003 | Hatchback | Petrol | 165 |
| Audi | S3 | 2.0 Quattro (8P) 188kw | 2007 - 2012 | Hatchback | Petrol | 188 |
| Audi | S3 | 2.0 Quattro (8P) 188kw | 2008 - 2013 | Hatchback | Petrol | 188 |
| Audi | S3 | 2.0 Quattro (8V) 206kw | 2013 - 0 | Hatchback | Petrol | 206 |
| Audi | S3 | 2.0 Quattro (8V) 206kw | 2013 - 0 | Sedan | Petrol | 206 |
| Audi | S3 | 2.0 Quattro (8V) 210kw | 2014 - 0 | Hatchback | Petrol | 210 |
| Audi | S3 | 2.0 Quattro (8V) 210kw | 2014 - 0 | Sedan | Petrol | 210 |
| Audi | S3 | 2.0 Quattro (8V) 210kw | 2014 - 0 | Convertible | Petrol | 210 |
| Audi | S3 | 2.0 Quattro (8V) 221kw | 2013 - 0 | Sedan | Petrol | 221 |
| Audi | S4 | 2.7 Quattro (B5) 195kw | 1997 - 2001 | Sedan | Petrol | 195 |
| Audi | S4 | 2.7 Quattro (B5) 195kw | 1997 - 2001 | Wagon | Petrol | 195 |
| Audi | S4 | 3.0 Quattro (B8) 245kw | 2008 - 2015 | Sedan | Petrol | 245 |
| Audi | S4 | 3.0 Quattro (B8) 245kw | 2008 - 2015 | Wagon | Petrol | 245 |
| Audi | S4 | 4.2 Quattro (B6) 253kw | 2003 - 2004 | Sedan | Petrol | 253 |
| Audi | S4 | 4.2 Quattro (B6) 253kw | 2003 - 2004 | Wagon | Petrol | 253 |
| Audi | S4 | 4.2 Quattro (B7) 253kw | 2004 - 2008 | Sedan | Petrol | 253 |
| Audi | S4 | 4.2 Quattro (B7) 253kw | 2005 - 2009 | Convertible | Petrol | 253 |
| Audi | S5 | 3.0 Quattro (8T) 245kw | 2011 - 0 | Coupe | Petrol | 245 |
| Audi | S5 | 3.0 Quattro (8T) 245kw | 2009 - 0 | Convertible | Petrol | 245 |
| Audi | S5 | 3.0 Quattro (8T) 245kw | 2010 - 0 | Hatchback | Petrol | 245 |
| Audi | S5 | 3.0 Quattro (F53) 260kw | 2016 - 0 | Coupe | Petrol | 260 |
| Audi | S5 | 4.2 Quattro (8T) 260kw | 2007 - 0 | Coupe | Petrol | 260 |
| Audi | S6 | 4.0 Quattro (C7) 309kw | 2012 - 0 | Sedan | Petrol | 309 |
| Audi | S6 | 4.0 Quattro (C7) 331kw | 2014 - 0 | Sedan | Petrol | 331 |
| Audi | S7 | 4.0 Quattro (309kw) 309kw | 2012 - 0 | Hatchback | Petrol | 309 |
| Audi | S7 | 4.0 Quattro (331kw) 331kw | 2014 - 0 | Hatchback | Petrol | 331 |
| Audi | S8 | 4.0 Quattro (4H) 382kw | 2012 - 0 | Sedan | Petrol | 382 |
| Audi | TT | 1.8 TFSI (8J3) 118kw | 2008 - 2014 | Coupe | Petrol | 118 |
| Audi | TT | 1.8 TFSI (8J9) 118kw | 2008 - 2014 | Convertible | Petrol | 118 |
| Audi | TT | 2.0 TFSI (8J3) 147kw | 2006 - 2010 | Coupe | Petrol | 147 |
| Audi | TT | 2.0 TFSI (8J3) 155kw | 2010 - 2014 | Coupe | Petrol | 155 |
| Audi | TT | 2.0 TFSI (8J9) 147kw | 2007 - 2010 | Convertible | Petrol | 147 |
| Audi | TT | 2.0 TFSI (8J9) 155kw | 2010 - 2014 | Convertible | Petrol | 155 |
| Audi | TT | 2.0 TFSI (FV3) 169kw | 2014 - 0 | Coupe | Petrol | 169 |
| Audi | TT | 2.0 TFSI (FV9) 169kw | 2014 - 0 | Convertible | Petrol | 169 |
| Audi | TT | 2.0 TFSI Quattro (8J3) 155kw | 2010 - 2014 | Coupe | Petrol | 155 |
| Audi | TT | 2.0 TFSI Quattro (8J3) 200kw | 2008 - 2014 | Coupe | Petrol | 200 |
| Audi | TT | 2.0 TFSI Quattro (8J9) 200kw | 2008 - 2014 | Convertible | Petrol | 200 |
| Audi | TT | 2.0 TFSI Quattro (FV3) 169kw | 2014 - 0 | Coupe | Petrol | 169 |
| Audi | TT | 2.0 TFSI Quattro (FV9) 169kw | 2014 - 0 | Convertible | Petrol | 169 |
| Audi | TT | 2.5 TFSI RS Quattro (8J9) 250kw | 2009 - 2014 | Convertible | Petrol | 250 |
| Audi | TT | 3.2 V6 Quattro (8J3) 184kw | 2006 - 2010 | Coupe | Petrol | 184 |
| Audi | TT | 3.2 V6 Quattro (8J9) 184kw | 2007 - 2010 | Convertible | Petrol | 184 |
| Audi | TT | 3.2 VR6 Quattro (8N3) 184kw | 2004 - 2006 | Coupe | Petrol | 184 |
| Audi | TT | 3.2 VR6 Quattro (8N9) 184kw | 2004 - 2006 | Convertible | Petrol | 184 |
| Audi | TT RS | 2.5 TFSI Quattro (8J3) 250kw | 2009 - 2014 | Coupe | Petrol | 250 |
| Audi | TT RS | 2.5 TFSI Quattro (8J3) 265kw | 2011 - 2014 | Coupe | Petrol | 265 |
| Audi | TTS | 2.0 Quattro (FV3) 210kw | 2015 - 0 | Coupe | Petrol | 210 |
| Audi | TTS | 2.0 Quattro (FV9) 210kw | 2015 - 0 | Convertible | Petrol | 210 |
| Bentley | Continental GT | 4.0 V8 AWD (373kw) | 2012 - 0 | Convertible | Petrol | 373 |
| Bentley | Continental GT | 4.0 V8 AWD (373kw) | 2011 - 0 | Coupe | Petrol | 373 |
| Bentley | Continental GT | 4.0 V8 AWD (373kw) | 2011 - 0 | Coupe | Petrol | 373 |
| Bentley | Continental GT | 4.0 V8 AWD (373kw) | 2012 - 0 | Coupe | Petrol | 373 |
| Bentley | Continental GT | 4.0 V8 AWD (388kw) | 2013 - 0 | Coupe | Petrol | 388 |
| Bentley | Continental GT | 4.0 V8 AWD (388kw) | 2013 - 0 | Convertible | Petrol | 388 |
| Bentley | Continental GT | 4.0 V8 AWD (426kw) | 2014 - 0 | Coupe | Petrol | 426 |
EPLUSGF5007
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Shipping of items from this product category may incur additional shipping charges especially to non-metro areas.
Copyright © 2014 - 2026 United Autoparts. All rights reserved.
Contents :
1 x Penrite Full Synthetic Enviro+ GF-5 5W-30 Engine Oil 7L
Specifics :
- Base Oil: Full Synthetic
- Viscosity: SAE 5W-30
- FOR PETROL ENGINES- E10,E85 & LPG COMPATIBLE
- Suitable for selected GM/Holden, KIA, Ford, Toyota,Mazda and many more.
- Key Specifications: API SN Plus Resource Conserving, ILSAC GF-5.
Specifications
| SKU | Penrite-U2209-AG1069 |
| Brand | Penrite |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$281.46 $234.55
Penrite Full SYN Enviro+ 5W-30 Engine Oil 10L for AUDI A1 A3 A4 TFSI TDI quattro
$147.54 $122.95
Whiteline Front Control Arm Lower Inner Rear Bush Caster for Audi A1 A3 S1 S3 TT
$334.95 $278.95
2x Front Bosch Disc Brake Rotors for Audi A1 S1 8XK 8X1 8XA 8XF 2010-2018
$101.94 $84.95
4 x Bosch Double Platinum Spark Plugs for Audi A6 A7 Q2 Q3 Q5 S1 4G GAB 8R FY 8X
$211.95 $175.95
2x Front Bosch Brake Rotors for Audi A3 8L1 A1 S1 8X 1.0 1.2 1.4 1.6 1.8 2.0L
$133.14 $110.95
Nolathane Bush Front Control arm lower inner rear bushing 45600 Premium Quality
$181.86 $151.55
Penrite Enviro+ GF-5 5W30 Engine Oil 10L for Audi Q3 Q5 Q7 R8 RS RS4 RS5 RS6 RS7
$77.98 $64.98