Penrite Enviro+ GF-5 5W30 Engine Oil 7L for Smart Cabrio Fortwo Roadster
Description
Feature
Enviro+ GF-5 is a premium Full Synthetic, SAE 5W-30, Original Equipment Manufacturer (OEM), Fully Licensed and Warranty Approved engine oil. It is fully approved for warranty service for GM, Holden & HSV petrol engined vehicles. It uses the latest advances in mid SAPS (Sulphated Ash, Phosphorus and Sulphur)* Additive technology.
Enviro+ GF-5 is GM Dexos TM 1 GEN 2 licensed as well as being licensed by the API (American Petroleum Institute) to meet SN Plus Resource Conserving and ILSAC GF-5 specifications ensuring quality and satisfaction.
Application
ENVIRO+ GF-5 is designed for use in modern 4, 6 & 8+ cylinder multi-cam, multi-valve (including VVT), naturally aspirated, supercharged & turbocharged petrol Low Emission engines including petrol/electric hybrids.
Enviro+ GF-5 may be used where SAE 5W-20 and SAE 5W-30 grade oils are recommended by the manufacturer. It can be used where ILSAC GF-3, GF-4 & GF-5 fuel economy oils are recommended and where API SN or API SM specifications are required.
Suit Vehicle :
| Make | Model | Series | Year | Body Type | Engine Type | KW |
|---|---|---|---|---|---|---|
| Pontiac | G8 | 3.6 | 2008 - 2009 | Sedan | Petrol | 191 |
| Porsche | Cayenne | 3.0 S (245kw) | 2011 - 0 | SUV | Petrol | 245 |
| Porsche | Cayenne | 3.0 S Hybrid (245kw) | 2010 - 0 | SUV | Hybrid | 245 |
| Porsche | Cayenne | 3.6 (220kw) | 2010 - 0 | SUV | Petrol | 220 |
| Porsche | Cayenne | 3.6 (955) 213kw | 2007 - 2010 | SUV | Petrol | 213 |
| Porsche | Cayenne | 3.6 S (309kw) | 2014 - 0 | SUV | Petrol | 309 |
| Porsche | Panamera | 3.0 S E-Hybrid (245kw) | 2011 - 0 | Hatchback | Hybrid | 245 |
| Skoda | Fabia | 1.2 (5J) 44kw | 2008 - 0 | Hatchback | Petrol | 44 |
| Skoda | Fabia | 1.2 (5J) 44kw | 2008 - 0 | Sedan | Petrol | 44 |
| Skoda | Fabia | 1.2 (5J) 51kw | 2008 - 0 | Hatchback | Petrol | 51 |
| Skoda | Fabia | 1.2 (5J) 51kw | 2008 - 0 | Sedan | Petrol | 51 |
| Skoda | Fabia | 1.2 (5J) 63kw | 2010 - 0 | Hatchback | Petrol | 63 |
| Skoda | Fabia | 1.2 (5J) 63kw | 2010 - 0 | Sedan | Petrol | 63 |
| Skoda | Fabia | 1.2 40kw | 2001 - 2003 | Hatchback | Petrol | 40 |
| Skoda | Fabia | 1.2 40kw | 2001 - 2003 | Sedan | Petrol | 40 |
| Skoda | Fabia | 1.2 40kw | 2003 - 2007 | Hatchback | Petrol | 40 |
| Skoda | Fabia | 1.2 40kw | 2003 - 2007 | Sedan | Petrol | 40 |
| Skoda | Fabia | 1.2 47kw | 2003 - 2007 | Hatchback | Petrol | 47 |
| Skoda | Fabia | 1.2 47kw | 2003 - 2007 | Sedan | Petrol | 47 |
| Skoda | Fabia | 1.2 77 TSI (5J) | 2010 - 0 | Hatchback | Petrol | 77 |
| Skoda | Fabia | 1.2 77 TSI (5J) | 2010 - 0 | Sedan | Petrol | 77 |
| Skoda | Fabia | 1.2 TSI (5J) 77kw | 2010 - 2014 | Hatchback | Petrol | 77 |
| Skoda | Fabia | 1.2 TSI (5J) 77kw | 2010 - 2014 | Wagon | Petrol | 77 |
| Skoda | Fabia | 1.2 TSI (NJ3) 66kw | 2014 - 0 | Hatchback | Petrol | 66 |
| Skoda | Fabia | 1.2 TSI (NJ3) 81kw | 2014 - 0 | Hatchback | Petrol | 81 |
| Skoda | Fabia | 1.2 TSI (NJ5) 66kw | 2014 - 0 | Wagon | Petrol | 66 |
| Skoda | Fabia | 1.2 TSI (NJ5) 81kw | 2014 - 0 | Wagon | Petrol | 81 |
| Skoda | Fabia | 1.4 (5J) 63kw | 2008 - 0 | Hatchback | Petrol | 63 |
| Skoda | Fabia | 1.4 (5J) 63kw | 2008 - 0 | Sedan | Petrol | 63 |
| Skoda | Fabia | 1.4 44kw | 2000 - 2003 | Hatchback | Petrol | 44 |
| Skoda | Fabia | 1.4 44kw | 2000 - 2003 | Sedan | Petrol | 44 |
| Skoda | Fabia | 1.4 50kw | 1999 - 2003 | Hatchback | Petrol | 50 |
| Skoda | Fabia | 1.4 50kw | 1999 - 2003 | Sedan | Petrol | 50 |
| Skoda | Fabia | 1.4 55kw | 2000 - 2007 | Hatchback | Petrol | 55 |
| Skoda | Fabia | 1.4 55kw | 2000 - 2007 | Sedan | Petrol | 55 |
| Skoda | Fabia | 1.4 59kw | 2006 - 2007 | Hatchback | Petrol | 59 |
| Skoda | Fabia | 1.4 59kw | 2006 - 2007 | Sedan | Petrol | 59 |
| Skoda | Fabia | 1.4 74kw | 1999 - 2007 | Hatchback | Petrol | 74 |
| Skoda | Fabia | 1.4 74kw | 1999 - 2007 | Sedan | Petrol | 74 |
| Skoda | Fabia | 1.4 TSI RS (132kw) | 2010 - 2014 | Hatchback | Petrol | 132 |
| Skoda | Fabia | 1.4 TSI RS (5J) 132kw | 2010 - 2014 | Hatchback | Petrol | 132 |
| Skoda | Fabia | 1.4 TSI RS (5J) 132kw | 2010 - 2014 | Wagon | Petrol | 132 |
| Skoda | Fabia | 1.4 TSI RS (5J) 132kw | 2010 - 2014 | Sedan | Petrol | 132 |
| Skoda | Fabia | 1.6 (5J) 77kw | 2008 - 2010 | Hatchback | Petrol | 77 |
| Skoda | Fabia | 1.6 (5J) 77kw | 2008 - 2010 | Sedan | Petrol | 77 |
| Skoda | Fabia | 2.0 D | 2000 - 2007 | Hatchback | Petrol | 85 |
| Skoda | Fabia | 2.0 D | 2000 - 2007 | Sedan | Petrol | 85 |
| Skoda | Kodiaq | 2.0 TSI 4x4 (NS7) | 2017 - 0 | SUV | Petrol | 132 |
| Skoda | Octavia | 1.4 TSI (1Z3) | 2008 - 2013 | Hatchback | Petrol | 90 |
| Skoda | Octavia | 1.4 TSI (1Z5) | 2008 - 2013 | Wagon | Petrol | 90 |
| Skoda | Octavia | 1.4 TSI (5E) | 2012 - 0 | Hatchback | Petrol | 103 |
| Skoda | Octavia | 1.4 TSI (5E) | 2012 - 0 | Wagon | Petrol | 103 |
| Skoda | Octavia | 1.4 TSI (5E) | 2014 - 0 | Hatchback | Petrol | 110 |
| Skoda | Octavia | 1.4 TSI (5E) | 2014 - 0 | Wagon | Petrol | 110 |
| Skoda | Octavia | 1.4 TSI G-TEC (5E) | 2013 - 0 | Wagon | Petrol | 81 |
| Skoda | Octavia | 1.6 (1Z3) | 2004 - 2013 | Hatchback | Petrol | 75 |
| Skoda | Octavia | 1.6 (1Z5) | 2004 - 2013 | Wagon | Petrol | 75 |
| Skoda | Octavia | 1.8 TSI (1Z3) | 2007 - 2013 | Hatchback | Petrol | 118 |
| Skoda | Octavia | 1.8 TSI (1Z5) | 2007 - 2013 | Wagon | Petrol | 118 |
| Skoda | Octavia | 1.8 TSI (5E) | 2012 - 0 | Hatchback | Petrol | 132 |
| Skoda | Octavia | 1.8 TSI (5E) | 2012 - 0 | Wagon | Petrol | 132 |
| Skoda | Octavia | 1.8 TSI 4x4 (5E) | 2012 - 0 | Wagon | Petrol | 132 |
| Skoda | Octavia | 2.0 FSI (1Z3) | 2004 - 2008 | Hatchback | Petrol | 110 |
| Skoda | Octavia | 2.0 FSI (1Z5) | 2004 - 2008 | Wagon | Petrol | 110 |
| Skoda | Octavia | 2.0 FSI 4x4 (1Z5) | 2004 - 2008 | Wagon | Petrol | 110 |
| Skoda | Octavia | 2.0 RS (1Z3) | 2008 - 2013 | Hatchback | Petrol | 147 |
| Skoda | Octavia | 2.0 RS (1Z5) | 2005 - 2013 | Wagon | Petrol | 147 |
| Skoda | Octavia | 2.0 TDI RS (5E) 162kw | 2013 - 0 | Hatchback | Petrol | 162 |
| Skoda | Octavia | 2.0 TDI RS (5E) 162kw | 2012 - 0 | Wagon | Petrol | 162 |
| Skoda | Octavia | 2.0 TSI RS (5E) 169kw | 2015 - 0 | Hatchback | Petrol | 169 |
| Skoda | Octavia | 2.0 TSI RS (5E) 169kw | 2015 - 0 | Wagon | Petrol | 169 |
| Skoda | Octavia | 2.0 TSI RS (5E) 180kw | 2017 - 0 | Hatchback | Petrol | 180 |
| Skoda | Octavia | 2.0 TSI RS (5E) 180kw | 2017 - 0 | Wagon | Petrol | 180 |
| Skoda | Rapid | 1.2 (NH1) | 2012 - 0 | Hatchback | Petrol | 55 |
| Skoda | Rapid | 1.2 TSI (NH1) | 2012 - 0 | Hatchback | Petrol | 77 |
| Skoda | Rapid | 1.2 TSI (NH1) | 2015 - 0 | Hatchback | Petrol | 81 |
| Skoda | Rapid | 1.2 TSI (NH3) | 2012 - 0 | Hatchback | Petrol | 77 |
| Skoda | Rapid | 1.2 TSI (NH3) | 2015 - 0 | Hatchback | Petrol | 81 |
| Skoda | Rapid | 1.4 TSI (NH1) | 2015 - 0 | Hatchback | Petrol | 92 |
| Skoda | Rapid | 1.4 TSI (NH3) | 2012 - 0 | Hatchback | Petrol | 90 |
| Skoda | Rapid | 1.4 TSI (NH3) | 2015 - 0 | Hatchback | Petrol | 92 |
| Skoda | Roomster | 1.2 TSI (5J) | 2010 - 2013 | MPV | Petrol | 77 |
| Skoda | Roomster | 1.6 (5J) | 2008 - 2015 | MPV | Petrol | 77 |
| Skoda | Superb | 1.8 TSI (3T4) | 2008 - 2015 | Hatchback | Petrol | 118 |
| Skoda | Superb | 1.8 TSI (3T5) 118kw | 2009 - 2015 | Wagon | Petrol | 118 |
| Skoda | Superb | 1.8 TSI 4x4 (3T4) | 2008 - 2015 | Hatchback | Petrol | 118 |
| Skoda | Superb | 1.8 TSI 4x4 (3T5) 118kw | 2009 - 2015 | Wagon | Petrol | 118 |
| Skoda | Superb | 2.0 TSI (3V3) | 2015 - 0 | Hatchback | Petrol | 162 |
| Skoda | Superb | 2.0 TSI (3V5) | 2015 - 0 | Wagon | Petrol | 162 |
| Skoda | Superb | 2.0 TSI 4x4 (3V3) | 2015 - 0 | Hatchback | Petrol | 206 |
| Skoda | Superb | 2.0 TSI 4x4 (3V5) | 2015 - 0 | Wagon | Petrol | 206 |
| Skoda | Superb | 2.8 V6 (3U4) | 2001 - 2008 | Sedan | Petrol | 142 |
| Skoda | Superb | 3.6 FSI 4x4 (3T4) | 2009 - 2015 | Hatchback | Petrol | 191 |
| Skoda | Superb | 3.6 V6 4x4 (3T4) | 2008 - 2015 | Hatchback | Petrol | 191 |
| Skoda | Superb | 3.6 V6 4x4 (3T5) 191kw | 2009 - 2015 | Wagon | Petrol | 191 |
| Skoda | Yeti | 1.2 TSI (5L) 77kw | 2009 - 0 | SUV | Petrol | 77 |
| Skoda | Yeti | 1.2 TSI (5L) 81kw | 2015 - 0 | SUV | Petrol | 81 |
| Skoda | Yeti | 1.4 TSI (5L) 90kw | 2010 - 0 | SUV | Petrol | 90 |
| Skoda | Yeti | 1.4 TSI (5L) 92kw | 2015 - 0 | SUV | Petrol | 92 |
| Skoda | Yeti | 1.8 TSI 4x4 (5L) 112kw | 2009 - 0 | SUV | Petrol | 112 |
| Skoda | Yeti | 1.8 TSI 4x4 (5L) 118kw | 2009 - 0 | SUV | Petrol | 118 |
| Smart | Cabrio | 0.6 (450) 52kw | 2002 - 2004 | Convertible | Petrol | 52 |
| Smart | Cabrio | 0.7 (450) 45kw | 2003 - 2004 | Convertible | Petrol | 45 |
| Smart | City-Coupe | 0.6 (450) 45kw | 2001 - 2004 | Coupe | Petrol | 45 |
| Smart | City-Coupe | 0.6 (450) 52kw | 2002 - 2004 | Coupe | Petrol | 52 |
| Smart | City-Coupe | 0.7 (450) 45kw | 2003 - 2004 | Coupe | Petrol | 45 |
| Smart | Fortwo | 0.7 (450) 45kw | 2004 - 2007 | Coupe | Petrol | 45 |
| Smart | Fortwo | 0.7 (450) 45kw | 2004 - 2007 | Convertible | Petrol | 45 |
| Smart | Fortwo | 1.0 (451) 52kw | 2007 - 0 | Coupe | Petrol | 52 |
| Smart | Fortwo | 1.0 (451) 52kw | 2007 - 0 | Convertible | Petrol | 52 |
| Smart | Fortwo | 1.0 Turbo (451) 62kw | 2007 - 0 | Convertible | Petrol | 62 |
| Smart | Roadster | 0.7 (452) 45kw | 2003 - 2005 | Convertible | Petrol | 45 |
| Smart | Roadster | 0.7 (452) 60kw | 2003 - 2005 | Convertible | Petrol | 60 |
| Smart | Roadster | 0.7 (452) 60kw | 2003 - 2005 | Coupe | Petrol | 60 |
EPLUSGF5007
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Shipping of items from this product category may incur additional shipping charges especially to non-metro areas.
Copyright © 2014 - 2026 United Autoparts. All rights reserved.
Contents :
1 x Penrite Full Synthetic Enviro+ GF-5 5W-30 Engine Oil 7L
Specifics :
- Base Oil: Full Synthetic
- Viscosity: SAE 5W-30
- FOR PETROL ENGINES- E10,E85 & LPG COMPATIBLE
- Suitable for selected GM/Holden, KIA, Ford, Toyota,Mazda and many more.
- Key Specifications: API SN Plus Resource Conserving, ILSAC GF-5.
Specifications
| SKU | Penrite-U2209-AG1064 |
| Brand | Penrite |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$147.95 $122.95
4x Front Bosch Brake Pads for Porsche Cayenne 92A 9PA Macan 95B Panamera 970 19"
$86.98 $71.98
4pcs Front Blue Brake Pads for Porsche Cayenne With 17 inch Wheels 2004 - On
$34.26 $28.55
Penrite Top Up Coolant Premix 1L for PORSCHE Boxster 911 928 944 Cayenne Cayman
$71.94 $59.95
1 Pc Trupro Rack End for Porsche Cayenne S 92A 9PA Cayman S 987 2003-2018
$497.94 $414.95
1 x Trupro Front Lower LH Control Arm for Porsche Cayenne 92A 9PA SUV 2003-2018
$279.95 $232.95
8 x Bosch F + R Brake Pads for Volkswagen Touareg 7L 2.5L 3.0L 3.6L 5.0L
$608.34 $506.95
PAT Left Electronic Fuel Pump for Porsche Cayenne 9PA 32A 3.2 3.6 4.5 4.8L 03-18
$115.14 $95.95