Rear Control Arm Bush for Holden Commodore VR VS VT VP VU VN VX Caprice VQ WH
Description


Nolathane bushings bring the following improvements to your suspension: | ![]() |
The Result: |
![]() |
Nolathane suspension bushings synchronise your suspension system for optimal safety, handling and performance. They are the most positive link between your vehicle's springs, struts or shocks.Whether you intend to build a Street Machine, Fast 4, go bush or simply drive to work, suspension bushings are the link between your vehicle and it's springs, struts and shock absorbers. Suspension bushings provide the movement and/or mounting points in your vehicle 's suspension system. |
![]() | |
Nolathane bushing kits are covered for their lifetime. Nolathane complete control arms (excl. 45946L & 45946R), trailing arms, panhard rods, strut rods, lowering blocks, u bolts, camber bolts and sway bar links are covered by a 3 year/60,000km warranty from the date of their original installation. 45946L & 45946R are covered by a 12 month/20,000km warranty. | ![]() |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2025 United Autoparts. All rights reserved.
Contents : Nolathane Control Arm Bushing Kit Position : Rear Warranty : Limited Lifetime Warranty Kit Contents : 8 Bushings, 2 Tubes, 4 Bolts, 4 Washers, 2 Nuts, Grease, Install Guide |
Suit :
Make | Model | Series | Year | Note | ||||
---|---|---|---|---|---|---|---|---|
Holden | Caprice | VQ 5.0 i V8 165KW 8cyl RWD GMH 308 (Red) 500 Sedan | 4/1990-7/1993 | Note 126 | ||||
Holden | Caprice | VR 3.8 i V6 130KW 6cyl RWD L27 380 Sedan | 3/1994-4/1995 | Note 126 | ||||
Holden | Caprice | VR 5.0 i V8 165KW 8cyl RWD 500 Sedan | 3/1994-4/1995 | Note 126 | ||||
Holden | Caprice | VS 3.8 i V6 147KW 6cyl RWD L36(231CUV6) 380 Sedan | 4/1995-5/1998 | Note 126 | ||||
Holden | Caprice | VS 3.8 i V6 Supercharged 165KW 6cyl RWD L36(231CUV6) 380 Sedan | 10/1996-6/1999 | Note 126 | ||||
Holden | Caprice | VS 5.0 i V8 168KW 8cyl RWD 500 Sedan | 4/1995-6/1999 | Note 126 | ||||
Holden | Caprice | WH 3.8 i V6 147KW 6cyl RWD L36(231CUV6) 380 Sedan | 6/1999-8/2001 | Note 24 | ||||
Holden | Caprice | WH 3.8 i V6 152KW 6cyl RWD L36(231CUV6) 380 Sedan | 8/2001-4/2003 | Note 24 | ||||
Holden | Caprice | WH 3.8 i V6 Supercharged 171KW 6cyl RWD L67 380 Sedan | 6/1999-8/2001 | Note 24 | ||||
Holden | Caprice | WH 5.7 i V8 220KW 8cyl RWD LS1 570 Sedan | 6/1999-10/2000 | Note 24 | ||||
Holden | Caprice | WH 5.7 i V8 225KW 8cyl RWD LS1 570 Sedan | 10/2000-4/2003 | Note 24 | ||||
Holden | Commodore | VN 3.8 i V6 125KW 6cyl RWD LN3 380 Sedan | 8/1988-10/1991 | Note 41 | ||||
Holden | Commodore | VN 5.0 i V8 165KW 8cyl RWD GMH 308 (Red) 500 Sedan | 10/1988-10/1991 | Note 41 | ||||
Holden | Commodore | VP 3.8 i V6 127KW 6cyl RWD L27 380 Sedan | 10/1991-7/1993 | Note 41 | ||||
Holden | Commodore | VP 5.0 i V8 165KW 8cyl RWD 500 Sedan | 9/1991-7/1993 | Note 41 | ||||
Holden | Commodore | VR 3.8 i V6 130KW 6cyl RWD L27 380 Sedan | 8/1993-4/1995 | Note 41 | ||||
Holden | Commodore | VR 5.0 i V8 165KW 8cyl RWD 500 Sedan | 10/1993-4/1995 | Note 41 | ||||
Holden | Commodore | VS 3.8 i V6 147KW 6cyl RWD L36(231CUV6) 380 Sedan | 4/1995-8/1997 | Note 41 | ||||
Holden | Commodore | VS 3.8 i V6 Supercharged 165KW 6cyl RWD L67 380 Sedan | 8/1995-6/1997 | Note 41 | ||||
Holden | Commodore | VS 5.0 i V8 165KW 8cyl RWD 500 Sedan | 8/1995-6/1997 | Note 41 | ||||
Holden | Commodore | VS 5.0 i V8 168KW 8cyl RWD 500 Sedan | 6/1997-9/1997 | Note 41 | ||||
Holden | Commodore | VT 3.8 i V6 147KW 6cyl RWD L36(231CUV6) 380 Sedan | 9/1997-8/2000 | Note 126 | ||||
Holden | Commodore | VT 3.8 i V6 147KW 6cyl RWD L36(231CUV6) 380 Wagon | 9/1997-8/2002 | Note 126 | ||||
Holden | Commodore | VT 3.8 i V6 Supercharged 171KW 6cyl RWD L67 380 Sedan | 9/1997-8/2000 | Note 126 | ||||
Holden | Commodore | VT 5.0 i V8 179KW 8cyl RWD 500 Sedan | 9/1997-6/1999 | Note 126 | ||||
Holden | Commodore | VT 5.0 i V8 179KW 8cyl RWD 500 Wagon | 9/1997-8/2002 | Note 126 | ||||
Holden | Commodore | VT 5.0 i V8 195KW 8cyl RWD 500 Sedan | 4/1998-8/2000 | Note 126 | ||||
Holden | Commodore | VT 5.7 i V8 220KW 8cyl RWD LS1 570 Sedan | 6/1999-8/2000 | Note 126 | ||||
Holden | Commodore | VT 5.7 i V8 220KW 8cyl RWD LS1 570 Wagon | 6/1999-8/2000 | Note 126 | ||||
Holden | Commodore | VU 3.8 152KW 6cyl RWD 380 Ute | 12/2001-9/2002 | Note 22 | ||||
Holden | Commodore | VU 3.8 i V6 147KW 6cyl RWD L36(231CUV6) 380 Ute | 12/2000-9/2002 | Note 22 | ||||
Holden | Commodore | VU 5.7 i V8 225KW 8cyl RWD LS1 570 Ute | 12/2000-9/2002 | Note 22 | ||||
Holden | Commodore | VX 3.8 i V6 152KW 6cyl RWD L36(231CUV6) 380 Sedan | 9/2000-9/2002 | Note 22 | ||||
Holden | Commodore | VX 3.8 i V6 152KW 6cyl RWD L36(231CUV6) 380 Wagon | 9/2000-9/2002 | Note 22 | ||||
Holden | Commodore | VX 3.8 i V6 Supercharged 171KW 6cyl RWD L67 380 Sedan | 9/2000-8/2002 | Note 22 | ||||
Holden | Commodore | VX 5.7 i V8 225KW 8cyl RWD LS1 570 Sedan | 9/2000-9/2002 | Note 22 | ||||
Holden | Commodore | VX 5.7 i V8 225KW 8cyl RWD LS1 570 Wagon | 9/2000-9/2002 | Note 22 | ||||
Note 126 : Camber and toe adjustment - standard height. |
Specifications
SKU | Nola-Bush-U2506-J386 |
Brand | Nolathane |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$82.98 $68.98
4pcs Protex Front Ultra Ceramic Brake Pads for Holden Statesman Caprice VQ VR VS
$43.14 $35.95
Nolathane Bush Front Sway bar mount bushing 42052 Premium Quality
$58.74 $48.95
Whiteline 26mm Front Sway Bar Mount Bush for Caprice Commodore VE VF Statesman
$1,325.94 $1,104.95
Whiteline F+R Sway Bar Vehicle Kit for Vauxhall VXR8 GEN F FE3 Suspension 13-ON
$254.34 $211.95
Nolathane Bush Rear Subframe mount bushing 49008 Brand New Premium Quality
$44.34 $36.95
Front Bump Stop Bush for Holden Caprice Statesman VQ VR VS WH WK WL WM Combo
$488.34 $406.95
Whiteline Front Strut Mount Bush coilover for Adventra Caprice VR VS WH - WN
$175.14 $145.95