Rear Control Arm Upper Inner Bearing for Holden Commodore Calais VE VF V6 V8
Description


Nolathane bushings bring the following improvements to your suspension: | ![]() |
The Result: |
![]() |
Nolathane suspension bushings synchronise your suspension system for optimal safety, handling and performance. They are the most positive link between your vehicle's springs, struts or shocks.Whether you intend to build a Street Machine, Fast 4, go bush or simply drive to work, suspension bushings are the link between your vehicle and it 's springs, struts and shock absorbers. Suspension bushings provide the movement and/or mounting points in your vehicle 's suspension system. |
![]() | |
Nolathane bushing kits are covered for their lifetime. Nolathane complete control arms (excl. 45946L & 45946R), trailing arms, panhard rods, strut rods, lowering blocks, u bolts, camber bolts and sway bar links are covered by a 3 year/60,000km warranty from the date of their original installation. 45946L & 45946R are covered by a 12 month/20,000km warranty. | ![]() |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : Control Arm Upper - Inner Bearing Kit Position : Rear Warranty : 3 Year / 60,000Kms Kit Contents : 2 Bearings |
Suit Vehicle :
Make | Model | Submodel | KW | Litre | Body | Year |
---|---|---|---|---|---|---|
Holden | Calais | VF | 210KW | 3.6L | Sedan | 2013-2017 |
Holden | Calais | VF | 210KW | 3.6L | Wagon | 2013-2017 |
Holden | Calais | VF | 304KW | 6.2L | Wagon | 2015-2017 |
Holden | Calais | VF | 260KW | 6.0L | Sedan | 2013-2015 |
Holden | Calais | VF | 260KW | 6.0L | Wagon | 2013-2015 |
Holden | Calais | VF | 304KW | 6.2L | Sedan | 2015-2017 |
Holden | Calais | VE | 210KW | 3.6L | Sedan | 2008-2013 |
Holden | Calais | VE | 270KW | 6.0L | Sedan | 2006-2013 |
Holden | Calais | VE | 210KW | 3.6L | Wagon | 2008-2013 |
Holden | Calais | VE | 260KW | 6.0L | Wagon | 2009-2013 |
Holden | Calais | VE | 260KW | 6.0L | Sedan | 2009-2013 |
Holden | Calais | VE | 195KW | 3.6L | Sedan | 2006-2013 |
Holden | Calais | VE | 195KW | 3.6L | Wagon | 2008-2013 |
Holden | Calais | VE | 270KW | 6.0L | Wagon | 2008-2013 |
Holden | Commodore | VF | 180KW | 3.6L | Wagon | 2013-2017 |
Holden | Commodore | VF | 260KW | 6.0L | Ute | 2013-2015 |
Holden | Commodore | VF | 304KW | 6.2L | Wagon | 2015-2017 |
Holden | Commodore | VF | 180KW | 3.6L | Sedan | 2013-2015 |
Holden | Commodore | VF | 190KW | 3.0L | Wagon | 2013-2014 |
Holden | Commodore | VF | 270KW | 6.0L | Sedan | 2013-2015 |
Holden | Commodore | VF | 210KW | 3.6L | Ute | 2013-2017 |
Holden | Commodore | VF | 180KW | 3.6L | Wagon | 2013-2015 |
Holden | Commodore | VF | 180KW | 3.6L | Sedan | 2013-2017 |
Holden | Commodore | VF | 185KW | 3.0L | Wagon | 2013-2017 |
Holden | Commodore | VF | 210KW | 3.6L | Wagon | 2013-2017 |
Holden | Commodore | VF | 260KW | 6.0L | Wagon | 2013-2015 |
Holden | Commodore | VF | 270KW | 6.0L | Ute | 2013-2015 |
Holden | Commodore | VF | 190KW | 3.0L | Sedan | 2013-2014 |
Holden | Commodore | VF | 304KW | 6.2L | Sedan | 2015-2017 |
Holden | Commodore | VF | 210KW | 3.6L | Sedan | 2013-2017 |
Holden | Commodore | VF | 304KW | 6.2L | Ute | 2015-2017 |
Holden | Commodore | VF | 180KW | 3.6L | Ute | 2013-2017 |
Holden | Commodore | VF | 270KW | 6.0L | Wagon | 2013-2015 |
Holden | Commodore | VF | 260KW | 6.0L | Sedan | 2013-2015 |
Holden | Commodore | VF | 185KW | 3.0L | Sedan | 2013-2017 |
Holden | Commodore | VE | 260KW | 6.0L | Ute | 2010-2013 |
Holden | Commodore | VE | 260KW | 6.0L | Ute | 2007-2010 |
Holden | Commodore | VE | 175KW | 3.6L | Sedan | 2006-2013 |
Holden | Commodore | VE | 190KW | 3.0L | Ute | 2010-2013 |
Holden | Commodore | VE | 175KW | 3.6L | Ute | 2007-2013 |
Holden | Commodore | VE | 270KW | 6.0L | Sedan | 2006-2013 |
Holden | Commodore | VE | 180KW | 3.6L | Sedan | 2006-2013 |
Holden | Commodore | VE | 180KW | 3.6L | Ute | 2007-2013 |
Holden | Commodore | VE | 180KW | 3.6L | Wagon | 2008-2013 |
Holden | Commodore | VE | 175KW | 3.6L | Wagon | 2008-2013 |
Holden | Commodore | VE | 190KW | 3.6L | Ute | 2010-2013 |
Holden | Commodore | VE | 210KW | 3.6L | Ute | 2009-2013 |
Holden | Commodore | VE | 180KW | 3.6L | Sedan | 2012-2013 |
Holden | Commodore | VE | 180KW | 3.6L | Ute | 2012-2013 |
Holden | Commodore | VE | 260KW | 6.0L | Wagon | 2006-2013 |
Holden | Commodore | VE | 210KW | 3.6L | Wagon | 2009-2013 |
Holden | Commodore | VE | 210KW | 3.6L | Sedan | 2009-2013 |
Holden | Commodore | VE | 270KW | 6.0L | Wagon | 2008-2013 |
Holden | Commodore | VE | 195KW | 3.6L | Ute | 2009-2013 |
Holden | Commodore | VE | 180KW | 3.6L | Wagon | 2012-2013 |
Holden | Commodore | VE | 195KW | 3.6L | Sedan | 2006-2013 |
Holden | Commodore | VE | 260KW | 6.0L | Sedan | 2006-2013 |
Holden | Commodore | VE | 190KW | 3.0L | Sedan | 2009-2013 |
Holden | Commodore | VE | 270KW | 6.0L | Ute | 2007-2013 |
Holden | Commodore | VE | 195KW | 3.6L | Wagon | 2008-2013 |
Holden | Commodore | VE | 190KW | 3.0L | Wagon | 2009-2013 |
Specifications
SKU | Nola-bush-U2107-SA150 |
Brand | Nolathane |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$244.74 $203.95
Bosch Motor Sport Ignition Leads for Holden Commodore Calais Crewman VE VF VZ
$329.46 $274.55
Penrite Full SYN ATF FS Trans Fluid 20L for Commodore Calais VE VF VS VT VY VZ
$111.06 $92.55
Penrite HPR 5 SAE 5W-40 Engine Oil 5L for Holden All Models Commodore Rodeo
$103.86 $86.55
Penrite Enviro+ GF-5 5W30 Engine Oil 5L for Holden Astra Commodore Captiva 05-ON
$107.40 $89.50
Front + Rear Prima Brake Pads for Holden Calais Commodore VF 3.0 3.6 6.0 6.2 i
$100.26 $83.55
Penrite Full SYN ATF FS Trans Fluid 4L for Commodore Calais VE VF VS VT VY VZ
$59.94 $49.95
Whiteline Front 23mm Sway Bar Mount Bushing Kit for Holden Calais VE VF 06-18
$199.14 $165.95