Bosch Mini Relay for VW Jetta 1K2 LT 28-35 28-46 2D Passat 3C Scirocco T-Cross
Description
Suit Vehicle:
| Make | Model/Submodel | kW | HP | cc | Body | Year | Note |
|---|---|---|---|---|---|---|---|
| Volkswagen | Jetta III (1K2) 1.4 TSI | 118 | 160 | 1390 | Sedan | 07/2008-10/2010 | Note 50 |
| Volkswagen | Jetta III (1K2) 1.6 | 75 | 102 | 1595 | Sedan | 10/2005-10/2010 | Note 50 |
| Volkswagen | Jetta III (1K2) 1.6 FSI | 85 | 115 | 1598 | Sedan | 09/2005-06/2008 | Note 50 |
| Volkswagen | Jetta III (1K2) 1.6 TDI | 77 | 105 | 1598 | Sedan | 06/2009-10/2010 | Note 50 |
| Volkswagen | Jetta III (1K2) 1.9 TDI | 77 | 105 | 1896 | Sedan | 08/2005-10/2010 | Note 50 |
| Volkswagen | Jetta III (1K2) 2.0 FSI | 110 | 150 | 1984 | Sedan | 08/2005-06/2008 | Note 50 |
| Volkswagen | Jetta III (1K2) 2.0 TDI | 125 | 170 | 1968 | Sedan | 10/2006-10/2010 | Note 50 |
| Volkswagen | Jetta III (1K2) 2.0 TDI | 103 | 140 | 1968 | Sedan | 10/2005-06/2008 | Note 50 |
| Volkswagen | Jetta III (1K2) 2.0 TDI 16V | 103 | 140 | 1968 | Sedan | 08/2005-10/2010 | Note 50 |
| Volkswagen | Jetta III (1K2) 2.0 TFSI | 147 | 200 | 1984 | Sedan | 10/2005-10/2010 | Note 50 |
| Volkswagen | Jetta IV (162, 163, AV3, AV2) 1.4 TSI | 118 | 160 | 1390 | Sedan | 04/2011-07/2014 | Note 50 |
| Volkswagen | Jetta IV (162, 163, AV3, AV2) 1.4 TSI | 118 | 160 | 1390 | Sedan | 08/2014-12/2017 | |
| Volkswagen | Jetta IV (162, 163, AV3, AV2) 1.6 TDI | 77 | 105 | 1598 | Sedan | 10/2010-07/2014 | Note 50 |
| Volkswagen | Jetta IV (162, 163, AV3, AV2) 1.6 TDI | 77 | 105 | 1598 | Sedan | 08/2014-07/2015 | |
| Volkswagen | Jetta IV (162, 163, AV3, AV2) 2.0 TDI | 103 | 140 | 1968 | Sedan | 02/2011-07/2014 | Note 50 |
| Volkswagen | Jetta IV (162, 163, AV3, AV2) 2.0 TDI | 103 | 140 | 1968 | Sedan | 08/2014-12/2017 | |
| Volkswagen | Jetta IV (162, 163, AV3, AV2) 2.0 TFSI | 147 | 200 | 1984 | Sedan | 12/2010-07/2014 | Note 50 |
| Volkswagen | Jetta IV (162, 163, AV3, AV2) 2.0 TSI | 155 | 211 | 1984 | Sedan | 12/2012-07/2014 | Note 50 |
| Volkswagen | Jetta IV (162, 163, AV3, AV2) 2.0 TSI | 155 | 211 | 1984 | Sedan | 10/2014-12/2017 | |
| Volkswagen | LT 28-35 II Bus (2DB, 2DE, 2DK) 2.5 TDI | 61 | 83 | 2461 | Bus | 05/2001-04/2006 | |
| Volkswagen | LT 28-35 II Bus (2DB, 2DE, 2DK) 2.5 TDI | 70 | 95 | 2461 | Bus | 05/2001-04/2006 | |
| Volkswagen | LT 28-35 II Bus (2DB, 2DE, 2DK) 2.5 TDI | 80 | 109 | 2461 | Bus | 05/1999-04/2006 | |
| Volkswagen | LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) 2.5 TDI | 61 | 83 | 2461 | Platform/Chassis | 05/2001-04/2006 | |
| Volkswagen | LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) 2.5 TDI | 70 | 95 | 2461 | Platform/Chassis | 05/2001-04/2006 | |
| Volkswagen | LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) 2.5 TDI | 80 | 109 | 2461 | Platform/Chassis | 05/1999-04/2006 | |
| Volkswagen | LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) 2.8 TDI | 116 | 158 | 2799 | Platform/Chassis | 04/2002-04/2006 | |
| Volkswagen | LT 28-46 II Van (2DA, 2DD, 2DH) 2.5 TDI | 61 | 83 | 2461 | Van | 05/2001-04/2006 | |
| Volkswagen | LT 28-46 II Van (2DA, 2DD, 2DH) 2.5 TDI | 80 | 109 | 2461 | Van | 05/1999-04/2006 | |
| Volkswagen | LT 28-46 II Van (2DA, 2DD, 2DH) 2.8 TDI | 116 | 158 | 2799 | Van | 04/2002-04/2006 | |
| Volkswagen | Passat ALLTRACK B7 (365) 2.0 TDI 4motion | 130 | 177 | 1968 | Wagon | 01/2013-12/2014 | Note 50 |
| Volkswagen | Passat ALLTRACK B7 (365) 2.0 TDI 4motion | 125 | 170 | 1968 | Wagon | 01/2012-01/2013 | Note 50 |
| Volkswagen | Passat ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion | 140 | 190 | 1968 | Wagon | 05/2015-03/2024 | Note 50 |
| Volkswagen | Passat ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion | 162 | 220 | 1984 | Wagon | 07/2015-07/2019 | Note 50 |
| Volkswagen | Passat B1 (32) 1.3 | 40 | 55 | 1297 | Hatchback | 05/1973-01/1978 | |
| Volkswagen | Passat B1 (32) 1.5 | 63 | 86 | 1471 | Hatchback | 05/1973-08/1975 | |
| Volkswagen | Passat B1 (32) 1.5 | 55 | 75 | 1471 | Hatchback | 07/1973-08/1975 | |
| Volkswagen | Passat B1 (32) 1.5 D | 37 | 50 | 1471 | Hatchback | 08/1977-07/1980 | |
| Volkswagen | Passat B1 (32) 1.6 | 63 | 85 | 1588 | Hatchback | 08/1975-07/1980 | |
| Volkswagen | Passat B1 Variant (33) 1.3 | 44 | 60 | 1297 | Wagon | 10/1973-01/1978 | |
| Volkswagen | Passat B1 Variant (33) 1.5 | 55 | 75 | 1471 | Wagon | 10/1973-08/1975 | |
| Volkswagen | Passat B1 Variant (33) 1.5 D | 37 | 50 | 1471 | Wagon | 02/1977-07/1980 | |
| Volkswagen | Passat B5 Sedan (3B2) 1.6 | 74 | 101 | 1595 | Sedan | 10/1996-11/2000 | Note 50 |
| Volkswagen | Passat B5 Sedan (3B2) 1.8 | 92 | 125 | 1781 | Sedan | 12/1996-11/2000 | Note 50 |
| Volkswagen | Passat B5 Sedan (3B2) 1.8 T | 110 | 150 | 1781 | Sedan | 10/1996-11/2000 | Note 50 |
| Volkswagen | Passat B5 Sedan (3B2) 2.3 VR5 | 110 | 150 | 2324 | Sedan | 10/1996-11/2000 | Note 50 |
| Volkswagen | Passat B5 Sedan (3B2) 2.8 V6 | 142 | 193 | 2771 | Sedan | 01/1997-11/2000 | Note 50 |
| Volkswagen | Passat B5 Sedan (3B2) 2.8 V6 Syncro/4motion | 142 | 193 | 2771 | Sedan | 01/1997-11/2000 | Note 50 |
| Volkswagen | Passat B5 Variant (3B5) 1.8 T | 110 | 150 | 1781 | Wagon | 05/1997-11/2000 | Note 50 |
| Volkswagen | Passat B5 Variant (3B5) 2.8 V6 | 142 | 193 | 2771 | Wagon | 06/1997-11/2000 | Note 50 |
| Volkswagen | Passat B5 Variant (3B5) 2.8 V6 Syncro/4motion | 142 | 193 | 2771 | Wagon | 06/1997-08/2000 | Note 50 |
| Volkswagen | Passat B5.5 Sedan (3B3) 1.8 T 20V | 110 | 150 | 1781 | Sedan | 11/2000-05/2005 | Note 50 |
| Volkswagen | Passat B5.5 Sedan (3B3) 2.3 V5 | 125 | 170 | 2324 | Sedan | 11/2000-05/2005 | Note 50 |
| Volkswagen | Passat B5.5 Sedan (3B3) 2.5 TDI | 110 | 150 | 2496 | Sedan | 11/2000-05/2003 | Note 50 |
| Volkswagen | Passat B5.5 Sedan (3B3) 2.8 | 140 | 190 | 2771 | Sedan | 10/2000-05/2005 | Note 50 |
| Volkswagen | Passat B5.5 Sedan (3B3) 2.8 4motion | 142 | 193 | 2771 | Sedan | 11/2000-05/2005 | Note 50 |
| Volkswagen | Passat B5.5 Sedan (3B3) 4.0 W8 4motion | 202 | 275 | 3999 | Sedan | 09/2001-09/2004 | Note 50 |
| Volkswagen | Passat B5.5 Variant (3B6) 1.8 T 20V | 110 | 150 | 1781 | Wagon | 11/2000-05/2005 | Note 50 |
| Volkswagen | Passat B5.5 Variant (3B6) 2.3 VR5 | 125 | 170 | 2324 | Wagon | 11/2000-05/2005 | Note 50 |
| Volkswagen | Passat B5.5 Variant (3B6) 2.8 | 140 | 190 | 2771 | Wagon | 10/2000-05/2005 | Note 50 |
| Volkswagen | Passat B6 Sedan (3C2) 1.8 TSI | 118 | 160 | 1798 | Sedan | 05/2008-07/2010 | Note 50 |
| Volkswagen | Passat B6 Sedan (3C2) 2.0 FSI | 125 | 170 | 1984 | Sedan | 08/2007-07/2010 | Note 50 |
| Volkswagen | Passat B6 Sedan (3C2) 2.0 FSI | 110 | 150 | 1984 | Sedan | 03/2005-07/2010 | Note 50 |
| Volkswagen | Passat B6 Sedan (3C2) 2.0 TDI | 125 | 170 | 1968 | Sedan | 08/2005-07/2010 | Note 50 |
| Volkswagen | Passat B6 Sedan (3C2) 2.0 TDI 16V | 103 | 140 | 1968 | Sedan | 03/2005-07/2010 | Note 50 |
| Volkswagen | Passat B6 Sedan (3C2) 2.0 TFSI | 147 | 200 | 1984 | Sedan | 07/2005-02/2008 | Note 50 |
| Volkswagen | Passat B6 Sedan (3C2) 2.0 TFSI | 147 | 200 | 1984 | Sedan | 05/2008-07/2010 | Note 50 |
| Volkswagen | Passat B6 Sedan (3C2) 3.2 FSI 4motion | 184 | 250 | 3168 | Sedan | 11/2005-07/2010 | Note 50 |
| Volkswagen | Passat B6 Sedan (3C2) 3.6 R36 4motion | 220 | 300 | 3597 | Sedan | 04/2007-07/2010 | Note 50 |
| Volkswagen | Passat B6 Variant (3C5) 1.8 TSI | 118 | 160 | 1798 | Wagon | 05/2007-11/2010 | Note 50 |
| Volkswagen | Passat B6 Variant (3C5) 1.9 TDI | 77 | 105 | 1896 | Wagon | 08/2005-11/2008 | Note 50 |
| Volkswagen | Passat B6 Variant (3C5) 2.0 TDI | 125 | 170 | 1968 | Wagon | 08/2005-11/2010 | Note 50 |
| Volkswagen | Passat B6 Variant (3C5) 2.0 TDI | 103 | 140 | 1968 | Wagon | 08/2005-06/2008 | Note 50 |
| Volkswagen | Passat B6 Variant (3C5) 2.0 TDI 16V | 103 | 140 | 1968 | Wagon | 08/2005-11/2010 | Note 50 |
| Volkswagen | Passat B6 Variant (3C5) 2.0 TDI 16V 4motion | 103 | 140 | 1968 | Wagon | 08/2005-11/2010 | Note 50 |
| Volkswagen | Passat B6 Variant (3C5) 2.0 TFSI | 147 | 200 | 1984 | Wagon | 08/2005-11/2010 | Note 50 |
| Volkswagen | Passat B6 Variant (3C5) 3.2 FSI 4motion | 184 | 250 | 3168 | Wagon | 11/2005-11/2010 | Note 50 |
| Volkswagen | Passat B6 Variant (3C5) 3.6 R36 4motion | 220 | 300 | 3597 | Wagon | 04/2007-11/2010 | Note 50 |
| Volkswagen | Passat B7 (362) 1.8 TSI | 118 | 160 | 1798 | Sedan | 08/2010-12/2014 | Note 50 |
| Volkswagen | Passat B7 (362) 2.0 TDI | 130 | 177 | 1968 | Sedan | 12/2012-12/2014 | Note 50 |
| Volkswagen | Passat B7 (362) 2.0 TDI | 125 | 170 | 1968 | Sedan | 08/2010-12/2014 | Note 50 |
| Volkswagen | Passat B7 (362) 3.6 FSI 4motion | 220 | 300 | 3597 | Sedan | 01/2011-12/2014 | Note 50 |
| Volkswagen | Passat B7 Variant (365) 1.8 TSI | 118 | 160 | 1798 | Wagon | 08/2010-12/2014 | Note 50 |
| Volkswagen | Passat B7 Variant (365) 2.0 TDI | 130 | 177 | 1968 | Wagon | 12/2012-12/2014 | Note 50 |
| Volkswagen | Passat B7 Variant (365) 2.0 TDI | 125 | 170 | 1968 | Wagon | 08/2010-12/2014 | Note 50 |
| Volkswagen | Passat B7 Variant (365) 3.6 FSI 4motion | 220 | 300 | 3597 | Wagon | 01/2011-12/2014 | Note 50 |
| Volkswagen | Passat B8 (3G2, CB2) 1.8 TSI | 132 | 180 | 1798 | Sedan | 02/2015-07/2019 | Note 50 |
| Volkswagen | Passat B8 (3G2, CB2) 2.0 TDI | 140 | 190 | 1968 | Sedan | 11/2014-03/2024 | Note 50 |
| Volkswagen | Passat B8 (3G2, CB2) 2.0 TSI | 162 | 220 | 1984 | Sedan | 02/2015-07/2019 | Note 50 |
| Volkswagen | Passat B8 (3G2, CB2) 2.0 TSI | 140 | 190 | 1984 | Sedan | 07/2019-03/2024 | Note 50 |
| Volkswagen | Passat B8 (3G2, CB2) 2.0 TSI 4motion | 206 | 280 | 1984 | Sedan | 05/2015-07/2019 | Note 50 |
| Volkswagen | Passat B8 (3G2, CB2) 2.0 TSI 4motion | 206 | 280 | 1984 | Sedan | 11/2019-03/2024 | Note 50 |
| Volkswagen | Passat B8 Variant (3G5, CB5) 1.8 TSI | 132 | 180 | 1798 | Wagon | 02/2015-07/2019 | Note 50 |
| Volkswagen | Passat B8 Variant (3G5, CB5) 2.0 TDI | 140 | 190 | 1968 | Wagon | 11/2014-03/2024 | Note 50 |
| Volkswagen | Passat B8 Variant (3G5, CB5) 2.0 TDI 4motion | 140 | 190 | 1968 | Wagon | 11/2014-03/2024 | Note 50 |
| Volkswagen | Passat B8 Variant (3G5, CB5) 2.0 TSI | 162 | 220 | 1984 | Wagon | 11/2014-07/2019 | Note 50 |
| Volkswagen | Passat B8 Variant (3G5, CB5) 2.0 TSI | 140 | 190 | 1984 | Wagon | 07/2019-03/2024 | Note 50 |
| Volkswagen | Passat B8 Variant (3G5, CB5) 2.0 TSI 4motion | 206 | 280 | 1984 | Wagon | 05/2015-07/2019 | Note 50 |
| Volkswagen | Passat B8 Variant (3G5, CB5) 2.0 TSI 4motion | 206 | 280 | 1984 | Wagon | 11/2019-03/2024 | Note 50 |
| Volkswagen | Scirocco III (137, 138) 2.0 R | 188 | 256 | 1984 | Coupe | 11/2009-05/2014 | Note 50 |
| Volkswagen | T-Cross (C11, D31) 1.0 TSi | 85 | 116 | 999 | SUV | 12/2018-On | Note 50 |
Note 50: For OE No.: 4H0 951 253 C | |||||||


Bosch manufactures and supplies the parts needed to enhance your cars performance, and keep it running better and longer. Bosch has earned its reputation building and supplying leading-edge technology for several auto parts. Instead of trusting your car's performance to parts manufactured by imitators, choose Bosch parts that are made by innovators. |

Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life." | ![]() |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2026 United Autoparts. All rights reserved.
Contents : 1 x Mini Relay
Brand : Bosch
Parameters :
Rated Current : 30 A
Voltage : 12 V
Number of Plug-in Contacts : 5 - pin connector
Relay Function : Normally open contact
Prot.type (IP Code) : IP5K4
Temperature Range from : -40 °C, to 100 °C
Resistor : 16 Ohm
Specifications
| SKU | Bosch-RS-U2407-K026 |
| Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$1,115.94 $929.95
Whiteline F+R Sway Bar Vehicle Kit for VW Beetle Bora Golf Jetta Lavida Rabbit
$47.94 $39.95
Whiteline 18mm Rear Sway Bar Mount Bushing for Volkswagen Bora Eos Golf Jetta
$403.14 $335.95
Whiteline Front Control Arm Lower Inner Rear Bush for Golf Jetta Passat B6 B7 CC
$230.95 $191.95
2x Front Bosch Disc Brake Rotors for Volkswagen Jetta 1B 1K MK5 Scirocco OD 312
$32.34 $26.95
Fram Air Filter for Volkswagen Beetle Caddy CC Eos Jetta Passat Scirocco Sharan
$454.79 $378.99
Nulon APEX+ 5W-30 EURO 20L for VOLKSWAGEN Jetta 1.4L 1.6L 2.0L 2006-2017
$79.14 $65.95
Nolathane Bush Rear Control arm lower rear outer bushing for VOLKSWAGEN
$65.94 $54.95
